# | 用户名 | 总分 | A | B | C | D | E |
---|---|---|---|---|---|---|---|
1 | zhoukangyang | 425 15:45:52 | 0:54:30 | 1:50:43 | 3:55:47 | 4:16:27 | 4:48:25 |
2 | Itst | 375 11:14:31 | 0:27:15 | 0:49:35 | 2:30:36 | 2:53:21 | 4:33:44 |
3 | hos_lyric | 375 12:13:43 | 1:01:45 | 0:43:03 | 2:20:26 | 4:33:23 | 3:35:06 |
4 | csy2005 | 375 13:55:21 | 2:34:19 | 1:03:52 | 2:16:45 | 3:45:57 | 4:14:28 |
5 | AKEE | 375 14:07:16 | 0:39:41 | 1:00:43 | 3:38:27 | 4:02:51 | 4:45:34 |
6 | ljc1301 | 360 12:44:21 | 0:37:53 | 1:01:25 | 3:56:26 | 4:54:36 | 2:14:01 |
7 | qazswedx | 360 14:30:35 | 0:23:43 | 1:32:06 | 3:55:36 | 3:43:28 | 4:55:42 |
8 | xay5421 | 350 11:36:21 | 2:13:49 | 1:43:54 | 2:58:59 | 4:39:39 | |
9 | zihouzhong | 315 16:44:46 | 1:11:45 | 4:41:23 | 3:50:11 | 2:02:38 | 4:58:49 |
10 | Y25t | 275 13:56:07 | 0:55:55 | 2:19:35 | 4:06:13 | 3:06:32 | 3:27:52 |
11 | Foden47 | 275 15:20:33 | 4:52:21 | 4:23:34 | 1:49:42 | 3:14:01 | 1:00:55 |
12 | dengyaotriangle | 270 6:18:29 | 0:31:00 | 1:59:33 | 3:47:56 | ||
13 | Flying2018 | 265 12:39:42 | 1:17:31 | 4:20:47 | 3:16:11 | 3:45:13 | |
14 | mayiyang | 265 15:27:16 | 0:42:16 | 3:49:08 | 1:41:13 | 4:40:53 | 4:33:46 |
15 | leukocyte | 265 16:13:48 | 1:38:56 | 1:06:12 | 4:04:40 | 4:34:12 | 4:49:48 |
16 | nantf | 255 13:02:49 | 1:14:06 | 4:50:46 | 1:44:11 | 2:15:31 | 2:58:15 |
17 | MoRanSky | 255 17:49:03 | 1:09:25 | 3:23:04 | 4:57:06 | 4:14:31 | 4:04:57 |
18 | Minakami_Yuki | 250 13:17:46 | 0:59:17 | 3:24:45 | 4:57:01 | 3:56:43 | |
19 | gyh20 | 250 18:42:27 | 4:29:12 | 1:32:53 | 3:32:49 | 4:20:51 | 4:46:42 |
20 | ynycoding | 245 18:16:26 | 4:16:37 | 2:35:20 | 3:41:06 | 3:33:49 | 4:09:34 |
21 | yuyue | 240 5:44:09 | 0:50:43 | 1:43:30 | 3:09:56 | ||
22 | tricyzhkx | 230 8:12:39 | 1:09:42 | 2:42:44 | 4:20:13 | ||
23 | Mr_Eight | 230 12:01:52 | 0:31:53 | 2:20:42 | 4:40:57 | 4:28:20 | |
24 | Rainbow_sjy | 230 12:15:25 | 2:31:23 | 2:08:49 | 4:48:11 | 2:47:02 | |
25 | zwz | 230 16:05:33 | 4:22:51 | 2:40:31 | 4:51:29 | 4:10:42 | |
26 | 127 | 215 10:58:45 | 4:13:39 | 3:20:38 | 3:24:28 | ||
27 | kqp | 215 12:05:05 | 1:05:44 | 2:35:06 | 4:54:19 | 3:29:56 | |
28 | cmll02 | 215 15:15:30 | 0:24:32 | 3:18:17 | 4:06:42 | 3:35:53 | 3:50:06 |
29 | tzc_wk | 210 15:56:37 | 1:43:39 | 4:56:05 | 4:44:23 | 4:32:30 | |
30 | haojiandan | 205 10:29:57 | 3:39:46 | 2:34:42 | 4:15:29 | ||
31 | JohnAlfnov | 205 14:49:09 | 1:37:28 | 4:42:06 | 4:07:25 | 4:22:10 | |
32 | keyijing | 200 3:32:17 | 0:38:57 | 2:53:20 | |||
33 | skyline | 195 17:08:15 | 4:57:25 | 1:19:29 | 3:38:27 | 4:14:51 | 2:58:03 |
34 | zhylj | 190 7:45:06 | 0:47:49 | 2:03:09 | 4:54:08 | ||
35 | RiverHamster | 180 12:58:37 | 4:20:02 | 3:40:20 | 4:58:15 | ||
36 | Tangent1024 | 170 9:24:57 | 1:11:30 | 3:29:38 | 4:43:49 | ||
37 | oisdoaiu | 170 10:28:37 | 1:38:14 | 4:15:15 | 4:35:08 | ||
38 | CJzhouhuanyi | 160 3:55:38 | 0:22:51 | 3:32:47 | |||
39 | feecle6418 | 160 4:13:53 | 1:31:06 | 2:42:47 | |||
40 | KomeijiG | 160 4:21:32 | 1:28:28 | 2:53:04 | |||
41 | Dreamunk | 160 4:59:41 | 1:46:37 | 3:13:04 | |||
42 | fansizhe | 160 7:16:20 | 2:43:33 | 4:32:47 | |||
43 | cnmb | 155 9:50:01 | 1:28:32 | 2:48:17 | 2:25:26 | 3:07:46 | |
44 | yjt1799067408 | 145 13:47:13 | 1:18:12 | 4:08:53 | 3:45:33 | 4:34:35 | |
45 | Melania | 130 7:51:43 | 0:53:35 | 2:35:26 | 4:22:42 | ||
46 | wangzhifang | 125 7:16:01 | 0:40:24 | 1:43:29 | 4:52:08 | ||
47 | Gary2005 | 125 18:57:18 | 4:21:42 | 4:50:22 | 4:46:04 | 4:59:10 | |
48 | numberes | 120 5:34:44 | 0:45:09 | 4:49:35 | |||
49 | 275307894a | 120 13:00:46 | 4:23:43 | 4:24:02 | 4:13:01 | ||
50 | ooooxxxx | 115 6:02:10 | 1:02:32 | 4:59:38 | |||
51 | yanyutao | 110 8:18:34 | 3:27:37 | 4:50:57 | |||
52 | zj713300 | 105 11:05:35 | 1:57:52 | 2:33:57 | 3:10:27 | 3:23:19 | |
53 | 123456787 | 100 0:54:53 | 0:54:53 | ||||
54 | He_Ren | 100 2:35:46 | 2:35:46 | ||||
55 | whsstory | 100 3:19:34 | 3:19:34 | ||||
56 | peiwenjun | 85 15:22:04 | 1:16:20 | 4:29:24 | 4:57:50 | 4:38:30 | |
57 | yixiuge777 | 80 0:43:12 | 0:43:12 | ||||
58 | crescent | 80 0:57:07 | 0:57:07 | ||||
59 | pzc2004 | 80 1:45:27 | 1:45:27 | ||||
60 | Eric_hoo | 80 2:46:07 | 2:46:07 | ||||
61 | yangchenxiao | 70 7:07:22 | 2:49:17 | 4:18:05 | |||
62 | wcdr | 60 0:29:10 | 0:29:10 | ||||
63 | CCA | 60 0:41:40 | 0:41:40 | ||||
64 | sysjuruo | 60 0:48:20 | 0:48:20 | ||||
65 | dottle | 60 1:08:20 | 1:08:20 | ||||
66 | qiyuan | 60 1:23:06 | 1:23:06 | ||||
67 | gxy001 | 60 1:36:50 | 1:36:50 | ||||
68 | Ufowoqqqo | 60 1:42:59 | 1:42:59 | ||||
69 | B00m | 60 1:59:18 | 1:59:18 | ||||
70 | 66H6 | 60 2:03:57 | 2:03:57 | ||||
71 | Null_Pointer | 60 2:53:37 | 2:53:37 | ||||
72 | Acfboy | 60 3:56:15 | 3:56:15 | ||||
73 | Kasi | 60 4:18:53 | 4:18:53 | ||||
74 | Froggay | 50 3:40:56 | 0:54:56 | 2:46:00 | |||
75 | Seniorious | 50 4:10:26 | 0:54:18 | 3:16:08 | |||
76 | neonail | 50 4:50:18 | 2:44:36 | 2:05:42 | |||
77 | loster | 40 0:27:38 | 0:27:38 | ||||
78 | hsaih | 40 0:32:12 | 0:32:12 | ||||
79 | 20203246 | 40 0:44:51 | 0:44:51 | ||||
80 | Acc_Robin | 40 0:57:52 | 0:57:52 | ||||
81 | Lcyanstars | 40 1:00:39 | 1:00:39 | ||||
82 | Daniel_lele | 40 3:22:23 | 3:22:23 | ||||
83 | zhangboju | 40 3:29:15 | 3:29:15 | ||||
84 | TimWYZ | 40 3:56:48 | 3:56:48 | ||||
85 | Denverjin | 30 1:33:29 | 1:33:29 | ||||
86 | satashun | 10 1:08:58 | 1:08:58 | ||||
87 | 1910101088 | 0 0:00:00 | |||||
87 | 5r9f7ev8g6by | 0 0:00:00 | |||||
87 | AGreenHat | 0 0:00:00 | |||||
87 | CJ_zhuyifan | 0 0:00:00 | |||||
87 | Costianming | 0 0:00:00 | |||||
87 | Henry__Chen | 0 0:00:00 | |||||
87 | IDCLYH | 0 0:00:00 | |||||
87 | I_am_the_lowest | 0 0:00:00 | |||||
87 | Jenikoc | 0 0:00:00 | |||||
87 | KillerX | 0 0:00:00 | |||||
87 | OIer12345 | 0 0:00:00 | |||||
87 | SegmentTree | 0 0:00:00 | |||||
87 | Slime_princess | 0 0:00:00 | |||||
87 | YZFC | 0 0:00:00 |
共 122 名参赛者