# | 用户名 | 总分 | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|
1 | jiangly | 330 10:35:20 | 0:39:00 | 1:09:07 | 3:25:24 | 5:21:49 | ||
2 | supy | 325 23:09:46 | 0:41:05 | 1:59:42 | 5:27:33 | 5:30:52 | 3:32:30 | 5:58:04 |
3 | hos_lyric | 290 12:31:36 | 1:51:14 | 2:13:25 | 2:29:27 | 5:57:30 | ||
4 | EricHuang2003 | 275 22:01:30 | 2:27:36 | 3:36:39 | 5:19:34 | 5:54:58 | 4:42:43 | |
5 | qazswedx | 275 23:02:45 | 2:44:41 | 3:58:49 | 5:01:40 | 5:23:24 | 5:54:11 | |
6 | csy2005 | 255 17:39:15 | 4:11:54 | 5:09:34 | 2:45:35 | 5:32:12 | ||
7 | Cyanic | 245 16:49:20 | 2:19:41 | 3:32:25 | 5:23:33 | 5:33:41 | ||
8 | zx2003 | 225 9:05:00 | 2:06:36 | 3:06:52 | 3:51:32 | |||
9 | luositing | 210 16:00:30 | 5:49:50 | 4:12:06 | 5:58:34 | |||
10 | dengyaotriangle | 200 3:19:30 | 2:34:55 | 0:44:35 | ||||
11 | maroonrk | 200 4:08:11 | 1:26:34 | 2:41:37 | ||||
12 | AKEE | 180 11:13:16 | 5:24:04 | 5:49:12 | ||||
13 | dqa2017 | 175 20:24:40 | 4:00:05 | 5:49:31 | 5:38:08 | 4:56:56 | ||
14 | ltst | 165 9:58:07 | 1:24:12 | 2:44:17 | 5:49:38 | |||
15 | TotoMI | 165 16:13:30 | 5:08:53 | 2:16:26 | 4:40:23 | 4:07:48 | ||
16 | Final_Reflection_tmp | 160 7:43:51 | 2:16:53 | 5:26:58 | ||||
17 | luosiyuan | 145 16:12:01 | 1:26:15 | 2:21:53 | 5:05:58 | 3:03:19 | 4:14:36 | |
18 | eecs | 145 19:14:50 | 4:38:48 | 3:09:23 | 2:48:34 | 4:56:43 | 3:41:22 | |
19 | Frame | 130 13:28:11 | 1:38:59 | 5:53:17 | 5:55:55 | |||
20 | zhoukangyang | 130 13:44:41 | 3:53:08 | 4:34:47 | 5:16:46 | |||
21 | MoRanSky | 130 17:15:12 | 0:59:54 | 2:10:33 | 4:43:07 | 4:18:51 | 5:02:47 | |
22 | Binary_Search_Tree | 130 25:13:45 | 4:40:03 | 3:40:53 | 5:41:06 | 5:18:49 | 5:52:54 | |
23 | sgygd2004 | 120 9:17:10 | 3:36:20 | 5:40:50 | ||||
24 | wlzhouzhuan | 115 21:50:16 | 4:46:56 | 5:01:32 | 0:28:51 | 5:42:09 | 5:50:48 | |
25 | Flere210 | 115 23:29:18 | 2:41:40 | 5:20:50 | 4:30:45 | 5:07:11 | 5:48:52 | |
26 | hld67890 | 110 4:48:15 | 3:49:05 | 0:59:10 | ||||
27 | Su_Zipei | 110 11:49:38 | 4:04:24 | 2:02:36 | 1:49:37 | 2:38:57 | 1:14:04 | |
28 | xiaoyao | 110 16:13:13 | 5:47:27 | 1:24:47 | 2:09:39 | 4:25:07 | 2:26:13 | |
29 | Jenikoc | 100 3:50:17 | 3:50:17 | |||||
30 | CrazySky | 100 4:04:21 | 4:04:21 | |||||
31 | skyh | 100 4:07:03 | 4:07:03 | |||||
32 | emofunc | 100 5:32:02 | 5:32:02 | |||||
33 | gmh77 | 100 7:39:06 | 3:45:02 | 3:54:04 | ||||
34 | guojunkai | 95 10:31:10 | 0:53:21 | 1:32:32 | 2:04:46 | 3:25:42 | 2:34:49 | |
35 | gyh20 | 95 21:06:47 | 2:28:17 | 2:53:08 | 5:38:03 | 4:46:44 | 5:20:35 | |
36 | jzp | 90 20:22:30 | 3:23:37 | 4:47:49 | 1:14:34 | 5:13:25 | 5:43:05 | |
37 | Mr_Eight | 85 14:54:37 | 1:32:10 | 3:49:31 | 4:31:10 | 5:01:46 | ||
38 | xay5421 | 85 18:05:11 | 5:07:20 | 2:14:48 | 5:16:07 | 5:26:56 | ||
39 | veg | 70 3:35:48 | 3:35:48 | |||||
40 | hzoiliuchang | 70 7:41:13 | 0:38:52 | 1:14:47 | 3:08:57 | 2:38:37 | ||
41 | 214902592 | 70 13:17:23 | 2:09:45 | 2:45:54 | 3:46:01 | 4:35:43 | ||
42 | leukocyte | 65 5:41:52 | 2:06:39 | 3:35:13 | ||||
43 | BQAC | 65 6:56:57 | 2:48:34 | 3:30:13 | 0:38:10 | |||
44 | jz_597 | 65 13:29:57 | 1:56:46 | 3:35:09 | 3:48:41 | 4:09:21 | ||
45 | zswzswzsw | 65 16:21:14 | 4:43:16 | 5:42:44 | 5:55:14 | |||
46 | wsyhb | 65 22:22:59 | 5:29:30 | 5:14:58 | 5:57:44 | 5:40:47 | ||
47 | Rubyonly | 60 7:06:44 | 1:48:10 | 1:16:00 | 4:02:34 | |||
48 | abc864197532 | 55 8:28:24 | 1:41:10 | 3:42:33 | 3:04:41 | |||
49 | adoubiq | 55 11:58:22 | 3:24:15 | 4:00:28 | 4:33:39 | |||
50 | hongzy | 50 5:24:34 | 5:24:34 | |||||
51 | Kaiser_Kell | 50 10:37:23 | 2:10:04 | 3:47:06 | 1:44:21 | 2:55:52 | ||
52 | cbio | 45 4:49:10 | 4:49:10 | |||||
53 | RingweEH | 40 11:24:17 | 1:39:33 | 4:05:21 | 5:39:23 | |||
54 | P_Y_Y | 40 13:50:22 | 3:19:38 | 4:31:25 | 5:59:19 | |||
55 | hhhhaura | 30 2:44:17 | 1:05:33 | 1:38:44 | ||||
56 | Shawk | 30 3:30:25 | 1:32:22 | 1:58:03 | ||||
57 | choufeng | 25 3:46:58 | 3:46:58 | |||||
58 | LsqAlpha | 25 4:15:30 | 4:15:30 | |||||
59 | juruo1086 | 25 5:24:20 | 5:24:20 | |||||
60 | hanyuwei | 25 5:40:18 | 5:40:18 | |||||
61 | panyf | 25 5:54:58 | 5:54:58 | |||||
62 | catthomas | 20 8:22:39 | 4:02:21 | 4:20:18 | ||||
63 | longdie | 10 1:24:13 | 1:24:13 | |||||
64 | longzu | 10 1:29:54 | 1:29:54 | |||||
65 | 127 | 0 0:00:00 | ||||||
65 | 2005lz | 0 0:00:00 | ||||||
65 | AThousandMoon | 0 0:00:00 | ||||||
65 | AzusaCat | 0 0:00:00 | ||||||
65 | BilyHurington | 0 0:00:00 | ||||||
65 | Body | 0 0:00:00 | ||||||
65 | Deep_Kevin | 0 0:00:00 | ||||||
65 | EmptySoulist | 0 0:00:00 | ||||||
65 | J_B_Y | 0 0:00:00 | ||||||
65 | LJC00102 | 0 0:00:00 | ||||||
65 | MIRACLE_ | 0 0:00:00 | ||||||
65 | Minakami_Yuki | 0 0:00:00 | ||||||
65 | RainAir | 0 0:00:00 | ||||||
65 | Samsara_soul | 0 0:00:00 | ||||||
65 | SegmentTree | 0 0:00:00 | ||||||
65 | Sherlocked | 0 0:00:00 | ||||||
65 | SingerCoder | 0 0:00:00 | ||||||
65 | Sunsetcolors | 0 0:00:00 | ||||||
65 | TYGZ | 0 0:00:00 | ||||||
65 | W4P3R | 0 0:00:00 | ||||||
65 | Zhengfourth | 0 0:00:00 | ||||||
65 | after_the_end | 0 0:00:00 | ||||||
65 | bad | 0 0:00:00 | ||||||
65 | balbit | 0 0:00:00 | ||||||
65 | blackbird137 | 0 0:00:00 | ||||||
65 | brz | 0 0:00:00 | ||||||
65 | c20040110 | 0 0:00:00 | ||||||
65 | ccbeginner | 0 0:00:00 | ||||||
65 | chsuhan | 0 0:00:00 | ||||||
65 | cjh25 | 0 0:00:00 | ||||||
65 | cyh_toby | 0 0:00:00 | ||||||
65 | dabuliu | 0 0:00:00 | ||||||
65 | daklqw | 0 0:00:00 | ||||||
65 | dcmfqw | 0 0:00:00 | ||||||
65 | dinlon | 0 0:00:00 | ||||||
65 | dreamoon | 0 0:00:00 |
共 150 名参赛者