# | 用户名 | 总分 | A |
---|---|---|---|
1 | LanrTabe | 100 0:06:28 | 0:06:28 |
2 | LMoliver | 100 0:09:18 | 0:09:18 |
3 | Itst | 100 0:09:56 | 0:09:56 |
4 | hehezhou | 100 0:10:01 | 0:10:01 |
5 | cnyali_czy | 100 0:10:45 | 0:10:45 |
6 | xuyixuan | 100 0:11:59 | 0:11:59 |
7 | mathematician | 100 0:13:45 | 0:13:45 |
8 | Sweetlemon | 100 0:14:10 | 0:14:10 |
9 | ltst | 100 0:14:41 | 0:14:41 |
10 | godfatcat | 100 0:14:52 | 0:14:52 |
11 | iwprc | 100 0:15:23 | 0:15:23 |
12 | hasinele | 100 0:15:31 | 0:15:31 |
13 | sysjuruo | 100 0:15:32 | 0:15:32 |
14 | panyf | 100 0:15:38 | 0:15:38 |
15 | xor3 | 100 0:16:44 | 0:16:44 |
16 | autoint | 100 0:16:53 | 0:16:53 |
17 | nealchen2003 | 100 0:17:55 | 0:17:55 |
18 | kx | 100 0:18:42 | 0:18:42 |
19 | ruogu_alter | 100 0:18:43 | 0:18:43 |
20 | hongzy | 100 0:19:26 | 0:19:26 |
21 | daklqw | 100 0:19:49 | 0:19:49 |
22 | Lagoon | 100 0:20:58 | 0:20:58 |
23 | yukuai26 | 100 0:23:39 | 0:23:39 |
24 | memset0 | 100 0:26:39 | 0:26:39 |
24 | zhouzhendong | 100 0:26:39 | 0:26:39 |
26 | mrsrz | 100 0:27:06 | 0:27:06 |
27 | aysn | 100 0:27:46 | 0:27:46 |
28 | Frame | 100 0:27:58 | 0:27:58 |
29 | QAQAutoMaton | 100 0:27:59 | 0:27:59 |
30 | Cyanic | 100 0:28:11 | 0:28:11 |
31 | wanghaoyu1008 | 100 0:28:26 | 0:28:26 |
32 | ouuan | 99 0:05:04 | 0:05:04 |
33 | YuHaoXiang | 99 0:09:28 | 0:09:28 |
34 | mtyeung | 99 0:10:27 | 0:10:27 |
35 | hzoi_secret | 99 0:10:53 | 0:10:53 |
36 | StudyingFather | 99 0:10:54 | 0:10:54 |
37 | skip2004 | 99 0:11:17 | 0:11:17 |
38 | skyh | 99 0:11:19 | 0:11:19 |
39 | jiqimao | 99 0:11:48 | 0:11:48 |
40 | ustze | 99 0:12:02 | 0:12:02 |
41 | rushcheyo | 99 0:13:13 | 0:13:13 |
42 | p_b_p_b | 99 0:13:53 | 0:13:53 |
43 | OhWeOnFire | 99 0:14:08 | 0:14:08 |
44 | cyx0406 | 99 0:14:22 | 0:14:22 |
45 | weng_weijie | 99 0:14:59 | 0:14:59 |
46 | cmwqf | 99 0:15:28 | 0:15:28 |
47 | QuartZ_Z | 99 0:15:50 | 0:15:50 |
48 | luosiyuan | 99 0:16:09 | 0:16:09 |
49 | Resee03 | 99 0:16:30 | 0:16:30 |
50 | CZF | 99 0:16:49 | 0:16:49 |
51 | Rose_max | 99 0:17:33 | 0:17:33 |
52 | EndSaH | 99 0:17:43 | 0:17:43 |
53 | Acrobat | 99 0:18:12 | 0:18:12 |
54 | Tweetuzki | 99 0:18:37 | 0:18:37 |
55 | CYJian | 99 0:19:58 | 0:19:58 |
56 | supy | 99 0:21:25 | 0:21:25 |
57 | Sooke | 99 0:22:08 | 0:22:08 |
58 | Sys_Con | 99 0:23:04 | 0:23:04 |
59 | lengfz | 99 0:23:12 | 0:23:12 |
60 | djq_cpp | 99 0:23:42 | 0:23:42 |
61 | AKEE | 99 0:25:55 | 0:25:55 |
62 | wasa855 | 99 0:26:19 | 0:26:19 |
63 | tdcp | 99 0:26:24 | 0:26:24 |
64 | xay5421 | 99 0:28:40 | 0:28:40 |
64 | xht | 99 0:28:40 | 0:28:40 |
66 | Miku_Fun | 99 0:29:45 | 0:29:45 |
67 | loadingkkk | 98 0:06:38 | 0:06:38 |
68 | BruceW_07 | 98 0:11:34 | 0:11:34 |
69 | 222247 | 98 0:11:46 | 0:11:46 |
70 | huhao | 98 0:12:15 | 0:12:15 |
71 | shiliangzhi | 98 0:13:43 | 0:13:43 |
72 | zhouziheng | 98 0:14:14 | 0:14:14 |
73 | zx2003 | 98 0:14:25 | 0:14:25 |
74 | fnoi16wjhui | 98 0:16:25 | 0:16:25 |
75 | Andrea | 98 0:16:57 | 0:16:57 |
76 | disangan233 | 98 0:17:00 | 0:17:00 |
77 | 01191020csl | 98 0:17:54 | 0:17:54 |
78 | 2576418279 | 98 0:18:53 | 0:18:53 |
79 | Joker_Sin | 98 0:19:07 | 0:19:07 |
80 | haojiandan | 98 0:19:38 | 0:19:38 |
81 | zsplj_ | 98 0:20:11 | 0:20:11 |
82 | OYJason | 98 0:21:09 | 0:21:09 |
83 | SarvaTathagata | 98 0:22:24 | 0:22:24 |
84 | xh092113 | 98 0:23:05 | 0:23:05 |
85 | Black_Jack | 98 0:25:39 | 0:25:39 |
86 | zzy2333 | 98 0:25:55 | 0:25:55 |
87 | cold_chair | 98 0:26:46 | 0:26:46 |
88 | jokerwyt | 98 0:27:00 | 0:27:00 |
89 | zhao_ | 98 0:29:42 | 0:29:42 |
90 | S1rius | 97 0:05:36 | 0:05:36 |
91 | dengyaotriangle | 97 0:11:10 | 0:11:10 |
92 | nantf | 97 0:12:13 | 0:12:13 |
93 | cyf32768 | 97 0:13:33 | 0:13:33 |
94 | deadecho | 97 0:13:47 | 0:13:47 |
95 | Asd_Okuu | 97 0:14:02 | 0:14:02 |
96 | wyt2357 | 97 0:16:38 | 0:16:38 |
97 | sunnuozhou | 97 0:16:39 | 0:16:39 |
98 | Doube_Suzerain | 97 0:16:45 | 0:16:45 |
99 | disposrestfully | 97 0:16:52 | 0:16:52 |
100 | dsl2002 | 97 0:17:45 | 0:17:45 |
共 181 名参赛者