# | 用户名 | 总分 | A | B | C | D | E |
---|---|---|---|---|---|---|---|
1 | fjzzq2002 | 295 15:00:35 | 0:33:25 | 4:22:06 | 2:57:24 | 4:35:30 | 2:32:10 |
2 | Cyanic | 275 14:26:10 | 0:37:48 | 4:41:07 | 1:38:19 | 4:50:25 | 2:38:31 |
3 | Itst | 255 16:12:06 | 0:16:18 | 4:29:11 | 2:22:24 | 4:16:59 | 4:47:14 |
4 | rushcheyo | 250 19:26:35 | 1:16:37 | 4:02:44 | 4:46:09 | 4:58:28 | 4:22:37 |
5 | sgygd2004 | 242 11:05:39 | 1:06:15 | 4:31:55 | 1:29:14 | 3:58:15 | |
6 | YuHaoXiang | 240 17:56:55 | 0:25:15 | 4:54:06 | 3:25:29 | 4:46:46 | 4:25:19 |
7 | gamegame | 235 8:24:50 | 1:57:24 | 1:28:32 | 4:58:54 | ||
8 | djq_cpp | 230 12:45:30 | 1:16:42 | 4:25:29 | 2:44:49 | 4:18:30 | |
9 | MinatoTomoka | 215 14:38:00 | 0:37:55 | 3:12:16 | 3:04:34 | 3:26:33 | 4:16:42 |
10 | JOHNKRAM | 210 6:17:50 | 0:37:36 | 1:39:10 | 4:01:04 | ||
11 | nantf | 205 10:37:34 | 0:34:53 | 1:49:07 | 3:14:14 | 4:59:20 | |
12 | 1641129366 | 200 4:58:48 | 0:16:13 | 4:42:35 | |||
13 | Lagoon | 200 5:12:27 | 0:25:12 | 4:47:15 | |||
14 | 300iq | 195 11:08:39 | 0:17:05 | 4:47:04 | 1:25:05 | 4:39:25 | |
15 | newbie314159 | 195 12:25:53 | 0:22:31 | 0:56:59 | 3:37:10 | 4:49:04 | 2:40:09 |
16 | zx2003 | 195 13:17:00 | 1:39:37 | 2:41:06 | 4:25:47 | 4:30:30 | |
17 | supy | 190 18:06:46 | 0:25:54 | 4:33:19 | 4:17:25 | 4:11:19 | 4:38:49 |
18 | xuanyiming | 185 7:44:58 | 0:34:25 | 3:43:57 | 3:26:36 | ||
19 | pink_rabbit | 185 12:20:36 | 1:30:11 | 4:18:16 | 1:48:04 | 4:44:05 | |
20 | CrazySky | 185 18:14:44 | 1:34:17 | 3:48:28 | 3:16:04 | 4:59:04 | 4:36:51 |
21 | EricHuang2003 | 180 9:41:40 | 0:54:08 | 4:09:56 | 4:37:36 | ||
22 | wucstdio | 175 8:51:06 | 0:57:37 | 2:03:16 | 1:17:00 | 4:33:13 | |
23 | godfatcat | 170 9:10:23 | 0:35:28 | 1:41:09 | 1:14:53 | 3:36:35 | 2:02:18 |
24 | Marco_L_Tsien | 170 15:29:24 | 0:56:33 | 4:02:40 | 4:16:23 | 3:25:42 | 2:48:06 |
25 | qazswedx | 170 15:45:42 | 1:32:02 | 2:40:53 | 3:13:12 | 4:25:37 | 3:53:58 |
26 | iot | 167 12:43:08 | 1:32:33 | 2:12:34 | 1:46:15 | 3:24:44 | 3:47:02 |
27 | jiangly | 165 4:13:31 | 0:40:39 | 3:32:52 | |||
28 | qiqi20021026 | 165 4:50:41 | 0:34:30 | 4:16:11 | |||
29 | he_____he | 165 9:31:52 | 0:43:58 | 1:31:06 | 3:13:03 | 4:03:45 | |
30 | csy2005 | 165 10:47:44 | 0:59:30 | 2:13:39 | 1:52:44 | 2:39:16 | 3:02:35 |
31 | kqp | 165 12:33:37 | 0:41:11 | 3:54:24 | 3:17:55 | 4:40:07 | |
32 | AKEE | 155 3:16:37 | 0:30:45 | 1:51:23 | 0:54:29 | ||
33 | lqs2015 | 155 5:38:20 | 0:21:30 | 3:13:32 | 2:03:18 | ||
34 | ruogu_alter | 155 5:49:58 | 0:34:39 | 2:49:07 | 2:26:12 | ||
35 | star_magic_young | 150 4:10:37 | 1:02:42 | 0:38:05 | 0:26:44 | 2:03:06 | |
36 | LSY | 150 10:17:39 | 2:08:05 | 2:20:04 | 3:10:17 | 2:39:13 | |
37 | qwertyui | 150 14:51:45 | 2:28:09 | 3:38:12 | 3:58:53 | 4:46:31 | |
38 | MagicSpark | 145 6:54:27 | 1:20:03 | 1:49:32 | 3:44:52 | ||
39 | eecs | 145 9:19:48 | 3:46:13 | 3:19:48 | 2:13:47 | ||
40 | cyx0406 | 145 11:18:41 | 1:25:14 | 2:25:43 | 2:44:32 | 4:43:12 | |
41 | xryjr233 | 140 4:01:29 | 0:32:34 | 2:11:13 | 1:17:42 | ||
42 | QuartZ_Z | 140 6:31:09 | 0:25:29 | 4:23:26 | 1:42:14 | ||
43 | imalyd | 140 7:45:56 | 0:48:52 | 4:45:59 | 2:11:05 | ||
44 | xht | 140 11:04:29 | 4:39:36 | 2:40:19 | 3:44:34 | ||
45 | ridiculos | 135 2:44:20 | 1:40:08 | 1:04:12 | |||
46 | jerome_wei | 135 3:23:01 | 0:40:19 | 2:42:42 | |||
47 | mzhmxzh | 135 3:40:20 | 0:58:59 | 2:41:21 | |||
48 | zyyorz | 135 5:02:13 | 0:25:40 | 4:36:33 | |||
49 | luositing | 135 5:07:41 | 1:01:48 | 4:05:53 | |||
50 | 127 | 135 5:28:20 | 1:45:34 | 3:42:46 | |||
51 | OYJason | 135 5:39:10 | 1:14:56 | 4:24:14 | |||
52 | TLEbyc | 135 8:42:51 | 1:21:56 | 2:09:49 | 0:24:12 | 4:46:54 | |
53 | daklqw | 135 9:14:04 | 0:22:17 | 2:28:05 | 1:59:47 | 4:23:55 | |
54 | QAQAutoMaton | 135 10:25:24 | 0:57:10 | 1:13:38 | 3:48:01 | 4:26:35 | |
55 | Starria | 130 8:11:27 | 0:37:34 | 3:07:19 | 4:26:34 | ||
56 | panyf | 130 10:58:22 | 4:35:20 | 2:23:17 | 3:59:45 | ||
57 | chenkuowen | 120 5:08:58 | 0:31:43 | 4:37:15 | |||
58 | xay5421 | 120 8:10:26 | 3:30:23 | 4:40:03 | |||
59 | ouuan | 120 8:57:33 | 4:16:29 | 4:41:04 | |||
60 | chino | 120 13:29:48 | 1:13:02 | 3:57:23 | 1:33:00 | 2:40:09 | 4:06:14 |
61 | AThousandMoon | 115 9:20:12 | 1:58:26 | 3:00:11 | 1:07:14 | 3:14:21 | |
62 | ikun | 100 0:20:00 | 0:20:00 | ||||
63 | Teal | 100 0:38:32 | 0:38:32 | ||||
64 | blunt_axe | 100 0:53:58 | 0:53:58 | ||||
65 | suwakow | 100 1:09:52 | 1:09:52 | ||||
66 | zyt1253679098 | 100 1:11:53 | 1:11:53 | ||||
67 | xunzhen | 100 1:18:40 | 1:18:40 | ||||
68 | Wallbreaker5th | 100 1:26:43 | 1:26:43 | ||||
69 | yuyue | 100 1:28:05 | 1:28:05 | ||||
70 | dfsa | 100 1:35:38 | 1:35:38 | ||||
71 | myx12345 | 100 2:39:49 | 2:39:49 | ||||
72 | xg20 | 100 3:19:32 | 3:19:32 | ||||
73 | lc | 100 3:24:40 | 3:24:40 | ||||
74 | Leo______ | 100 8:16:47 | 3:44:38 | 4:32:09 | |||
75 | caeious | 100 12:46:19 | 4:37:35 | 4:17:02 | 3:51:42 | ||
76 | Thinking | 85 5:14:26 | 0:39:47 | 2:43:29 | 1:51:10 | ||
77 | hezlik | 85 5:14:59 | 0:48:27 | 1:51:29 | 2:35:03 | ||
78 | hahawang | 85 5:38:38 | 1:03:22 | 2:43:50 | 1:51:26 | ||
79 | wangqilong2 | 85 7:50:14 | 1:32:45 | 4:20:37 | 1:56:52 | ||
80 | duyi | 85 9:35:58 | 2:32:53 | 3:25:38 | 3:37:27 | ||
81 | beginend | 80 0:32:33 | 0:32:33 | ||||
82 | dengyaotriangle | 80 1:11:50 | 1:11:50 | ||||
83 | sxd666 | 80 1:41:48 | 1:41:48 | ||||
84 | nealchen2003 | 80 2:55:10 | 0:54:49 | 2:00:21 | |||
85 | nocriz | 70 4:07:04 | 0:56:46 | 3:10:18 | |||
86 | luosiyuan | 60 0:45:09 | 0:45:09 | ||||
87 | lengfz | 60 3:16:09 | 3:16:09 | ||||
88 | byqx | 55 10:53:47 | 4:40:05 | 4:49:13 | 1:24:29 | ||
89 | LanrTabe | 40 3:17:54 | 1:24:41 | 1:53:13 | |||
90 | YDykjjj | 30 2:17:28 | 2:17:28 | ||||
91 | zj713300 | 30 3:50:10 | 3:50:10 | ||||
92 | lzoilixy | 30 4:07:48 | 4:07:48 | ||||
93 | jhdonghj | 20 0:28:08 | 0:28:08 | ||||
94 | cyszd | 10 1:40:56 | 1:40:56 | ||||
95 | 18770893368 | 0 0:00:00 | |||||
95 | 19992147 | 0 0:00:00 | |||||
95 | Aegir | 0 0:00:00 | |||||
95 | Asd_Okuu | 0 0:00:00 | |||||
95 | Caro23333 | 0 0:00:00 | |||||
95 | Cotoliqwq | 0 0:00:00 |
共 155 名参赛者