# | 用户名 | 总分 | A | B | C |
---|---|---|---|---|---|
1 | jiangly | 300 6:21:28 | 0:19:13 | 2:04:04 | 3:58:11 |
2 | lyx_cjz | 300 7:12:39 | 0:28:11 | 4:51:56 | 1:52:32 |
3 | YuHaoXiang | 300 7:22:31 | 0:43:56 | 4:17:00 | 2:21:35 |
4 | skip2004 | 300 8:03:02 | 0:22:54 | 3:09:16 | 4:30:52 |
5 | deadecho | 300 8:55:14 | 0:54:15 | 3:43:08 | 4:17:51 |
6 | zx2003 | 290 9:13:25 | 1:00:06 | 4:29:31 | 3:43:48 |
7 | xuyixuan | 280 7:44:53 | 0:56:44 | 3:47:21 | 3:00:48 |
8 | ilnil | 280 13:30:39 | 4:18:12 | 4:56:30 | 4:15:57 |
9 | rushcheyo | 270 8:55:07 | 1:36:27 | 4:15:43 | 3:02:57 |
10 | aboluo2003 | 270 9:04:02 | 0:38:16 | 3:50:11 | 4:35:35 |
11 | skyh | 260 7:04:15 | 0:27:09 | 4:48:22 | 1:48:44 |
12 | SarvaTathagata | 260 8:14:12 | 2:13:34 | 4:27:44 | 1:32:54 |
13 | zhouzhendong | 260 8:40:40 | 1:09:36 | 4:54:16 | 2:36:48 |
14 | Iittle_waxberry | 260 11:11:30 | 2:42:05 | 3:50:15 | 4:39:10 |
15 | Cyanic | 250 6:52:47 | 0:21:30 | 4:41:01 | 1:50:16 |
16 | OYJason | 250 7:25:12 | 0:46:02 | 3:46:51 | 2:52:19 |
17 | lqs2015 | 250 10:12:10 | 1:36:57 | 4:47:59 | 3:47:14 |
18 | cold_chair | 250 14:17:13 | 4:46:57 | 4:45:51 | 4:44:25 |
19 | waaadreamer | 240 8:31:12 | 0:19:37 | 4:49:53 | 3:21:42 |
20 | QAQAutoMaton | 230 5:10:49 | 0:49:06 | 2:35:42 | 1:46:01 |
21 | Itst | 230 5:28:11 | 0:31:42 | 3:13:36 | 1:42:53 |
22 | Sooke | 230 7:38:49 | 0:30:06 | 4:55:33 | 2:13:10 |
23 | OhWeOnFire | 230 8:09:25 | 0:31:29 | 2:52:37 | 4:45:19 |
24 | zhangzy | 230 8:50:19 | 0:55:08 | 4:54:21 | 3:00:50 |
25 | xuanyiming | 230 9:40:58 | 0:26:53 | 4:24:57 | 4:49:08 |
26 | orbitingflea | 230 9:43:47 | 1:07:37 | 3:36:16 | 4:59:54 |
27 | supy | 230 9:44:48 | 0:32:05 | 4:28:09 | 4:44:34 |
28 | tdcp | 230 10:09:46 | 1:00:23 | 4:25:13 | 4:44:10 |
29 | memset0 | 230 10:10:13 | 0:46:02 | 4:28:34 | 4:55:37 |
30 | xgcxgc | 230 10:16:25 | 1:00:33 | 4:24:00 | 4:51:52 |
31 | dqa2017 | 230 11:33:27 | 3:02:00 | 3:32:58 | 4:58:29 |
32 | Rose_max | 230 12:01:14 | 2:27:56 | 4:58:47 | 4:34:31 |
33 | CMXRYNP | 230 12:30:00 | 3:47:32 | 4:55:49 | 3:46:39 |
34 | i_ma_ohw | 230 14:14:01 | 4:39:58 | 4:54:40 | 4:39:23 |
35 | daklqw | 220 8:01:27 | 0:42:22 | 4:58:46 | 2:20:19 |
36 | Lagoon | 220 8:13:16 | 0:24:56 | 3:15:10 | 4:33:10 |
37 | EricHuang2003 | 220 9:26:15 | 1:47:56 | 2:57:02 | 4:41:17 |
38 | DCX | 220 9:32:52 | 2:55:52 | 3:41:16 | 2:55:44 |
39 | nqiiii | 220 9:52:20 | 1:10:08 | 3:48:50 | 4:53:22 |
40 | Freopen | 220 10:07:10 | 2:33:43 | 3:12:25 | 4:21:02 |
41 | mrsrz | 220 10:08:16 | 1:31:23 | 4:47:10 | 3:49:43 |
42 | fuyuki | 220 10:24:03 | 0:52:18 | 4:32:53 | 4:58:52 |
43 | 1641129366 | 220 13:09:58 | 4:42:36 | 4:59:25 | 3:27:57 |
44 | weng_weijie | 210 7:57:42 | 1:26:44 | 3:36:30 | 2:54:28 |
45 | 127 | 210 9:01:44 | 0:15:59 | 4:53:55 | 3:51:50 |
46 | huhao | 210 9:01:49 | 1:10:52 | 3:03:21 | 4:47:36 |
47 | JiuTianYiKou | 210 9:12:40 | 0:23:11 | 4:16:12 | 4:33:17 |
48 | jiqimao | 210 9:27:08 | 0:53:04 | 4:26:58 | 4:07:06 |
49 | cmwqf | 210 10:52:34 | 2:48:39 | 3:07:43 | 4:56:12 |
50 | liji | 210 11:34:15 | 4:30:40 | 2:50:13 | 4:13:22 |
51 | Yxs | 210 13:30:06 | 4:05:02 | 4:52:57 | 4:32:07 |
52 | hjk1030 | 200 7:24:28 | 0:28:13 | 4:20:45 | 2:35:30 |
53 | nealchen2003 | 200 7:53:36 | 0:31:58 | 4:20:50 | 3:00:48 |
54 | sunnuozhou | 200 9:52:54 | 1:57:21 | 4:30:21 | 3:25:12 |
55 | hehezhou | 200 9:54:33 | 1:00:49 | 4:12:51 | 4:40:53 |
56 | Resee03 | 200 12:00:25 | 3:05:34 | 4:00:14 | 4:54:37 |
57 | jokerwyt | 200 13:55:38 | 4:58:35 | 4:10:31 | 4:46:32 |
58 | ltst | 190 4:41:46 | 0:26:24 | 1:47:52 | 2:27:30 |
59 | TheToadologist | 190 7:19:00 | 1:18:04 | 2:02:34 | 3:58:22 |
60 | yangkai | 190 8:29:09 | 0:41:25 | 4:25:20 | 3:22:24 |
61 | AloneSight | 190 9:05:37 | 0:54:12 | 4:59:10 | 3:12:15 |
62 | sslz_fsy | 190 9:22:55 | 1:29:37 | 4:07:47 | 3:45:31 |
63 | yukuai26 | 190 10:36:15 | 1:47:52 | 4:11:29 | 4:36:54 |
64 | cly_none | 190 14:21:45 | 4:47:00 | 4:47:15 | 4:47:30 |
65 | ldxoi | 180 5:28:06 | 1:26:55 | 4:01:11 | |
66 | ruogu_alter | 180 6:44:50 | 1:22:15 | 2:05:26 | 3:17:09 |
67 | cyf32768 | 180 7:21:49 | 1:10:18 | 2:44:58 | 3:26:33 |
68 | hs_black | 180 7:56:32 | 1:01:31 | 2:43:47 | 4:11:14 |
69 | xor3 | 180 9:52:00 | 1:06:17 | 4:21:12 | 4:24:31 |
70 | shiliangzhi | 180 10:56:31 | 1:32:40 | 4:26:45 | 4:57:06 |
71 | Acrobat | 170 7:51:54 | 0:33:16 | 4:16:50 | 3:01:48 |
72 | tangruibai | 170 9:52:21 | 1:00:01 | 4:08:13 | 4:44:07 |
73 | HirasawaYui | 170 10:13:13 | 1:02:38 | 4:13:13 | 4:57:22 |
74 | godfatcat | 170 10:19:20 | 4:11:36 | 2:04:59 | 4:02:45 |
75 | Mital | 170 10:23:10 | 0:42:27 | 4:46:54 | 4:53:49 |
76 | kx | 170 13:33:25 | 4:08:28 | 4:34:11 | 4:50:46 |
77 | soaringa | 170 13:46:11 | 4:15:24 | 4:31:08 | 4:59:39 |
78 | Kloze | 160 5:34:14 | 0:53:53 | 4:40:21 | |
79 | BJpers2 | 160 6:57:49 | 2:09:04 | 4:48:45 | |
80 | StormySea | 160 7:43:50 | 2:11:32 | 2:03:36 | 3:28:42 |
81 | pink_rabbit | 160 7:47:30 | 0:34:08 | 4:48:21 | 2:25:01 |
82 | MinatoTomoka | 160 8:18:20 | 1:47:09 | 3:29:30 | 3:01:41 |
83 | ouuan | 160 8:32:46 | 0:20:17 | 4:53:51 | 3:18:38 |
84 | luositing | 160 8:33:45 | 4:53:39 | 3:40:06 | |
85 | lengfz | 160 9:29:22 | 1:28:18 | 3:03:55 | 4:57:09 |
86 | EndSaH | 160 9:41:42 | 1:07:26 | 3:36:17 | 4:57:59 |
87 | Master_Yi | 150 7:47:22 | 0:39:12 | 3:14:04 | 3:54:06 |
88 | Teal | 150 11:36:57 | 1:49:46 | 4:59:22 | 4:47:49 |
89 | haojiandan | 150 11:48:19 | 3:18:15 | 4:56:49 | 3:33:15 |
90 | LMoliver | 150 14:55:37 | 4:58:31 | 4:58:46 | 4:58:20 |
91 | csy2005 | 140 4:53:38 | 0:32:26 | 1:30:18 | 2:50:54 |
92 | zhao_ | 140 7:36:49 | 1:03:01 | 2:27:10 | 4:06:38 |
93 | Minakami_Yuki | 140 7:42:16 | 1:18:17 | 3:22:52 | 3:01:07 |
94 | panyf | 140 9:03:06 | 1:39:57 | 2:23:25 | 4:59:44 |
95 | cyx0406 | 140 9:03:11 | 2:16:29 | 2:38:19 | 4:08:23 |
96 | daifucong | 140 9:07:18 | 2:02:08 | 2:53:54 | 4:11:16 |
97 | disposrestfully | 140 9:51:52 | 0:30:34 | 4:45:08 | 4:36:10 |
98 | skydogli | 140 9:53:55 | 1:40:09 | 3:55:32 | 4:18:14 |
99 | disangan233 | 140 10:12:29 | 3:21:24 | 2:01:37 | 4:49:28 |
100 | evenbao | 140 10:15:24 | 3:09:35 | 4:24:35 | 2:41:14 |
共 281 名参赛者