# | 用户名 | 总分 | A | B | C | D | E |
---|---|---|---|---|---|---|---|
1 | fullpower | 370 7:31:23 | 0:11:36 | 0:44:46 | 2:44:17 | 3:50:44 | |
2 | zld3794955 | 360 12:07:52 | 0:05:00 | 0:35:09 | 1:54:28 | 4:34:39 | 4:58:36 |
3 | yu990601 | 352 8:22:06 | 0:16:07 | 1:22:27 | 2:38:09 | 4:05:23 | |
4 | BillXu2000 | 351 9:24:25 | 0:20:46 | 1:04:22 | 4:57:21 | 3:01:56 | |
5 | Chenyao | 348 6:34:22 | 0:16:27 | 0:38:15 | 3:50:04 | 1:49:36 | |
6 | Starzxy | 343 10:25:22 | 0:02:57 | 0:26:34 | 1:50:35 | 3:13:41 | 4:51:35 |
7 | HJWJBSR | 343 12:59:01 | 0:21:39 | 1:24:08 | 2:44:19 | 3:53:17 | 4:35:38 |
8 | GyWXwshMy | 337 14:12:52 | 0:11:58 | 0:54:11 | 3:28:48 | 4:38:54 | 4:59:01 |
9 | r_64 | 331 14:33:53 | 0:19:00 | 3:49:34 | 3:21:47 | 2:06:09 | 4:57:23 |
10 | Contemplator | 330 16:12:59 | 0:23:10 | 2:59:16 | 4:10:58 | 4:23:02 | 4:16:33 |
11 | Gromah | 324 10:32:02 | 0:06:09 | 0:26:01 | 1:17:25 | 4:46:19 | 3:56:08 |
12 | lzlf | 322 11:47:58 | 0:11:57 | 4:58:46 | 1:55:51 | 4:41:24 | |
13 | 704246158 | 322 12:11:24 | 0:09:49 | 2:04:03 | 4:57:58 | 4:59:34 | |
14 | tutu0038 | 320 5:28:28 | 0:04:57 | 0:41:07 | 1:30:13 | 3:12:11 | |
15 | xieshiqi | 320 9:17:54 | 0:22:41 | 0:49:43 | 4:33:34 | 3:31:56 | |
16 | C_SUNSHINE | 320 12:34:59 | 0:03:09 | 4:43:09 | 4:23:46 | 3:24:55 | |
17 | alpq654321 | 317 3:49:31 | 0:02:45 | 0:15:35 | 2:00:57 | 1:30:14 | |
18 | wwt16 | 316 12:44:13 | 0:04:50 | 4:03:52 | 4:50:57 | 3:44:34 | |
19 | Recursion | 315 12:03:43 | 0:22:46 | 0:53:24 | 4:20:26 | 1:30:15 | 4:56:52 |
20 | rausen | 313 7:18:42 | 0:28:39 | 0:58:02 | 3:41:15 | 2:10:46 | |
21 | Edward | 310 10:53:31 | 0:15:52 | 0:26:23 | 2:44:23 | 3:31:55 | 3:54:58 |
22 | 1150076053 | 305 8:53:19 | 0:13:28 | 1:12:04 | 3:11:01 | 4:16:46 | |
23 | davidlee1999WTK | 301 5:39:33 | 0:26:25 | 0:37:09 | 2:47:34 | 1:48:25 | |
24 | WuHongxun | 300 6:25:50 | 0:15:17 | 1:11:00 | 4:59:33 | ||
25 | clos | 300 24:39:22 | 4:52:21 | 4:55:16 | 4:55:53 | 4:56:38 | 4:59:14 |
26 | illusion | 299 12:25:31 | 1:10:19 | 4:24:42 | 2:17:24 | 4:33:06 | |
27 | gaotianyu1350 | 294 12:51:33 | 0:27:38 | 1:06:01 | 2:22:32 | 4:15:49 | 4:39:33 |
28 | matthew99 | 291 12:27:36 | 0:11:46 | 0:56:02 | 2:44:21 | 4:36:59 | 3:58:28 |
29 | SanSiroWaltz | 290 8:17:58 | 0:06:37 | 0:19:04 | 4:00:34 | 1:31:02 | 2:20:41 |
30 | cxmsqjh | 289 11:39:11 | 0:21:26 | 4:53:45 | 2:02:56 | 4:21:04 | |
31 | Reisen | 280 9:03:57 | 0:14:01 | 0:48:56 | 3:18:41 | 4:42:19 | |
32 | xiezhahe | 280 13:34:47 | 4:29:32 | 4:30:13 | 4:35:02 | ||
33 | shadow | 277 13:49:18 | 0:04:37 | 1:32:59 | 2:54:18 | 4:23:08 | 4:54:16 |
34 | Hobbit | 274 8:45:53 | 0:20:52 | 3:01:56 | 2:31:57 | 2:51:08 | |
35 | commonc | 272 8:18:01 | 0:09:41 | 0:33:02 | 1:26:03 | 2:47:44 | 3:21:31 |
36 | GEOTCBRL | 271 4:56:58 | 0:15:01 | 1:00:29 | 3:41:28 | ||
37 | xuhaike | 271 9:04:01 | 0:11:38 | 1:05:40 | 3:24:26 | 4:22:17 | |
38 | imcoding | 270 10:59:29 | 3:40:12 | 3:39:54 | 3:39:23 | ||
39 | Tunix | 269 13:03:50 | 0:18:46 | 1:38:47 | 2:47:26 | 3:56:59 | 4:21:52 |
40 | KuribohG | 267 3:20:34 | 0:04:27 | 0:21:05 | 1:39:20 | 1:15:42 | |
41 | kzoacn | 267 13:24:59 | 1:56:11 | 1:56:27 | 3:32:22 | 2:07:03 | 3:52:56 |
42 | Mambacrose | 265 6:00:02 | 0:26:56 | 0:52:34 | 1:31:17 | 3:09:15 | |
43 | liuzurang | 257 13:58:05 | 0:42:53 | 1:10:10 | 2:31:47 | 4:37:39 | 4:55:36 |
44 | shanquan2 | 256 9:03:36 | 0:04:13 | 1:52:36 | 4:15:15 | 2:51:32 | |
45 | austin990301 | 256 12:26:21 | 0:08:14 | 4:49:40 | 3:20:51 | 4:07:36 | |
46 | hope1 | 255 17:50:50 | 1:03:27 | 4:11:28 | 4:56:36 | 3:03:09 | 4:36:10 |
47 | Wuzuofan | 251 8:32:32 | 0:05:47 | 0:23:07 | 3:25:15 | 4:38:23 | |
48 | regina8023 | 251 9:58:23 | 0:33:27 | 1:25:40 | 3:13:14 | 4:46:02 | |
49 | LemonMZ | 250 2:48:26 | 0:19:22 | 0:37:43 | 1:51:21 | ||
50 | Crazyxx | 247 10:06:25 | 0:26:12 | 2:23:53 | 3:00:34 | 4:15:46 | |
51 | taxuig | 246 6:56:19 | 0:49:11 | 2:59:57 | 3:07:11 | ||
52 | jcpwfloi | 245 10:33:36 | 1:02:00 | 1:51:34 | 4:44:06 | 2:55:56 | |
53 | tzn | 245 12:28:02 | 0:09:15 | 3:00:15 | 2:45:05 | 1:38:57 | 4:54:30 |
54 | maijing | 240 2:51:42 | 0:16:20 | 0:52:25 | 1:42:57 | ||
55 | sbandjohn | 240 7:26:17 | 0:14:37 | 3:53:32 | 3:18:08 | ||
56 | 3215 | 238 2:47:45 | 0:09:10 | 0:48:45 | 1:49:50 | ||
57 | TimeMachine | 238 12:27:26 | 0:42:48 | 1:56:39 | 4:48:51 | 4:59:08 | |
58 | wangck1998 | 238 13:11:26 | 0:25:37 | 2:27:43 | 3:36:28 | 2:21:23 | 4:20:15 |
59 | dailinsubjam | 237 5:18:38 | 0:14:26 | 1:07:42 | 3:56:30 | ||
60 | Dylan_Sun | 237 5:45:35 | 0:09:42 | 0:54:36 | 2:31:14 | 2:10:03 | |
61 | zrt | 230 8:03:15 | 1:50:31 | 2:18:01 | 3:54:43 | ||
62 | 963504621 | 230 14:09:32 | 2:21:09 | 3:12:51 | 3:59:33 | 4:35:59 | |
63 | Damius | 229 4:18:56 | 0:47:14 | 1:12:17 | 2:19:25 | ||
64 | takio | 228 4:56:01 | 0:18:26 | 1:30:04 | 3:07:31 | ||
65 | lqybzx | 223 12:07:44 | 0:08:14 | 2:51:54 | 3:08:22 | 1:51:27 | 4:07:47 |
66 | hzwer | 220 5:32:28 | 0:12:20 | 1:04:19 | 4:15:49 | ||
67 | pyz5715 | 218 6:34:49 | 0:30:46 | 0:22:52 | 4:31:57 | 1:09:14 | |
68 | prwang | 210 5:26:12 | 0:11:46 | 3:14:31 | 1:59:55 | ||
69 | mkibera | 207 5:50:43 | 0:08:20 | 0:57:33 | 4:44:50 | ||
70 | TKD | 205 14:34:27 | 0:22:20 | 1:04:23 | 3:42:00 | 4:59:36 | 4:26:08 |
71 | nodgd | 200 1:08:17 | 0:22:40 | 0:45:37 | |||
72 | Ezio | 200 1:57:58 | 0:15:29 | 1:42:29 | |||
73 | limuyang01 | 200 2:38:49 | 0:56:19 | 1:42:30 | |||
74 | zyfzyf | 200 3:30:55 | 0:10:29 | 3:20:26 | |||
75 | lby2013 | 200 5:20:38 | 0:27:37 | 1:18:36 | 3:34:25 | ||
76 | 613 | 200 7:39:36 | 0:36:22 | 1:16:22 | 2:23:21 | 3:23:31 | |
77 | xindubawukong | 197 4:37:13 | 0:20:13 | 1:07:33 | 1:17:33 | 1:51:54 | |
78 | LittleZ | 190 1:31:24 | 0:13:50 | 1:17:34 | |||
79 | loriex | 190 1:54:59 | 0:04:24 | 1:50:35 | |||
80 | PoPoQQQ | 190 4:44:24 | 2:05:20 | 2:39:04 | |||
81 | thomount | 183 12:24:34 | 0:32:42 | 2:20:41 | 4:34:16 | 4:56:55 | |
82 | Jahoo | 180 8:29:08 | 3:58:16 | 4:30:52 | |||
83 | HansBug | 170 2:37:15 | 0:29:45 | 2:07:30 | |||
84 | Crossings | 170 11:49:24 | 0:55:07 | 2:12:38 | 3:45:00 | 4:56:39 | |
85 | phile | 167 5:23:40 | 0:18:20 | 2:02:58 | 3:02:22 | ||
86 | OCEANUS | 160 1:18:23 | 0:24:47 | 0:53:36 | |||
87 | llgyc | 160 2:24:09 | 0:34:36 | 1:49:33 | |||
88 | JiangOil | 160 3:51:33 | 0:18:27 | 3:33:06 | |||
89 | qpswwww | 151 9:00:47 | 1:12:00 | 4:26:59 | 3:21:48 | ||
90 | owaski | 150 1:56:21 | 0:13:44 | 0:43:12 | 0:59:25 | ||
91 | __Shinrii_Tin__ | 150 2:02:59 | 0:19:44 | 1:43:15 | |||
92 | q2683252 | 150 3:03:45 | 0:47:50 | 2:15:55 | |||
93 | OnlyaDouBi | 147 6:55:50 | 0:58:05 | 1:54:09 | 4:03:36 | ||
94 | icebound | 144 10:48:37 | 4:12:24 | 2:54:39 | 3:41:34 | ||
95 | VictorWonder | 140 1:35:16 | 0:17:17 | 1:17:59 | |||
96 | 1756500824 | 140 1:55:04 | 0:36:02 | 1:19:02 | |||
97 | 405045132 | 130 0:53:36 | 0:17:29 | 0:36:07 | |||
98 | dreamATD | 130 2:52:42 | 0:25:08 | 2:27:34 | |||
99 | Prime | 130 3:18:06 | 0:26:02 | 2:52:04 | |||
100 | jinkun113 | 130 9:48:09 | 0:53:17 | 4:00:21 | 4:54:31 |
共 133 名参赛者