# | 用户名 | 总分 | A | B | C |
---|---|---|---|---|---|
1 | gyh20 | 300 4:27:26 | 0:37:19 | 1:23:53 | 2:26:14 |
2 | zhoukangyang | 290 6:05:25 | 0:44:42 | 2:56:32 | 2:24:11 |
3 | EntropyDecreaser | 260 6:16:20 | 0:57:02 | 2:57:18 | 2:22:00 |
4 | zihouzhong | 255 5:01:47 | 0:52:02 | 1:45:11 | 2:24:34 |
5 | ugly2333 | 240 5:27:44 | 1:02:25 | 1:36:41 | 2:48:38 |
6 | huahua | 220 5:54:41 | 1:01:48 | 1:53:00 | 2:59:53 |
7 | ooooxxxx | 210 7:50:43 | 2:26:28 | 2:26:03 | 2:58:12 |
8 | SegmentTree | 205 6:07:59 | 1:19:46 | 2:42:25 | 2:05:48 |
9 | AK_Dream | 205 6:09:46 | 1:01:29 | 2:42:00 | 2:26:17 |
10 | hos_lyric | 200 2:06:09 | 0:51:05 | 1:15:04 | |
11 | Itst | 200 3:00:53 | 0:16:18 | 2:44:35 | |
12 | Gracey | 200 3:46:30 | 0:51:37 | 2:54:53 | |
13 | vanvanvan | 195 4:56:30 | 0:53:00 | 2:12:25 | 1:51:05 |
14 | liuhengxi | 180 5:32:47 | 1:48:02 | 1:20:38 | 2:24:07 |
15 | houzhiyuan | 175 5:08:04 | 0:52:05 | 1:26:51 | 2:49:08 |
16 | 45dino | 175 6:28:03 | 2:30:35 | 2:42:17 | 1:15:11 |
17 | EricQian | 175 6:50:40 | 2:11:04 | 2:08:09 | 2:31:27 |
18 | Scintilla | 160 6:57:05 | 1:29:16 | 2:38:01 | 2:49:48 |
19 | youwike | 160 7:24:05 | 2:59:16 | 1:52:07 | 2:32:42 |
20 | JOHNKRAM | 155 4:23:20 | 1:33:43 | 2:49:37 | |
21 | maoweishou | 155 5:22:01 | 2:26:18 | 2:36:22 | 0:19:21 |
22 | dcmfqw | 155 5:43:08 | 1:29:15 | 2:54:50 | 1:19:03 |
23 | myee | 155 6:03:26 | 1:02:06 | 2:19:27 | 2:41:53 |
24 | znstz | 155 6:07:18 | 1:47:15 | 1:55:13 | 2:24:50 |
25 | sjc_sjc | 155 6:46:23 | 1:31:18 | 2:33:02 | 2:42:03 |
26 | Flying_Bird | 155 7:20:11 | 1:37:26 | 2:43:55 | 2:58:50 |
27 | choufeng | 155 7:57:40 | 2:10:58 | 2:48:21 | 2:58:21 |
28 | die_man | 150 3:55:23 | 1:36:27 | 2:18:56 | |
29 | zrt0704 | 150 6:05:44 | 0:44:06 | 2:33:33 | 2:48:05 |
30 | swiftc | 140 2:32:02 | 0:57:12 | 1:34:50 | |
31 | crescent | 140 4:47:31 | 1:48:51 | 2:58:40 | |
32 | lutaiye | 140 5:37:33 | 0:59:30 | 2:01:17 | 2:36:46 |
33 | tzc_wk | 135 3:52:27 | 1:06:00 | 2:46:27 | |
34 | Tangent1024 | 135 3:55:01 | 1:41:26 | 2:13:35 | |
35 | lgswdn | 135 4:05:03 | 1:18:45 | 2:46:18 | |
36 | hhoppitree | 135 4:07:38 | 1:31:13 | 2:36:25 | |
37 | 10circle | 135 4:48:27 | 2:31:05 | 1:31:48 | 0:45:34 |
38 | yuyue | 135 4:57:06 | 2:01:34 | 2:55:32 | |
39 | keyijing | 135 5:05:26 | 2:11:47 | 2:53:39 | |
40 | Accepted_Zhs | 135 5:10:23 | 2:19:29 | 2:50:54 | |
41 | tricyzhkx | 135 5:12:11 | 2:19:54 | 2:52:17 | |
42 | CJzhuyifan | 135 5:22:26 | 2:32:38 | 2:49:48 | |
43 | ridiculos | 135 5:23:31 | 0:50:51 | 1:47:11 | 2:45:29 |
44 | retaliatorElite | 135 5:31:05 | 2:33:15 | 2:57:50 | |
45 | wind_cross | 135 5:42:47 | 2:52:43 | 2:50:04 | |
46 | feecle6418 | 135 5:45:06 | 2:55:41 | 1:39:01 | 1:10:24 |
47 | jimmywang | 135 6:18:04 | 2:59:05 | 1:10:31 | 2:08:28 |
48 | bruhify | 135 7:30:54 | 2:13:07 | 2:33:51 | 2:43:56 |
49 | ruizhangj | 125 7:21:50 | 2:05:18 | 2:28:26 | 2:48:06 |
50 | 0rz_kostlin | 120 2:37:34 | 0:55:37 | 1:41:57 | |
51 | Rainbow_sjy | 120 3:48:56 | 1:12:20 | 2:36:36 | |
52 | mfeitveer | 120 4:30:07 | 2:01:25 | 2:28:42 | |
53 | LinkZelda | 120 6:04:33 | 1:22:59 | 2:04:28 | 2:37:06 |
54 | LXl491214 | 115 4:03:48 | 2:22:02 | 1:41:46 | |
55 | TOMWT | 115 5:19:55 | 2:59:38 | 0:47:15 | 1:33:02 |
56 | ForgottenHill | 105 3:24:39 | 1:07:27 | 2:17:12 | |
57 | The_fallout | 105 5:06:38 | 2:41:18 | 2:25:20 | |
58 | njwrz | 105 5:34:37 | 2:35:23 | 2:59:14 | |
59 | frankly6 | 105 7:32:15 | 2:57:25 | 2:14:07 | 2:20:43 |
60 | tuxiaoxiao | 105 7:51:33 | 2:14:12 | 2:50:50 | 2:46:31 |
61 | hhhh531889330 | 100 0:57:51 | 0:57:51 | ||
62 | CZDZX | 100 1:05:37 | 1:05:37 | ||
63 | skip2004 | 100 1:38:43 | 1:38:43 | ||
64 | cmll02 | 100 1:42:03 | 1:42:03 | ||
65 | cailiyi | 100 1:42:07 | 1:42:07 | ||
66 | _LHF_ | 100 1:47:58 | 1:47:58 | ||
67 | OumaeKumiko | 100 1:56:45 | 1:56:45 | ||
68 | xianboyu | 100 2:05:21 | 2:05:21 | ||
69 | Kevin090228 | 100 2:06:23 | 2:06:23 | ||
70 | 20181gdgzoi236_lc | 100 2:06:50 | 2:06:50 | ||
71 | Little09 | 100 2:08:09 | 2:08:09 | ||
72 | ta3b | 100 2:11:43 | 2:11:43 | ||
73 | MoQz | 100 2:17:37 | 2:17:37 | ||
74 | HL | 100 2:17:38 | 2:17:38 | ||
75 | gbk002 | 100 2:36:24 | 2:36:24 | ||
76 | danxmz2006 | 95 3:56:33 | 1:43:35 | 2:12:58 | |
77 | James0602 | 95 4:00:40 | 2:58:46 | 1:01:54 | |
78 | zhangmj2008 | 95 4:57:18 | 2:30:10 | 2:27:08 | |
79 | _ZMF_ | 85 5:23:14 | 2:53:30 | 2:29:44 | |
80 | cola_without_ice | 80 3:34:31 | 2:16:45 | 1:17:46 | |
81 | yyyyxh | 80 4:01:26 | 1:01:38 | 2:59:48 | |
82 | rui_er | 80 5:50:13 | 2:59:53 | 2:50:20 | |
83 | EnofTaiPeople | 70 2:48:47 | 0:36:40 | 2:12:07 | |
84 | P1ne4pp1e | 65 4:43:13 | 2:48:31 | 1:54:42 | |
85 | kelvin2005 | 60 0:54:10 | 0:54:10 | ||
86 | Z_Y_S | 60 1:08:03 | 1:08:03 | ||
87 | zcyzcy | 60 1:21:40 | 1:21:40 | ||
88 | nixnehc | 60 1:48:31 | 1:48:31 | ||
89 | yixiuge777 | 60 1:51:31 | 1:51:31 | ||
90 | heart | 60 2:22:16 | 2:22:16 | ||
91 | __gzw | 60 2:22:38 | 2:22:38 | ||
92 | LYinMX | 60 2:34:36 | 2:34:36 | ||
93 | pengyule | 60 2:41:32 | 2:41:32 | ||
94 | BeyondHeaven | 55 1:55:05 | 1:55:05 | ||
95 | LASiTsukary | 55 3:04:12 | 1:18:50 | 1:45:22 | |
96 | MistZero | 50 3:30:12 | 0:58:06 | 2:32:06 | |
97 | yhk1001 | 45 5:17:24 | 2:26:34 | 2:50:50 | |
98 | zj713300 | 40 5:51:34 | 1:37:16 | 2:00:56 | 2:13:22 |
99 | bear0131 | 35 1:34:14 | 1:34:14 | ||
100 | zqyyy | 35 2:34:11 | 2:34:11 |
共 181 名参赛者