# | 用户名 | 总分 | A | B | C |
---|---|---|---|---|---|
1 | xay5421 | 220 11:29:10 | 4:01:13 | 2:51:53 | 4:36:04 |
2 | keyijing | 210 6:05:39 | 1:05:13 | 1:41:10 | 3:19:16 |
3 | feecle6418 | 210 13:33:01 | 4:58:41 | 4:32:08 | 4:02:12 |
4 | peehs_moorhsum | 190 10:54:54 | 1:57:15 | 4:43:41 | 4:13:58 |
5 | gyh20 | 180 11:14:48 | 4:30:48 | 3:39:09 | 3:04:51 |
6 | big_isonan | 170 9:29:36 | 2:49:38 | 2:54:51 | 3:45:07 |
7 | huzhaoyang | 170 9:53:01 | 1:38:04 | 3:29:32 | 4:45:25 |
8 | zqyyy | 170 9:54:20 | 1:52:33 | 4:53:55 | 3:07:52 |
9 | fragment | 170 10:18:55 | 4:40:03 | 2:38:03 | 3:00:49 |
10 | hos_lyric | 160 7:15:46 | 3:57:12 | 2:55:50 | 0:22:44 |
11 | dengyaotriangle | 160 7:25:15 | 4:18:14 | 3:07:01 | |
12 | big_yzc | 160 8:02:40 | 4:35:47 | 3:26:53 | |
13 | yuyue | 160 8:48:14 | 4:55:56 | 3:52:18 | |
14 | zhouziheng | 160 10:12:36 | 2:45:08 | 3:22:29 | 4:04:59 |
15 | dottle | 160 11:30:57 | 3:41:07 | 4:48:02 | 3:01:48 |
16 | getchar123 | 150 6:45:02 | 2:17:14 | 4:27:48 | |
17 | Rainybunny | 150 6:52:54 | 4:53:15 | 1:59:39 | |
18 | qwddf | 150 7:40:31 | 2:51:24 | 4:49:07 | |
19 | csy2005 | 150 8:09:10 | 1:04:01 | 3:02:18 | 4:02:51 |
20 | Little09 | 150 9:04:24 | 1:15:00 | 2:54:28 | 4:54:56 |
21 | OneInDark | 150 9:17:05 | 4:39:03 | 4:38:02 | |
22 | ruhaoxuan | 150 9:25:14 | 4:42:01 | 4:43:13 | |
23 | Kubic | 150 10:42:01 | 3:08:11 | 4:53:06 | 2:40:44 |
24 | Cirno_9 | 150 12:25:05 | 3:02:49 | 4:28:03 | 4:54:13 |
25 | cmll02 | 150 12:41:31 | 3:23:58 | 4:23:58 | 4:53:35 |
26 | monitor_st | 140 12:29:38 | 3:08:11 | 4:53:46 | 4:27:41 |
27 | Reanap | 130 7:21:44 | 2:30:30 | 4:51:14 | |
28 | hydd | 130 7:54:07 | 3:05:52 | 4:48:15 | |
29 | 2016wudi | 130 7:54:31 | 1:54:29 | 3:19:11 | 2:40:51 |
30 | newbiewzs | 130 7:58:27 | 1:25:32 | 2:19:20 | 4:13:35 |
31 | CZDZX | 130 7:59:15 | 1:07:30 | 2:50:19 | 4:01:26 |
32 | 1kri | 130 8:51:55 | 1:56:48 | 3:08:05 | 3:47:02 |
33 | Y25t | 130 9:06:24 | 2:29:38 | 2:13:59 | 4:22:47 |
34 | tricyzhkx | 130 9:07:49 | 1:58:53 | 2:55:23 | 4:13:33 |
35 | zihouzhong | 130 9:13:22 | 1:23:52 | 3:03:55 | 4:45:35 |
36 | MoRanSky | 130 9:54:20 | 4:53:14 | 1:43:49 | 3:17:17 |
37 | Sooke | 130 9:56:26 | 1:06:33 | 4:38:55 | 4:10:58 |
38 | Froggy | 130 9:57:33 | 1:36:30 | 3:48:40 | 4:32:23 |
39 | panyf | 130 10:45:53 | 3:30:25 | 2:57:09 | 4:18:19 |
40 | DD_XYX | 130 11:12:51 | 2:34:37 | 3:56:21 | 4:41:53 |
41 | yangchenxiao | 130 11:16:26 | 2:31:31 | 3:49:56 | 4:54:59 |
42 | ycx_akioi | 130 11:49:48 | 4:54:07 | 2:12:52 | 4:42:49 |
43 | zxyhymzg | 130 12:32:15 | 4:25:12 | 4:03:24 | 4:03:39 |
44 | tzxydby | 130 12:33:07 | 4:00:30 | 4:03:21 | 4:29:16 |
45 | 123456787 | 130 13:12:47 | 4:59:10 | 3:28:02 | 4:45:35 |
46 | Dreamunk | 130 13:34:59 | 4:45:48 | 4:46:07 | 4:03:04 |
47 | zwz | 130 14:46:38 | 4:56:06 | 4:55:23 | 4:55:09 |
48 | Foden47 | 120 7:54:00 | 1:23:13 | 4:07:59 | 2:22:48 |
49 | CXY07 | 120 8:08:42 | 0:49:54 | 2:34:48 | 4:44:00 |
50 | Recovery | 120 9:27:52 | 4:47:04 | 4:40:48 | |
51 | rill7747 | 120 9:46:34 | 1:25:54 | 3:46:03 | 4:34:37 |
52 | Alex_Wei | 120 9:49:21 | 4:50:50 | 2:54:13 | 2:04:18 |
53 | wyzwyz | 120 10:37:01 | 1:58:47 | 4:19:12 | 4:19:02 |
54 | peterwang | 120 11:05:35 | 4:20:48 | 2:04:23 | 4:40:24 |
55 | LYC_music | 120 11:37:59 | 3:42:36 | 3:37:44 | 4:17:39 |
56 | tzc_wk | 120 12:08:47 | 3:01:11 | 4:20:59 | 4:46:37 |
57 | Narrator | 120 12:18:02 | 3:53:21 | 3:52:04 | 4:32:37 |
58 | Quiet_Space_time | 120 12:28:15 | 4:58:19 | 4:32:23 | 2:57:33 |
59 | 10circle | 110 5:00:11 | 1:28:26 | 3:31:45 | |
60 | wangzhifang | 110 5:20:25 | 1:20:18 | 4:00:07 | |
61 | 275307894a | 110 5:24:00 | 1:56:45 | 3:27:15 | |
62 | Zcus | 110 5:36:44 | 1:47:58 | 3:48:46 | |
63 | jiaosiyuan | 110 5:39:20 | 0:46:34 | 3:02:40 | 1:50:06 |
64 | Wu_Ren | 110 5:40:15 | 2:19:01 | 3:21:14 | |
65 | RiverHamster | 110 6:07:41 | 3:20:18 | 2:47:23 | |
66 | APJifengc | 110 6:16:19 | 1:44:55 | 4:31:24 | |
67 | wangziji | 110 7:29:23 | 4:48:08 | 2:41:15 | |
68 | nantf | 110 7:31:38 | 3:04:00 | 4:27:38 | |
69 | xiaoyaowudi | 110 7:33:36 | 1:59:47 | 2:29:21 | 3:04:28 |
70 | yinjinrun | 110 7:58:45 | 3:19:06 | 4:39:39 | |
71 | SegmentTree | 110 8:00:52 | 3:20:17 | 4:40:35 | |
72 | Rainbow_sjy | 110 8:16:18 | 2:25:50 | 1:52:28 | 3:58:00 |
73 | zhylj | 110 8:34:32 | 4:51:12 | 3:43:20 | |
74 | blackbird137 | 110 8:50:19 | 0:31:13 | 3:50:52 | 4:28:14 |
75 | sjyakioi | 110 8:59:29 | 1:34:48 | 2:31:58 | 4:52:43 |
76 | TotoMI | 110 9:33:51 | 1:31:11 | 3:21:00 | 4:41:40 |
77 | cheatdeath | 110 9:39:58 | 1:17:12 | 4:24:15 | 3:58:31 |
78 | SocialZxy | 110 9:45:52 | 2:01:51 | 3:11:57 | 4:32:04 |
79 | ljc1301 | 110 9:53:30 | 1:47:42 | 4:14:34 | 3:51:14 |
80 | yyyyxh | 110 10:27:26 | 1:53:24 | 4:41:35 | 3:52:27 |
81 | MicroMaker | 110 10:45:48 | 2:40:25 | 3:15:53 | 4:49:30 |
82 | CCPSDCGK | 110 11:00:13 | 1:46:16 | 4:57:03 | 4:16:54 |
83 | 127 | 110 11:27:13 | 2:42:30 | 3:45:20 | 4:59:23 |
84 | wind_whisper | 110 11:48:54 | 4:11:04 | 2:51:51 | 4:45:59 |
85 | danxmz2006 | 110 11:50:10 | 4:14:55 | 3:47:25 | 3:47:50 |
86 | youngsystem | 110 12:10:36 | 4:53:59 | 2:48:32 | 4:28:05 |
87 | Mr_Eight | 110 12:39:30 | 3:47:57 | 4:00:10 | 4:51:23 |
88 | Cesium | 110 12:42:42 | 4:53:17 | 3:13:40 | 4:35:45 |
89 | qwq123 | 110 12:49:16 | 4:53:26 | 3:19:31 | 4:36:19 |
90 | sunzihao | 110 13:08:02 | 4:45:02 | 4:37:01 | 3:45:59 |
91 | letitdown | 110 13:12:48 | 4:55:13 | 3:41:26 | 4:36:09 |
92 | 12345678 | 110 13:27:38 | 4:49:43 | 3:51:02 | 4:46:53 |
93 | Gary2005 | 110 13:34:02 | 4:42:18 | 4:03:56 | 4:47:48 |
94 | Ring | 110 14:56:00 | 4:57:32 | 4:58:30 | 4:59:58 |
95 | ezoilearner | 100 4:19:48 | 4:19:48 | ||
96 | TQX | 100 7:29:00 | 0:49:38 | 2:42:45 | 3:56:37 |
97 | Jacder | 100 7:55:28 | 1:42:02 | 3:40:33 | 2:32:53 |
98 | Crabby_Maskiv | 100 8:00:58 | 1:21:34 | 2:44:21 | 3:55:03 |
99 | wlxhkk | 100 8:51:45 | 3:41:09 | 2:09:08 | 3:01:28 |
100 | pigstd | 100 8:52:18 | 1:50:28 | 2:54:41 | 4:07:09 |
共 404 名参赛者