# | 用户名 | 总分 | A | B | C | D | E |
---|---|---|---|---|---|---|---|
1 | FizzyDavid | 390 16:00:44 | 0:09:11 | 2:30:41 | 4:57:16 | 3:36:24 | 4:47:12 |
2 | fateice | 360 14:36:48 | 0:11:32 | 2:38:57 | 4:06:17 | 4:37:37 | 3:02:25 |
3 | lastans7 | 312 19:19:08 | 0:44:57 | 4:46:47 | 4:00:53 | 4:58:32 | 4:47:59 |
4 | whzzt | 297 12:55:58 | 0:16:15 | 3:02:29 | 4:24:41 | 3:13:23 | 1:59:10 |
5 | JOHNKRAM | 292 16:45:00 | 0:51:13 | 3:32:07 | 4:40:50 | 4:48:39 | 2:52:11 |
6 | peehs_moorhsum | 275 9:52:51 | 0:12:13 | 0:55:49 | 3:36:08 | 1:53:36 | 3:15:05 |
7 | hhzzkk | 220 5:14:04 | 0:17:17 | 1:42:19 | 3:14:28 | ||
8 | EtaoinWu | 212 5:29:24 | 0:29:22 | 2:21:49 | 2:38:13 | ||
9 | Marco_L_Tsien | 204 13:15:36 | 0:16:25 | 4:38:47 | 3:49:41 | 2:38:07 | 1:52:36 |
10 | 248926 | 202 9:10:58 | 0:29:12 | 1:31:06 | 3:45:00 | 3:25:40 | |
11 | laofu | 202 11:58:54 | 0:34:36 | 3:22:33 | 4:15:18 | 3:46:27 | |
12 | ShichengXiao | 192 11:38:05 | 0:33:05 | 3:41:38 | 2:25:25 | 4:57:57 | |
13 | zhou888 | 192 12:17:15 | 0:43:15 | 4:09:48 | 2:25:40 | 4:58:32 | |
14 | dofy | 187 11:28:47 | 0:31:27 | 2:10:47 | 4:07:03 | 4:39:30 | |
15 | xjr | 177 10:27:17 | 0:27:32 | 1:49:32 | 3:58:38 | 4:11:35 | |
16 | diamond_duke | 174 10:31:03 | 0:21:37 | 1:17:58 | 2:10:09 | 3:08:08 | 3:33:11 |
17 | zx2003 | 170 7:48:30 | 0:16:25 | 3:33:26 | 3:58:39 | ||
18 | skyline | 169 16:09:56 | 0:23:06 | 3:33:33 | 4:31:28 | 4:44:48 | 2:57:01 |
19 | F_Darcy | 160 9:51:23 | 2:03:23 | 3:10:08 | 4:37:52 | ||
20 | wh2001 | 157 12:07:23 | 0:31:52 | 4:43:56 | 4:31:39 | 2:19:56 | |
21 | TLEbyc | 155 10:39:29 | 1:02:36 | 4:39:18 | 4:57:35 | ||
22 | Starria | 150 4:09:09 | 0:22:18 | 3:46:51 | |||
23 | pw384 | 150 9:20:46 | 3:46:02 | 1:21:03 | 4:13:41 | ||
24 | wearry | 147 12:57:03 | 0:43:50 | 3:03:23 | 4:29:20 | 4:40:30 | |
25 | masanzhou | 145 6:18:21 | 0:28:31 | 1:17:43 | 2:34:43 | 1:57:24 | |
26 | richway2 | 145 12:45:16 | 0:53:52 | 2:16:03 | 4:52:53 | 4:42:28 | |
27 | supy | 142 8:36:25 | 0:21:44 | 4:58:22 | 3:16:19 | ||
28 | zhouyuyang | 140 5:20:44 | 0:27:50 | 4:52:54 | |||
29 | f321dd | 132 7:52:48 | 2:56:42 | 4:56:06 | |||
30 | Cyanic | 130 7:39:28 | 0:12:44 | 3:14:54 | 4:11:50 | ||
31 | zjp_shadow | 127 7:31:21 | 0:38:03 | 2:13:41 | 4:39:37 | ||
32 | oscar | 127 8:12:03 | 0:23:17 | 3:38:15 | 4:10:31 | ||
33 | huangsi | 127 8:39:04 | 1:39:11 | 4:34:05 | 2:25:48 | ||
34 | commonc | 127 10:20:24 | 0:21:54 | 2:06:26 | 2:54:03 | 4:58:01 | |
35 | tqyaaaaang | 127 10:48:53 | 0:24:54 | 2:53:26 | 3:34:26 | 3:56:07 | |
36 | liuyiding | 125 7:22:53 | 2:40:48 | 4:42:05 | |||
37 | suncongbo | 125 8:24:58 | 0:35:13 | 4:58:54 | 2:50:51 | ||
38 | csy2005 | 120 2:20:27 | 0:10:55 | 1:19:12 | 0:50:20 | ||
39 | 2653457495 | 120 3:58:52 | 0:35:29 | 3:23:23 | |||
40 | kscnfe | 120 5:03:46 | 0:45:12 | 4:18:34 | |||
41 | ljj | 120 5:32:44 | 1:08:32 | 4:24:12 | |||
42 | dogther | 115 12:16:18 | 3:05:55 | 4:58:29 | 4:11:54 | ||
43 | zhhx | 107 3:35:08 | 0:44:35 | 2:50:33 | |||
44 | zhouzhendong | 105 3:32:17 | 0:30:00 | 3:02:17 | |||
45 | Acheing | 105 8:48:33 | 4:01:16 | 4:47:17 | |||
46 | cjwssb | 100 0:23:58 | 0:23:58 | ||||
47 | jjikkollp | 100 0:28:12 | 0:28:12 | ||||
48 | ez_zwl | 100 0:30:26 | 0:30:26 | ||||
49 | BackCloud | 100 0:31:13 | 0:31:13 | ||||
50 | whzxp | 100 0:32:33 | 0:32:33 | ||||
51 | CQzhangyu | 100 0:33:05 | 0:33:05 | ||||
52 | zhoutb | 100 0:36:28 | 0:36:28 | ||||
53 | owen_creeper | 100 0:48:46 | 0:48:46 | ||||
54 | s_circle | 100 0:49:14 | 0:49:14 | ||||
55 | iamqzh | 100 0:55:52 | 0:55:52 | ||||
56 | XHRlyb | 100 1:04:15 | 1:04:15 | ||||
57 | CHNFTQ | 100 1:09:59 | 1:09:59 | ||||
58 | WAAutoMaton | 100 1:14:39 | 1:14:39 | ||||
59 | cwbc | 100 1:31:45 | 1:31:45 | ||||
60 | wxjor | 100 1:34:21 | 1:34:21 | ||||
61 | AntiLeaf | 100 1:35:13 | 1:35:13 | ||||
62 | LiM_817 | 100 1:38:51 | 1:38:51 | ||||
63 | superay | 100 2:03:04 | 2:03:04 | ||||
64 | PhoenixEclipse | 100 2:13:29 | 2:13:29 | ||||
65 | fighter_OI | 100 2:29:51 | 2:29:51 | ||||
66 | miaom | 100 3:01:21 | 3:01:21 | ||||
67 | orbitingflea | 100 11:24:48 | 4:44:49 | 1:42:32 | 4:57:27 | ||
68 | fjzzq2002 | 90 6:17:55 | 3:26:00 | 2:51:55 | |||
69 | Thinkwice | 82 4:09:58 | 1:24:00 | 2:45:58 | |||
70 | GQH123 | 82 4:27:16 | 0:55:42 | 3:31:34 | |||
71 | dreamoon | 80 1:38:23 | 0:06:27 | 1:31:56 | |||
72 | planaria | 80 1:52:08 | 0:26:15 | 1:25:53 | |||
73 | qyf123 | 70 5:00:32 | 0:15:22 | 4:45:10 | |||
74 | zhangjunyi | 70 6:50:37 | 2:19:37 | 4:31:00 | |||
75 | q234rty | 70 6:56:32 | 4:09:10 | 2:47:22 | |||
76 | Magolor | 65 6:50:45 | 1:51:35 | 4:59:10 | |||
77 | WHZ | 65 8:20:39 | 4:39:11 | 3:41:28 | |||
78 | EMOAIRX | 60 0:39:17 | 0:39:17 | ||||
79 | hhu_17_wzl | 60 0:48:08 | 0:48:08 | ||||
80 | big_yellow_doge | 60 0:57:16 | 0:57:16 | ||||
81 | SunIsMe | 60 1:15:32 | 1:15:32 | ||||
82 | shadowsocks | 60 2:05:01 | 2:05:01 | ||||
83 | zj713300 | 55 8:08:01 | 1:10:08 | 3:52:07 | 3:05:46 | ||
84 | Hany01 | 45 3:22:42 | 0:49:06 | 2:33:36 | |||
85 | cnyali_lk | 45 8:17:56 | 3:57:10 | 4:20:46 | |||
86 | nansns | 27 7:15:37 | 3:20:20 | 3:55:17 | |||
87 | mathematician | 25 2:50:57 | 1:17:43 | 1:33:14 | |||
88 | rushcheyo | 25 4:34:22 | 2:51:58 | 1:42:24 | |||
89 | 1124828077 | 25 8:11:24 | 3:43:13 | 4:28:11 | |||
90 | bestFy | 20 4:34:23 | 4:34:23 | ||||
91 | ridiculos | 15 3:28:23 | 3:28:23 | ||||
92 | FTS | 5 2:38:05 | 2:38:05 | ||||
93 | Hybrid | 5 2:52:03 | 2:52:03 | ||||
94 | diaosipan | 5 4:13:08 | 4:13:08 | ||||
95 | 122333abcd | 0 0:00:00 | |||||
95 | 1549515433 | 0 0:00:00 | |||||
95 | 99hgz | 0 0:00:00 | |||||
95 | Allen | 0 0:00:00 | |||||
95 | Anoxia | 0 0:00:00 | |||||
95 | Bill_Yang | 0 0:00:00 |
共 159 名参赛者