# | 用户名 | 总分 | A | B | C | D | E |
---|---|---|---|---|---|---|---|
1 | Dylan_Sun | 350 16:19:13 | 0:14:38 | 3:48:28 | 2:49:45 | 4:28:08 | 4:58:14 |
2 | WrongAnswer | 340 14:33:58 | 0:05:43 | 1:01:07 | 4:39:29 | 4:20:04 | 4:27:35 |
3 | sjj118 | 337 19:28:01 | 3:25:14 | 3:26:49 | 4:23:34 | 4:47:50 | 3:24:34 |
4 | xyz2606 | 290 7:10:53 | 0:07:18 | 1:09:41 | 3:24:51 | 2:29:03 | |
5 | JOHNKRAM | 277 15:57:22 | 0:22:01 | 2:48:48 | 4:48:07 | 4:35:07 | 3:23:19 |
6 | jasonvictoryan | 270 12:32:13 | 0:24:46 | 2:50:24 | 4:28:50 | 4:48:13 | |
7 | YMDragon | 267 7:29:26 | 0:16:23 | 1:09:21 | 4:26:10 | 1:37:32 | |
8 | xumingkuan | 260 10:12:04 | 0:14:11 | 1:04:09 | 4:18:00 | 4:35:44 | |
9 | ct123098 | 260 16:04:21 | 1:08:06 | 2:37:14 | 3:33:27 | 4:02:52 | 4:42:42 |
10 | tzn | 253 11:10:37 | 0:54:12 | 3:15:08 | 4:28:20 | 2:32:57 | |
11 | __debug | 249 11:03:13 | 1:07:51 | 1:52:20 | 4:40:26 | 3:22:36 | |
12 | zhangjunyi | 240 6:55:58 | 0:16:45 | 2:35:35 | 4:03:38 | ||
13 | 613 | 240 11:55:03 | 0:18:06 | 2:12:47 | 4:30:14 | 4:53:56 | |
14 | zhourunlong | 237 11:07:32 | 0:35:59 | 2:33:47 | 4:51:24 | 3:06:22 | |
15 | TDL5 | 230 13:58:40 | 0:53:05 | 2:51:13 | 3:50:36 | 4:15:29 | 2:08:17 |
16 | czgj | 220 5:55:41 | 0:51:20 | 2:02:29 | 3:01:52 | ||
17 | shanquan21 | 220 8:18:48 | 1:15:27 | 2:28:44 | 4:34:37 | ||
18 | Ferric | 220 9:20:50 | 0:43:59 | 1:49:09 | 3:03:11 | 3:44:31 | |
19 | fjzzq2002 | 220 10:03:37 | 0:13:10 | 3:17:20 | 4:58:32 | 1:34:35 | |
20 | 306663531 | 210 7:51:24 | 0:17:47 | 1:24:33 | 3:47:48 | 2:21:16 | |
21 | peehs_moorhsum | 210 8:39:59 | 0:10:46 | 1:38:34 | 4:45:24 | 2:05:15 | |
22 | cocoa | 210 13:54:13 | 0:24:55 | 1:37:50 | 3:21:37 | 4:36:04 | 3:53:47 |
23 | frank_c1 | 206 14:45:45 | 0:21:22 | 3:36:53 | 4:02:11 | 4:42:43 | 2:02:36 |
24 | q409257934 | 200 1:25:16 | 0:15:01 | 1:10:15 | |||
25 | yuanxinyu | 200 3:29:20 | 1:06:08 | 2:23:12 | |||
26 | bzoj | 200 3:43:25 | 1:53:22 | 1:50:03 | |||
27 | liujunhao | 200 8:42:26 | 0:38:18 | 3:10:05 | 4:54:03 | ||
28 | 23333 | 200 8:43:56 | 0:26:00 | 1:25:42 | 3:16:30 | 3:35:44 | |
29 | dujunyi | 197 2:49:22 | 0:38:07 | 2:11:15 | |||
30 | Akigeor | 197 7:51:08 | 3:39:16 | 4:11:52 | |||
31 | AwD | 196 9:33:18 | 0:16:35 | 2:38:58 | 4:51:41 | 1:46:04 | |
32 | 150217 | 190 4:16:29 | 0:16:17 | 1:51:06 | 2:09:06 | ||
33 | tqyaaaaang | 190 7:56:18 | 0:31:27 | 2:26:22 | 4:58:29 | ||
34 | laofu | 190 8:26:02 | 0:27:30 | 0:44:32 | 4:08:34 | 3:05:26 | |
35 | Yukimai | 190 9:12:05 | 2:39:23 | 4:25:50 | 2:06:52 | ||
36 | Manchery | 190 12:47:49 | 0:48:55 | 4:08:29 | 4:32:48 | 3:17:37 | |
37 | sqc | 190 13:08:17 | 0:34:11 | 4:00:51 | 4:50:53 | 3:42:22 | |
38 | goodqt | 190 13:50:08 | 0:37:00 | 3:47:35 | 4:36:55 | 4:48:38 | |
39 | fanvree | 180 6:59:39 | 0:22:40 | 2:04:50 | 4:32:09 | ||
40 | bzh | 180 7:36:07 | 0:15:43 | 4:21:07 | 2:59:17 | ||
41 | SKE_tlzmybm | 180 7:59:57 | 1:36:29 | 3:39:21 | 2:44:07 | ||
42 | LazyJazz | 180 9:02:54 | 0:16:25 | 1:27:20 | 4:43:30 | 2:35:39 | |
43 | Sengxian | 180 11:55:42 | 0:44:27 | 3:09:00 | 3:52:08 | 4:10:07 | |
44 | Austin_Griffin | 180 13:06:07 | 0:34:07 | 4:00:03 | 4:54:20 | 3:37:37 | |
45 | gaojiaxuan | 170 6:08:16 | 0:26:37 | 1:23:50 | 4:17:49 | ||
46 | hld67890 | 170 6:49:32 | 0:23:32 | 0:47:44 | 3:32:56 | 2:05:20 | |
47 | xiqiao | 170 7:31:27 | 0:41:27 | 1:00:39 | 3:40:09 | 2:09:12 | |
48 | cxzxxjd | 170 7:58:39 | 0:23:59 | 4:20:13 | 3:14:27 | ||
49 | orzkpm2 | 170 9:36:15 | 1:30:37 | 3:16:17 | 4:49:21 | ||
50 | cyd12318 | 170 10:38:40 | 0:27:08 | 3:36:08 | 3:50:03 | 2:45:21 | |
51 | ljh2000 | 170 10:39:11 | 0:20:38 | 4:00:36 | 3:29:04 | 2:48:53 | |
52 | yulemao | 170 10:55:57 | 0:42:10 | 2:42:48 | 3:50:01 | 3:40:58 | |
53 | AmberFrame | 170 11:59:36 | 0:16:44 | 4:10:56 | 3:35:23 | 3:56:33 | |
54 | ZSYTY | 170 12:31:28 | 1:28:36 | 3:53:55 | 4:34:38 | 2:34:19 | |
55 | whzzt | 170 12:55:10 | 0:52:04 | 3:22:15 | 4:24:57 | 4:15:54 | |
56 | ElevenDimensions | 160 3:34:52 | 1:00:35 | 2:34:17 | |||
57 | AntiLeaf | 160 4:44:33 | 0:55:25 | 1:00:42 | 2:19:39 | 0:28:47 | |
58 | xrdog | 160 5:03:58 | 0:14:27 | 0:45:02 | 1:43:29 | 2:21:00 | |
59 | kqp | 160 6:12:53 | 0:34:16 | 1:20:23 | 4:18:14 | ||
60 | u123 | 160 7:47:30 | 1:00:13 | 0:24:05 | 2:33:51 | 3:49:21 | |
61 | chilling | 160 7:56:35 | 0:23:14 | 1:36:48 | 2:47:48 | 3:08:45 | |
62 | ridiculos | 160 8:01:35 | 0:22:31 | 3:42:54 | 2:35:22 | 1:20:48 | |
63 | ceerrep | 160 9:00:32 | 0:38:53 | 4:01:35 | 4:20:04 | ||
64 | commonc | 160 9:22:24 | 0:07:21 | 3:23:49 | 4:13:29 | 1:37:45 | |
65 | jiazihankk | 160 10:48:50 | 0:24:43 | 2:13:13 | 4:27:12 | 3:43:42 | |
66 | XLightGod | 157 9:58:58 | 0:32:27 | 1:54:56 | 2:33:11 | 4:58:24 | |
67 | NYHTN | 150 5:37:13 | 0:41:08 | 1:24:20 | 3:31:45 | ||
68 | liukeya | 150 5:39:56 | 0:19:12 | 0:42:16 | 1:55:15 | 2:43:13 | |
69 | skyline | 150 6:58:33 | 0:12:08 | 0:17:19 | 2:48:35 | 3:40:31 | |
70 | f321dd | 150 8:17:53 | 0:29:41 | 2:00:08 | 3:30:59 | 2:17:05 | |
71 | chrt | 150 8:25:20 | 1:17:53 | 4:08:54 | 2:58:33 | ||
72 | Under_Taker | 150 8:41:50 | 1:20:22 | 2:24:30 | 4:56:58 | ||
73 | djdj | 140 3:39:00 | 1:07:20 | 2:31:40 | |||
74 | tabris | 140 4:52:44 | 1:17:46 | 0:41:49 | 2:53:09 | ||
75 | LCF | 140 5:47:46 | 0:43:51 | 3:03:56 | 1:59:59 | ||
76 | wangyenjen | 140 6:28:31 | 0:35:12 | 0:55:52 | 4:57:27 | ||
77 | riteme | 140 6:37:41 | 1:30:31 | 1:59:32 | 3:07:38 | ||
78 | q234rty | 140 7:06:27 | 1:18:05 | 3:41:58 | 2:06:24 | ||
79 | haogram | 140 7:30:23 | 0:29:20 | 2:55:00 | 4:06:03 | ||
80 | fsoiadm | 140 7:33:03 | 0:32:47 | 3:55:55 | 3:04:21 | ||
81 | zx2003 | 140 7:36:00 | 1:17:17 | 3:36:44 | 2:41:59 | ||
82 | GodofTheFallen | 140 8:53:29 | 1:58:51 | 3:46:41 | 3:07:57 | ||
83 | RaeHazel | 140 9:02:52 | 1:17:38 | 2:47:45 | 4:57:29 | ||
84 | Tachibana_Kanade | 140 9:08:18 | 2:41:36 | 3:00:01 | 3:26:41 | ||
85 | yww | 140 9:49:06 | 0:28:10 | 3:20:46 | 4:12:30 | 1:47:40 | |
86 | new | 140 10:12:07 | 0:47:31 | 2:15:43 | 4:14:51 | 2:54:02 | |
87 | Drench | 140 10:50:44 | 2:23:42 | 4:42:49 | 3:44:13 | ||
88 | RoundOnly | 140 11:02:04 | 2:57:50 | 3:16:01 | 4:48:13 | ||
89 | YJQakIOI2017 | 130 0:52:23 | 0:17:16 | 0:35:07 | |||
90 | liuyiding | 130 4:44:01 | 1:37:11 | 3:06:50 | |||
91 | neighthorn | 130 7:58:06 | 3:10:09 | 4:47:57 | |||
92 | Vergil | 130 8:04:53 | 1:00:46 | 4:13:34 | 2:50:33 | ||
93 | MasterJH5574 | 130 9:01:18 | 0:57:44 | 4:42:12 | 3:21:22 | ||
94 | cyand1317 | 130 9:25:18 | 0:19:45 | 2:03:45 | 3:13:47 | 3:48:01 | |
95 | czllgzmzl | 130 9:50:48 | 4:55:02 | 4:55:46 | |||
96 | qxqxqx | 120 0:58:58 | 0:22:13 | 0:36:45 | |||
97 | Tommy_r7 | 120 1:46:55 | 0:17:21 | 1:29:34 | |||
98 | MashiroSky | 120 3:05:47 | 1:13:13 | 1:52:34 | |||
99 | FirstLast | 120 3:07:11 | 0:53:36 | 2:13:35 | |||
100 | __W__ | 120 3:17:34 | 0:15:15 | 3:02:19 |
共 243 名参赛者