# | 用户名 | 总分 | A | B | C |
---|---|---|---|---|---|
1 | WrongAnswer | 171 9:21:51 | 4:55:17 | 3:53:18 | 0:33:16 |
2 | bright_sun | 170 9:51:25 | 2:37:07 | 4:03:56 | 3:10:22 |
3 | pyz5715 | 161 5:29:11 | 1:21:35 | 3:11:48 | 0:55:48 |
4 | masanzhou | 140 11:40:42 | 4:10:25 | 5:00:00 | 2:30:17 |
5 | SKE_tlzmybm | 135 7:55:36 | 2:31:04 | 4:56:27 | 0:28:05 |
6 | wzj | 135 8:05:59 | 2:02:35 | 3:44:40 | 2:18:44 |
7 | camelsucker | 134 12:13:57 | 4:23:59 | 4:52:45 | 2:57:13 |
8 | wcy1122 | 127 9:51:09 | 2:56:03 | 4:41:52 | 2:13:14 |
9 | null | 111 4:23:22 | 3:24:54 | 0:58:28 | |
10 | liujunhao | 111 4:47:07 | 3:52:45 | 0:54:22 | |
11 | DocP | 110 7:43:01 | 3:45:58 | 3:57:03 | |
12 | changke | 102 8:32:11 | 3:41:20 | 4:50:51 | |
13 | bzoj | 100 3:17:15 | 3:17:15 | ||
14 | dick32165401 | 85 9:34:05 | 4:53:21 | 4:40:44 | |
15 | 613 | 84 7:22:09 | 4:56:04 | 2:26:05 | |
16 | Invisble | 70 6:55:21 | 3:08:55 | 3:46:26 | |
17 | WKING | 58 4:42:15 | 4:09:27 | 0:32:48 | |
18 | cxzxxjd | 58 4:47:59 | 3:10:31 | 1:37:28 | |
19 | scPointer | 55 5:56:19 | 4:12:43 | 1:43:36 | |
20 | madhatter | 53 4:39:44 | 4:39:44 | ||
21 | reflash | 50 8:36:29 | 4:02:22 | 4:34:07 | |
22 | ws_fqk | 49 5:00:07 | 2:57:16 | 2:02:51 | |
23 | FuckYou | 47 3:45:03 | 2:35:19 | 1:09:44 | |
24 | Ele_Ele | 40 2:55:10 | 2:55:10 | ||
25 | ws_yzy | 30 2:24:48 | 1:27:20 | 0:57:28 | |
26 | sxb_201 | 30 5:05:38 | 2:55:04 | 2:10:34 | |
27 | uiu | 21 4:14:55 | 2:36:19 | 1:38:36 | |
28 | ksyx | 20 1:34:37 | 1:34:37 | ||
29 | SnowSword | 10 4:42:15 | 4:42:15 | ||
30 | ImGenius | 0 0:00:00 | |||
30 | RatingAccelerator2 | 0 0:00:00 | |||
30 | Yazid7 | 0 0:00:00 | |||
30 | bcb_hfz | 0 0:00:00 | |||
30 | fhxb520630 | 0 0:00:00 | |||
30 | goodqt | 0 0:00:00 | |||
30 | huanzhizun | 0 0:00:00 | |||
30 | jiazihankk | 0 0:00:00 | |||
30 | liuquangzhe | 0 0:00:00 | |||
30 | ljj | 0 0:00:00 | |||
30 | ruanxingzhi | 0 0:00:00 | |||
30 | shakugan_no_shana | 0 0:00:00 | |||
30 | worse | 0 0:00:00 |
共 42 名参赛者