# | 用户名 | 总分 | A | B | C |
---|---|---|---|---|---|
1 | _LHF_ | 300 6:13:24 | 0:07:06 | 1:50:45 | 4:15:33 |
2 | hos_lyric | 300 7:48:25 | 0:17:54 | 2:31:15 | 4:59:16 |
3 | yaoxi_std | 280 7:25:57 | 0:37:15 | 2:01:46 | 4:46:56 |
4 | bear0131 | 280 7:30:55 | 0:57:39 | 1:58:08 | 4:35:08 |
5 | Z_301 | 280 10:34:38 | 0:46:19 | 4:56:45 | 4:51:34 |
6 | LeafSeek | 264 6:00:29 | 0:20:11 | 1:20:34 | 4:19:44 |
7 | Zhu_Xiangyu | 264 7:03:50 | 0:13:15 | 2:04:29 | 4:46:06 |
8 | LYC_music | 264 7:24:57 | 0:29:27 | 1:56:41 | 4:58:49 |
9 | CJzhouhuanyi | 264 7:32:24 | 0:20:48 | 2:16:13 | 4:55:23 |
10 | L_Hospital_ | 264 8:21:34 | 0:30:00 | 3:09:58 | 4:41:36 |
11 | maspy | 264 8:51:24 | 2:05:49 | 2:00:07 | 4:45:28 |
12 | AFewSuns | 264 9:08:47 | 0:24:24 | 4:02:01 | 4:42:22 |
13 | JohnAlfnov | 264 9:09:56 | 1:19:11 | 2:50:46 | 4:59:59 |
14 | _set_ | 264 9:41:33 | 0:10:49 | 4:53:06 | 4:37:38 |
15 | Kevin090228 | 261 8:07:01 | 0:08:55 | 3:02:06 | 4:56:00 |
16 | xianboyu | 254 6:19:00 | 0:15:56 | 2:10:46 | 3:52:18 |
17 | monstersqwq | 254 6:25:05 | 0:07:02 | 1:46:51 | 4:31:12 |
18 | lgvc | 254 7:02:36 | 0:31:05 | 1:40:39 | 4:50:52 |
19 | ProjectCF | 254 7:06:05 | 0:26:55 | 1:55:29 | 4:43:41 |
20 | grass8cow | 254 7:28:58 | 0:23:11 | 2:08:33 | 4:57:14 |
21 | mfeitveer | 254 7:56:36 | 0:35:38 | 2:44:32 | 4:36:26 |
22 | APJifengc | 254 8:01:25 | 0:08:38 | 3:19:07 | 4:33:40 |
23 | xuqin | 254 9:04:09 | 0:17:10 | 3:50:11 | 4:56:48 |
24 | Bronya | 251 7:54:36 | 0:09:23 | 2:57:49 | 4:47:24 |
25 | vincula | 251 8:13:21 | 0:29:13 | 2:56:33 | 4:47:35 |
26 | XZC__Bobby | 251 14:25:56 | 4:48:41 | 4:49:00 | 4:48:15 |
27 | GeZhiyuan | 248 7:16:31 | 0:08:40 | 2:47:52 | 4:19:59 |
28 | Diu | 248 10:06:44 | 0:25:52 | 4:44:31 | 4:56:21 |
29 | Qiuly | 245 7:57:02 | 0:46:18 | 2:13:52 | 4:56:52 |
30 | znstz | 244 8:13:40 | 0:19:30 | 3:02:28 | 4:51:42 |
31 | 275307894a | 244 8:42:43 | 0:25:47 | 3:22:54 | 4:54:02 |
32 | bdzzj | 244 9:12:02 | 0:21:46 | 3:56:07 | 4:54:09 |
33 | PEKKA_l | 236 8:19:21 | 0:24:57 | 3:07:02 | 4:47:22 |
34 | CharlieV | 236 8:53:45 | 0:15:07 | 3:44:55 | 4:53:43 |
35 | Rubikun | 236 9:18:02 | 0:20:25 | 4:02:34 | 4:55:03 |
36 | crescent | 236 9:55:08 | 4:24:24 | 1:51:49 | 3:38:55 |
37 | jiaosiyuan | 234 6:40:54 | 0:12:58 | 1:31:13 | 4:56:43 |
38 | 10circle | 234 6:48:10 | 0:49:29 | 2:11:03 | 3:47:38 |
39 | fansizhe | 234 6:50:46 | 0:22:24 | 2:37:03 | 3:51:19 |
40 | mikefeng | 234 7:21:23 | 0:10:57 | 2:48:17 | 4:22:09 |
41 | DaiRuiChen007 | 234 9:54:32 | 0:30:00 | 4:54:42 | 4:29:50 |
42 | jinhaoxian | 234 10:07:28 | 2:43:38 | 2:26:24 | 4:57:26 |
43 | schrodingerstom | 234 14:41:54 | 4:54:21 | 4:53:34 | 4:53:59 |
44 | lichenghan | 228 8:34:24 | 0:12:54 | 3:25:36 | 4:55:54 |
45 | Tony2 | 226 5:48:02 | 0:11:26 | 1:39:19 | 3:57:17 |
46 | killer_joke | 226 8:18:34 | 0:48:10 | 2:33:07 | 4:57:17 |
47 | alan_zhao | 224 6:28:10 | 0:12:39 | 2:03:27 | 4:12:04 |
48 | cqbzly | 224 8:49:18 | 0:19:05 | 3:57:36 | 4:32:37 |
49 | Kidulthood | 224 10:09:22 | 1:14:01 | 4:00:05 | 4:55:16 |
50 | Doqe | 216 5:30:41 | 0:07:55 | 2:21:24 | 3:01:22 |
51 | liqingyang | 216 6:19:32 | 0:13:14 | 1:31:29 | 4:34:49 |
52 | ushg8877 | 216 6:51:07 | 0:09:26 | 2:03:41 | 4:38:00 |
53 | Larry0010 | 216 7:59:27 | 0:06:12 | 2:59:34 | 4:53:41 |
54 | N_z_ | 216 8:09:01 | 0:08:08 | 3:01:51 | 4:59:02 |
55 | Harry27182 | 216 8:09:58 | 0:24:18 | 3:26:35 | 4:19:05 |
56 | qlz | 216 8:32:33 | 0:18:02 | 3:20:15 | 4:54:16 |
57 | lgswdn | 216 9:02:02 | 0:06:17 | 4:14:36 | 4:41:09 |
58 | wsc2008 | 216 9:21:47 | 1:42:27 | 2:52:50 | 4:46:30 |
59 | AC_OIer | 216 9:32:04 | 0:37:56 | 4:08:14 | 4:45:54 |
60 | Graphcity | 214 6:49:33 | 1:07:54 | 2:25:49 | 3:15:50 |
61 | sjc_sjc | 214 6:49:45 | 0:11:29 | 1:47:21 | 4:50:55 |
62 | wangzhifang | 214 7:40:07 | 0:08:29 | 3:20:49 | 4:10:49 |
63 | rqoi031 | 214 8:05:27 | 0:12:34 | 2:59:53 | 4:53:00 |
64 | yyyyxh | 214 8:14:13 | 0:09:14 | 3:22:43 | 4:42:16 |
65 | EnofTaiPeople | 214 8:29:03 | 0:35:36 | 2:57:54 | 4:55:33 |
66 | hhhgjy | 214 8:46:41 | 0:37:15 | 3:10:35 | 4:58:51 |
67 | Graygoo | 214 9:02:22 | 1:22:21 | 3:34:00 | 4:06:01 |
68 | paul2008 | 214 9:07:54 | 0:35:30 | 3:32:33 | 4:59:51 |
69 | OccDreamer | 214 9:15:29 | 0:22:09 | 4:08:24 | 4:44:56 |
70 | Pub | 214 9:16:44 | 0:24:42 | 4:36:45 | 4:15:17 |
71 | alpha1022 | 214 9:19:39 | 2:11:43 | 2:18:23 | 4:49:33 |
72 | Clonoth | 214 9:29:31 | 0:27:59 | 4:35:16 | 4:26:16 |
73 | Fido_Puppy | 214 9:42:10 | 0:20:55 | 4:23:56 | 4:57:19 |
74 | Nesraychan | 214 10:02:42 | 1:10:25 | 3:55:20 | 4:56:57 |
75 | 0x3b800001 | 214 13:20:53 | 4:13:25 | 4:53:46 | 4:13:42 |
76 | jinqihao2023 | 208 8:19:53 | 0:30:44 | 4:53:27 | 2:55:42 |
77 | cqbzdj | 208 8:46:47 | 0:16:55 | 3:33:52 | 4:56:00 |
78 | slenbol | 208 9:02:19 | 0:13:37 | 4:00:14 | 4:48:28 |
79 | tichec | 208 9:06:43 | 0:10:42 | 4:12:46 | 4:43:15 |
80 | SimonLJK | 208 9:18:58 | 1:01:03 | 3:18:17 | 4:59:38 |
81 | YunQian | 206 6:31:15 | 0:18:17 | 1:41:59 | 4:30:59 |
82 | BreadBanned | 206 6:37:33 | 0:15:36 | 3:03:33 | 3:18:24 |
83 | yuanruiqi | 206 7:25:43 | 0:18:45 | 2:48:34 | 4:18:24 |
84 | liuhangxin | 206 7:28:23 | 0:30:37 | 2:15:09 | 4:42:37 |
85 | IvanZhang9002 | 206 7:55:50 | 0:15:51 | 3:06:36 | 4:33:23 |
86 | juan_123 | 206 8:10:03 | 0:22:06 | 2:56:56 | 4:51:01 |
87 | suisdavid | 206 8:17:45 | 0:56:04 | 4:58:43 | 2:22:58 |
88 | henrytb | 206 8:18:25 | 0:40:08 | 2:51:27 | 4:46:50 |
89 | carrotqq | 206 8:18:38 | 0:07:19 | 4:06:35 | 4:04:44 |
90 | Glacia | 206 8:22:05 | 0:49:16 | 2:32:51 | 4:59:58 |
91 | 2745518585 | 206 8:42:25 | 0:16:53 | 3:32:50 | 4:52:42 |
92 | cyfff | 206 9:10:59 | 0:07:19 | 4:15:07 | 4:48:33 |
93 | dalao_see_me | 206 9:20:26 | 0:55:07 | 3:38:39 | 4:46:40 |
94 | f3e6g4 | 206 9:28:57 | 0:21:45 | 4:26:25 | 4:40:47 |
95 | 5ab | 206 10:09:12 | 0:19:10 | 4:54:56 | 4:55:06 |
96 | by_chance | 206 14:41:58 | 4:53:33 | 4:53:42 | 4:54:43 |
97 | chenyitaoooo | 205 7:54:00 | 0:12:50 | 2:42:51 | 4:58:19 |
98 | Katyusha_01 | 204 6:46:46 | 0:25:48 | 1:30:31 | 4:50:27 |
99 | chenkf | 204 6:53:54 | 0:11:47 | 2:18:16 | 4:23:51 |
100 | JCY_ | 204 8:10:04 | 1:08:47 | 2:51:42 | 4:09:35 |
共 473 名参赛者