# | 用户名 | 总分 | A | B | C |
---|---|---|---|---|---|
1 | Melania | 190 6:01:49 | 0:30:10 | 2:39:46 | 2:51:53 |
2 | tricyzhkx | 180 5:04:18 | 0:22:18 | 1:53:03 | 2:48:57 |
3 | keyijing | 180 5:20:07 | 0:36:21 | 1:47:12 | 2:56:34 |
4 | gqh | 180 5:36:21 | 0:37:49 | 2:58:30 | 2:00:02 |
5 | qiuzx | 170 4:06:52 | 0:48:58 | 1:23:03 | 1:54:51 |
6 | hos_lyric | 170 4:21:59 | 0:31:29 | 1:08:58 | 2:41:32 |
7 | locsey | 170 4:32:09 | 0:44:02 | 1:50:25 | 1:57:42 |
8 | _ZMF_ | 170 4:32:57 | 0:39:53 | 1:33:44 | 2:19:20 |
9 | Kubic | 170 4:44:59 | 0:13:44 | 2:35:53 | 1:55:22 |
10 | znstz | 170 4:59:06 | 1:08:58 | 1:42:54 | 2:07:14 |
11 | gamegame | 170 5:15:42 | 1:37:33 | 1:23:27 | 2:14:42 |
12 | Rainbow_sjy | 170 5:19:06 | 0:16:54 | 2:11:13 | 2:50:59 |
13 | tzc_wk | 170 5:38:47 | 0:48:49 | 2:02:26 | 2:47:32 |
14 | qbf | 170 6:54:42 | 1:35:21 | 2:24:57 | 2:54:24 |
15 | for_sx_e_1 | 160 6:28:58 | 0:51:38 | 2:55:33 | 2:41:47 |
16 | _set_ | 155 5:40:36 | 0:32:15 | 2:21:19 | 2:47:02 |
17 | xlwang | 155 5:47:52 | 0:51:26 | 2:49:24 | 2:07:02 |
18 | pzrpzr | 150 3:20:27 | 0:48:30 | 2:31:57 | |
19 | hhhgjy | 150 4:13:25 | 0:34:57 | 1:29:51 | 2:08:37 |
20 | xcyle | 150 4:41:44 | 0:37:57 | 2:17:30 | 1:46:17 |
21 | ZSH_ZSH | 150 5:14:21 | 0:54:22 | 2:35:44 | 1:44:15 |
22 | wdnmdwrnmmp | 150 5:26:35 | 0:49:19 | 2:47:13 | 1:50:03 |
23 | zhaohaikun | 150 6:12:04 | 1:24:32 | 2:38:49 | 2:08:43 |
24 | _LHF_ | 150 6:12:49 | 0:46:27 | 2:27:30 | 2:58:52 |
25 | wangyian2022 | 150 6:45:03 | 1:59:48 | 2:10:34 | 2:34:41 |
26 | xianboyu | 140 3:42:03 | 0:22:03 | 2:10:53 | 1:09:07 |
27 | CJzhouhuanyi | 140 4:00:05 | 0:59:37 | 1:38:32 | 1:21:56 |
28 | txl16211 | 140 5:00:26 | 0:54:32 | 2:27:37 | 1:38:17 |
29 | GayErinyes | 140 6:11:12 | 1:36:08 | 2:46:43 | 1:48:21 |
30 | grass8cow | 140 6:44:26 | 0:59:11 | 2:48:12 | 2:57:03 |
31 | jinqihao2023 | 140 7:03:01 | 1:18:08 | 2:55:58 | 2:48:55 |
32 | cqbzxzj | 135 6:52:44 | 1:11:12 | 2:57:08 | 2:44:24 |
33 | A_zjzj | 130 2:30:02 | 0:43:46 | 1:46:16 | |
34 | KHIN | 130 3:33:18 | 1:02:01 | 2:31:17 | |
35 | hhhsky001 | 130 3:37:16 | 1:22:00 | 2:15:16 | |
36 | Z_301 | 130 3:44:14 | 1:12:35 | 2:31:39 | |
37 | Flamire | 130 3:49:12 | 0:49:47 | 2:59:25 | |
38 | le0n | 130 5:20:37 | 0:46:08 | 2:06:08 | 2:28:21 |
39 | Froranzen | 130 7:20:55 | 2:08:07 | 2:51:43 | 2:21:05 |
40 | TOE | 125 4:48:25 | 1:02:44 | 2:04:11 | 1:41:30 |
41 | D_F_S | 125 6:01:24 | 0:55:32 | 2:58:30 | 2:07:22 |
42 | 123886a123886 | 120 2:58:58 | 1:18:53 | 1:40:05 | |
43 | zlxFTH | 120 3:53:07 | 1:52:14 | 2:00:53 | |
44 | 10 | 120 3:57:04 | 1:42:34 | 2:14:30 | |
45 | paul2008 | 120 4:21:56 | 1:23:32 | 2:58:24 | |
46 | choufeng | 120 4:51:26 | 1:01:26 | 2:25:04 | 1:24:56 |
47 | Zeardoe | 120 5:04:55 | 2:14:04 | 2:50:51 | |
48 | yydtq | 120 5:16:37 | 2:23:04 | 2:53:33 | |
49 | chenyitaoooo | 120 5:28:52 | 2:41:58 | 2:46:54 | |
50 | posvii | 120 5:37:39 | 2:44:49 | 2:52:50 | |
51 | feynn | 120 5:46:39 | 1:25:13 | 2:20:30 | 2:00:56 |
52 | Dawnq | 120 5:56:11 | 2:02:15 | 2:27:54 | 1:26:02 |
53 | sihan_88 | 120 8:20:36 | 2:46:03 | 2:46:37 | 2:47:56 |
54 | Enucai | 110 1:49:50 | 0:50:09 | 0:59:41 | |
55 | chenguoyi | 110 3:21:33 | 0:38:52 | 2:42:41 | |
56 | W4P3R | 110 3:28:55 | 1:34:44 | 1:54:11 | |
57 | DCH233 | 110 3:37:21 | 1:11:58 | 2:25:23 | |
58 | ProjectCF | 110 3:53:04 | 1:09:23 | 2:43:41 | |
59 | Augenstern | 110 4:15:05 | 1:52:29 | 2:22:36 | |
60 | SampsonYW | 110 4:17:18 | 1:49:41 | 2:27:37 | |
61 | AC_OIer | 110 4:20:13 | 1:50:20 | 2:29:53 | |
62 | The_fallout | 110 5:21:37 | 2:24:40 | 2:56:57 | |
63 | xkai | 100 0:24:42 | 0:24:42 | ||
64 | Matutino | 100 0:38:23 | 0:38:23 | ||
65 | ecomic | 100 0:43:58 | 0:43:58 | ||
66 | Cry_For_theMoon | 100 0:45:02 | 0:45:02 | ||
67 | The_way_to_Rome | 100 0:57:46 | 0:57:46 | ||
68 | Akane | 100 0:59:11 | 0:59:11 | ||
69 | cqbz_xsh | 100 1:36:52 | 1:36:52 | ||
70 | blabadouble | 100 1:39:00 | 1:39:00 | ||
71 | jerry3128 | 100 1:41:05 | 1:41:05 | ||
72 | Firmino | 100 1:48:41 | 1:48:41 | ||
73 | xuanxuan001 | 100 1:57:19 | 0:36:09 | 1:21:10 | |
74 | olim_looc | 100 2:21:20 | 2:21:20 | ||
75 | TulipeNoire | 100 2:25:09 | 2:25:09 | ||
76 | mazihang2022 | 100 2:59:56 | 2:59:56 | ||
77 | llzer | 100 4:41:24 | 2:12:13 | 2:29:11 | |
78 | Nesraychan | 100 5:18:04 | 0:54:37 | 2:33:55 | 1:49:32 |
79 | Foden47 | 95 6:44:42 | 2:28:25 | 2:45:57 | 1:30:20 |
80 | 2x6_81 | 80 0:56:36 | 0:56:36 | ||
81 | hjcc | 80 1:26:27 | 1:26:27 | ||
82 | 275307894a | 70 3:16:53 | 0:19:25 | 2:57:28 | |
83 | Erinyes | 70 6:41:50 | 1:27:29 | 2:49:34 | 2:24:47 |
84 | pidan | 70 6:43:17 | 1:34:25 | 2:20:05 | 2:48:47 |
85 | Jellyprx | 65 1:55:25 | 1:55:25 | ||
86 | markywy | 65 2:06:47 | 2:06:47 | ||
87 | Mao_Master | 65 2:31:06 | 2:31:06 | ||
88 | ButanlishiHuanwoAC | 65 7:41:01 | 1:57:22 | 2:57:10 | 2:46:29 |
89 | leihonglongyin | 60 5:38:15 | 0:33:33 | 2:29:32 | 2:35:10 |
90 | APJifengc | 55 4:54:53 | 0:56:33 | 1:54:43 | 2:03:37 |
91 | zwh2008 | 55 6:17:59 | 1:57:54 | 2:47:44 | 1:32:21 |
92 | jimmywang | 50 2:28:20 | 2:28:20 | ||
93 | Alpha_Drawer | 50 2:30:59 | 2:30:59 | ||
94 | Network_Error | 40 1:43:57 | 1:43:57 | ||
95 | deadmau5 | 40 6:33:09 | 2:57:18 | 1:33:59 | 2:01:52 |
96 | tansiyang666 | 30 3:48:23 | 1:30:04 | 2:18:19 | |
97 | bugmaker3243 | 30 5:36:49 | 2:38:32 | 2:58:17 | |
98 | HMZHMZHMZ | 25 1:50:45 | 1:08:59 | 0:41:46 | |
99 | TOMWT | 25 3:21:44 | 1:28:25 | 1:53:19 | |
100 | 2020wty | 25 4:25:40 | 2:44:45 | 1:40:55 |
共 188 名参赛者