# | 用户名 | 总分 | A | B | C | D | E |
---|---|---|---|---|---|---|---|
1 | peehs_moorhsum | 331 11:32:59 | 0:15:25 | 1:23:44 | 2:41:14 | 4:58:20 | 2:14:16 |
2 | supy | 322 10:59:05 | 0:30:50 | 2:22:28 | 3:06:13 | 4:59:34 | |
3 | fjzzq2002 | 256 12:57:23 | 1:31:31 | 2:46:21 | 4:09:30 | 4:30:01 | |
4 | tqyaaaaang | 256 13:01:22 | 0:27:21 | 3:21:19 | 4:19:21 | 4:53:21 | |
5 | zx2003 | 236 11:27:23 | 0:25:08 | 1:50:17 | 4:12:28 | 4:59:30 | |
6 | FizzyDavid | 202 5:54:41 | 0:17:12 | 2:23:35 | 3:13:54 | ||
7 | lastans7 | 202 6:07:26 | 0:26:31 | 2:31:35 | 3:09:20 | ||
8 | JOHNKRAM | 202 6:19:47 | 0:28:25 | 2:40:24 | 3:10:58 | ||
9 | skip2004 | 202 9:05:26 | 3:49:18 | 3:07:34 | 2:08:34 | ||
10 | beginend | 202 10:07:46 | 2:18:54 | 3:42:52 | 4:06:00 | ||
11 | jerome_wei | 200 3:37:10 | 0:28:40 | 3:08:30 | |||
12 | qiqi20021026 | 200 5:00:17 | 1:22:14 | 3:38:03 | |||
13 | veg | 200 5:45:24 | 1:17:12 | 4:28:12 | |||
14 | djq_cpp | 196 11:45:00 | 3:07:52 | 3:57:56 | 4:39:12 | ||
15 | bzh | 172 8:52:20 | 3:50:19 | 3:03:11 | 1:58:50 | ||
16 | ridiculos | 172 8:52:23 | 0:14:21 | 3:51:19 | 4:46:43 | ||
17 | Iscream | 172 8:56:03 | 3:23:20 | 1:52:36 | 3:40:07 | ||
18 | superguymj | 172 10:30:52 | 2:37:50 | 3:42:41 | 4:10:21 | ||
19 | GuessYCB | 148 7:55:16 | 0:29:46 | 4:59:14 | 2:26:16 | ||
20 | Cyhlnj | 148 8:39:53 | 1:00:17 | 4:54:28 | 2:45:08 | ||
21 | zhou888 | 146 9:10:57 | 0:16:34 | 3:55:45 | 4:58:38 | ||
22 | jhdjames37 | 142 8:59:13 | 1:41:07 | 3:21:08 | 3:56:58 | ||
23 | Stump | 142 9:44:19 | 4:32:59 | 2:09:07 | 3:02:13 | ||
24 | foreverpiano | 135 3:08:55 | 0:19:07 | 2:49:48 | |||
25 | sorryzx2003 | 135 3:28:33 | 0:21:55 | 3:06:38 | |||
26 | Cyanic | 135 3:42:23 | 0:33:07 | 3:09:16 | |||
27 | Hazyknight | 135 4:27:21 | 1:29:40 | 2:57:41 | |||
28 | Isrothy | 133 8:16:54 | 2:26:52 | 3:59:12 | 1:50:50 | ||
29 | CalvinJin | 133 9:29:19 | 1:30:00 | 4:17:35 | 3:41:44 | ||
30 | Starria | 133 13:05:05 | 3:58:42 | 4:11:56 | 4:54:27 | ||
31 | nansns | 118 10:06:31 | 1:56:27 | 3:44:01 | 4:26:03 | ||
32 | Teal | 116 10:02:44 | 2:19:17 | 2:53:10 | 4:50:17 | ||
33 | skyline | 113 3:18:24 | 1:07:49 | 2:10:35 | |||
34 | Gloid | 113 4:33:45 | 1:13:21 | 3:20:24 | |||
35 | zj_yuneng | 109 8:03:35 | 1:08:31 | 2:39:40 | 4:15:24 | ||
36 | eecs | 105 7:06:16 | 2:11:44 | 4:54:32 | |||
37 | jah_melon | 105 8:04:03 | 3:24:43 | 4:39:20 | |||
38 | yww | 100 0:30:25 | 0:30:25 | ||||
39 | CHNFTQ | 100 0:43:53 | 0:43:53 | ||||
40 | RainAir | 100 1:46:04 | 1:46:04 | ||||
41 | DenyTianly | 100 2:02:03 | 2:02:03 | ||||
42 | FluffyBunny | 100 2:07:30 | 2:07:30 | ||||
43 | AprilGrimoire | 100 2:35:24 | 2:35:24 | ||||
44 | mona | 100 2:46:10 | 2:46:10 | ||||
45 | nqiiii | 100 3:17:46 | 3:17:46 | ||||
46 | luhong | 100 3:44:46 | 3:44:46 | ||||
47 | qwecjiwjd | 100 4:00:28 | 4:00:28 | ||||
48 | dsgsjk | 100 4:09:42 | 4:09:42 | ||||
49 | Kloze | 98 6:59:30 | 2:26:59 | 4:32:31 | |||
50 | TDL5 | 96 3:00:56 | 0:24:10 | 2:36:46 | |||
51 | dogther | 96 8:50:36 | 4:03:52 | 4:46:44 | |||
52 | shiliangzhi | 92 9:30:17 | 2:03:34 | 4:02:51 | 3:23:52 | ||
53 | Satori_____ | 89 9:20:23 | 1:19:49 | 4:56:16 | 3:04:18 | ||
54 | csy2005 | 74 2:31:30 | 0:27:16 | 2:04:14 | |||
55 | cloudsky | 66 5:16:18 | 1:06:00 | 4:10:18 | |||
56 | newbie314159 | 66 5:36:31 | 1:50:27 | 3:46:04 | |||
57 | hfctf0210 | 66 6:15:52 | 3:28:38 | 2:47:14 | |||
58 | foreverlasting | 64 9:14:47 | 4:44:40 | 4:30:07 | |||
59 | xht | 61 0:27:58 | 0:27:58 | ||||
60 | AntiLeaf | 61 0:28:59 | 0:28:59 | ||||
61 | pinkex | 61 0:51:13 | 0:51:13 | ||||
62 | cyc2002 | 61 0:59:34 | 0:59:34 | ||||
63 | Vexoben | 61 1:35:06 | 1:35:06 | ||||
64 | Bartholomew | 61 3:21:49 | 3:21:49 | ||||
65 | X_Faraway_X | 61 4:59:28 | 4:59:28 | ||||
66 | houzhe | 52 4:59:49 | 1:21:39 | 3:38:10 | |||
67 | LSY | 52 5:33:09 | 1:14:55 | 4:18:14 | |||
68 | Komachi | 52 7:36:41 | 3:06:40 | 4:30:01 | |||
69 | suika | 50 12:18:18 | 3:04:47 | 4:48:33 | 4:24:58 | ||
70 | Allen | 44 0:54:35 | 0:54:35 | ||||
71 | ynycoding | 44 1:15:22 | 1:15:22 | ||||
72 | liuyiding | 44 1:45:59 | 1:45:59 | ||||
73 | temp6 | 44 1:59:48 | 1:59:48 | ||||
74 | Anima | 44 2:11:15 | 2:11:15 | ||||
75 | ouuan | 37 5:30:36 | 2:29:43 | 3:00:53 | |||
76 | cppascalinux | 35 4:29:03 | 0:37:15 | 1:20:10 | 2:31:38 | ||
77 | Tachibana_Kanade | 35 6:43:12 | 0:46:42 | 1:19:00 | 4:37:30 | ||
78 | suncongbo | 30 7:23:15 | 3:44:32 | 3:38:43 | |||
79 | WiFiMonster | 27 2:12:49 | 2:12:49 | ||||
80 | SovietPower | 22 3:06:26 | 0:38:04 | 2:28:22 | |||
81 | lyhokia | 22 4:46:36 | 1:23:45 | 3:22:51 | |||
82 | whzxp | 17 0:40:07 | 0:40:07 | ||||
83 | WHZ0325 | 17 0:54:04 | 0:54:04 | ||||
84 | TheToadologist | 17 1:00:29 | 1:00:29 | ||||
85 | Good_ZH | 17 1:10:51 | 1:10:51 | ||||
86 | _iostream | 17 1:15:50 | 1:15:50 | ||||
87 | bestFy | 17 1:57:25 | 1:57:25 | ||||
88 | pink_rabbit | 17 2:06:33 | 2:06:33 | ||||
89 | CaptainSlow | 17 2:12:24 | 2:12:24 | ||||
90 | shengmingrui | 17 2:17:18 | 2:17:18 | ||||
91 | The_clear_pool | 17 3:06:42 | 3:06:42 | ||||
92 | WAAutoMaton | 17 3:10:13 | 3:10:13 | ||||
93 | mjt | 17 4:00:21 | 4:00:21 | ||||
94 | sp201613 | 17 4:06:34 | 4:06:34 | ||||
95 | Timsei | 17 4:18:03 | 4:18:03 | ||||
96 | sp201604 | 17 4:31:24 | 4:31:24 | ||||
97 | ZH_comld | 17 4:50:49 | 4:50:49 | ||||
98 | 122333abcd | 0 0:00:00 | |||||
98 | 1581069843 | 0 0:00:00 | |||||
98 | 1814010732 | 0 0:00:00 |
共 166 名参赛者