# | 用户名 | 总分 | A | B | C |
---|---|---|---|---|---|
1 | Stalker | 240 8:07:43 | 0:14:14 | 4:50:38 | 3:02:51 |
2 | yanQval | 240 9:34:38 | 0:44:10 | 4:37:01 | 4:13:27 |
3 | JOHNKRAM | 220 10:12:30 | 4:45:51 | 4:43:05 | 0:43:34 |
4 | blutrex | 220 10:15:55 | 3:26:27 | 3:56:22 | 2:53:06 |
5 | lych_cys | 220 11:46:30 | 4:32:48 | 4:32:39 | 2:41:03 |
6 | SKE_tlzmybm | 220 12:34:54 | 4:14:05 | 4:06:16 | 4:14:33 |
7 | goodqt | 205 10:52:09 | 0:54:56 | 4:58:11 | 4:59:02 |
8 | hanyuu | 200 5:09:04 | 2:44:19 | 2:24:45 | |
9 | jiyutian | 200 7:31:01 | 2:47:58 | 4:43:03 | |
10 | worse | 200 9:12:20 | 4:37:39 | 4:34:41 | |
11 | liu_runda | 200 9:45:02 | 1:41:24 | 3:27:04 | 4:36:34 |
12 | mcfxmcfx | 195 7:50:48 | 0:31:41 | 3:53:01 | 3:26:06 |
13 | Sky_miner | 195 12:17:33 | 3:31:26 | 4:00:25 | 4:45:42 |
14 | hzq84621 | 190 1:07:23 | 0:22:00 | 0:45:23 | |
15 | ljss | 190 6:08:32 | 0:18:05 | 4:02:56 | 1:47:31 |
16 | wangxiuhan | 185 7:22:37 | 0:13:28 | 4:11:45 | 2:57:24 |
17 | jasonvictoryan | 180 7:18:04 | 1:11:39 | 2:23:36 | 3:42:49 |
18 | TDL5 | 180 7:58:39 | 1:35:43 | 3:56:18 | 2:26:38 |
19 | dwjshift | 180 9:42:51 | 1:40:56 | 4:54:50 | 3:07:05 |
20 | resuscitated | 180 11:07:18 | 1:19:19 | 4:53:05 | 4:54:54 |
21 | guoruihan | 175 12:19:42 | 2:38:20 | 4:50:56 | 4:50:26 |
22 | orzlxl | 170 10:48:56 | 1:07:10 | 4:59:23 | 4:42:23 |
23 | xuyixuan | 165 9:30:25 | 1:51:40 | 2:51:06 | 4:47:39 |
24 | _Itachi | 165 11:44:36 | 2:18:14 | 4:47:49 | 4:38:33 |
25 | bzoj | 160 6:19:39 | 0:41:57 | 2:35:30 | 3:02:12 |
26 | xumingkuan | 160 7:11:09 | 0:30:37 | 2:22:19 | 4:18:13 |
27 | la1la1la | 160 10:13:47 | 2:55:54 | 4:24:00 | 2:53:53 |
28 | orzkpm2 | 160 11:05:36 | 2:05:03 | 4:39:37 | 4:20:56 |
29 | ct123098 | 160 14:53:58 | 4:58:35 | 4:58:00 | 4:57:23 |
30 | PaidySung | 155 8:37:54 | 1:10:15 | 4:28:07 | 2:59:32 |
31 | commonc | 150 4:55:23 | 0:42:51 | 2:14:07 | 1:58:25 |
32 | kqp | 150 7:44:12 | 0:59:13 | 3:24:40 | 3:20:19 |
33 | hld67890 | 150 8:19:56 | 0:32:16 | 4:31:05 | 3:16:35 |
34 | jimmy0526 | 150 9:18:10 | 2:40:30 | 2:41:02 | 3:56:38 |
35 | Miloris | 150 9:53:46 | 2:05:42 | 3:22:55 | 4:25:09 |
36 | Cherries | 150 10:00:03 | 2:40:10 | 3:28:16 | 3:51:37 |
37 | hanwenchen | 150 10:54:42 | 1:05:52 | 4:50:36 | 4:58:14 |
38 | frank_c1 | 150 12:37:09 | 3:10:50 | 4:26:21 | 4:59:58 |
39 | Manchery | 150 13:18:34 | 4:19:46 | 4:44:04 | 4:14:44 |
40 | neither | 145 9:19:19 | 0:25:11 | 4:13:12 | 4:40:56 |
41 | tzn | 145 9:47:18 | 1:39:41 | 3:21:00 | 4:46:37 |
42 | Ajatar | 140 5:18:15 | 3:39:23 | 1:38:52 | |
43 | bright_sun | 140 7:29:22 | 0:23:02 | 2:57:08 | 4:09:12 |
44 | peehs_moorhsum | 140 8:50:19 | 4:39:20 | 4:10:59 | |
45 | xiqiao | 140 9:32:05 | 1:12:13 | 4:04:41 | 4:15:11 |
46 | 111116 | 140 9:47:43 | 1:18:48 | 4:13:10 | 4:15:45 |
47 | Kuugo | 140 9:54:10 | 1:56:06 | 4:34:15 | 3:23:49 |
48 | swm_sxt | 140 10:04:28 | 3:41:39 | 2:41:39 | 3:41:10 |
49 | MemoryLimitExceeded | 140 11:04:02 | 1:55:06 | 4:16:42 | 4:52:14 |
50 | 00zj | 140 12:55:04 | 4:56:00 | 4:15:11 | 3:43:53 |
51 | __W__ | 135 9:56:53 | 4:58:22 | 4:58:31 | |
52 | YveH | 135 11:07:35 | 2:26:23 | 4:06:59 | 4:34:13 |
53 | l__ZeRo_t | 135 13:02:17 | 3:08:40 | 4:54:18 | 4:59:19 |
54 | XuYipei | 130 3:24:54 | 1:23:11 | 2:01:43 | |
55 | 150137 | 130 4:27:48 | 1:01:41 | 3:26:07 | |
56 | LazyJazz | 130 5:51:24 | 0:52:27 | 4:58:57 | |
57 | tqyaaaaang | 125 7:53:22 | 3:48:45 | 4:04:37 | |
58 | hanchenyu | 125 9:47:26 | 1:18:37 | 3:28:59 | 4:59:50 |
59 | Tachibana_Kanade | 125 9:50:07 | 3:55:22 | 2:31:02 | 3:23:43 |
60 | oscar | 125 10:41:48 | 2:11:52 | 4:00:24 | 4:29:32 |
61 | orzfang | 120 1:22:10 | 0:22:02 | 1:00:08 | |
62 | zzyu5ds | 120 4:38:59 | 1:53:45 | 2:45:14 | |
63 | tbw1033 | 120 9:50:13 | 0:42:27 | 4:40:51 | 4:26:55 |
64 | jiazihankk | 120 10:01:16 | 0:31:38 | 4:44:42 | 4:44:56 |
65 | gls1196 | 120 10:59:13 | 4:54:41 | 2:27:08 | 3:37:24 |
66 | kito | 110 9:16:30 | 2:37:47 | 3:11:43 | 3:27:00 |
67 | kczno1 | 110 9:24:00 | 2:54:44 | 2:00:09 | 4:29:07 |
68 | sherc | 110 9:29:17 | 1:52:30 | 4:32:36 | 3:04:11 |
69 | AntiLeaf | 110 11:36:31 | 4:52:22 | 2:31:15 | 4:12:54 |
70 | bingshennaive | 110 11:59:05 | 2:43:25 | 4:20:44 | 4:54:56 |
71 | Leo_h | 110 14:07:53 | 4:41:24 | 4:57:44 | 4:28:45 |
72 | gawyunis | 105 3:34:51 | 0:29:10 | 3:05:41 | |
73 | lethalboy | 105 8:55:38 | 3:51:39 | 3:04:22 | 1:59:37 |
74 | 1164056516 | 105 9:35:49 | 4:15:54 | 2:55:20 | 2:24:35 |
75 | chilling | 105 11:41:24 | 2:54:12 | 3:57:09 | 4:50:03 |
76 | CQzhangyu | 100 0:42:40 | 0:42:40 | ||
77 | xmcp | 100 2:09:45 | 2:09:45 | ||
78 | afrojack | 100 2:25:04 | 2:25:04 | ||
79 | Wuvin | 100 2:25:19 | 2:25:19 | ||
80 | jinhaonan | 100 2:39:49 | 2:39:49 | ||
81 | ddddddpppppp | 100 3:17:44 | 3:17:44 | ||
82 | rwy | 100 4:47:38 | 4:47:38 | ||
83 | Etienne | 100 6:59:37 | 4:01:01 | 2:58:36 | |
84 | guoxingzhuo | 100 7:44:45 | 3:00:35 | 2:19:47 | 2:24:23 |
85 | liu_cheng_ao | 100 8:56:19 | 1:25:10 | 4:35:57 | 2:55:12 |
86 | bzh | 100 9:01:59 | 0:48:32 | 4:52:52 | 3:20:35 |
87 | FoolMike | 100 9:06:22 | 1:53:48 | 4:05:48 | 3:06:46 |
88 | llgyc | 100 9:47:36 | 1:31:14 | 3:44:08 | 4:32:14 |
89 | zhlj0205 | 100 11:58:50 | 3:31:02 | 4:57:29 | 3:30:19 |
90 | cuibst | 100 12:08:40 | 4:54:48 | 2:56:31 | 4:17:21 |
91 | stony | 100 12:11:26 | 4:03:58 | 4:03:40 | 4:03:48 |
92 | scallop | 95 3:06:43 | 0:34:16 | 1:08:52 | 1:23:35 |
93 | ceerrep | 95 9:23:22 | 1:53:56 | 2:40:45 | 4:48:41 |
94 | TLEbyc | 95 10:09:49 | 1:20:39 | 4:34:27 | 4:14:43 |
95 | lyind | 90 6:06:40 | 1:15:34 | 4:51:06 | |
96 | scPointer | 90 7:21:00 | 0:25:12 | 2:50:58 | 4:04:50 |
97 | ShallWe | 85 6:24:08 | 1:36:27 | 4:47:41 | |
98 | ONCE_AGAIN | 85 8:50:06 | 0:27:13 | 4:05:04 | 4:17:49 |
99 | SOLar23333 | 85 9:15:12 | 1:15:30 | 3:31:49 | 4:27:53 |
100 | bqsgwys | 85 10:01:44 | 2:32:43 | 3:20:49 | 4:08:12 |
共 270 名参赛者