# | 用户名 | 总分 | A |
---|---|---|---|
1 | dwjshift | 100 0:09:30 | 0:09:30 |
2 | bingshennaive | 100 0:10:22 | 0:10:22 |
3 | TerryHu | 100 0:11:25 | 0:11:25 |
4 | BOLALA | 100 0:14:07 | 0:14:07 |
5 | MemoryLimitExceeded | 100 0:15:56 | 0:15:56 |
6 | Heret1c | 100 0:17:35 | 0:17:35 |
7 | guoruihan | 100 0:19:02 | 0:19:02 |
8 | hamster | 100 0:19:46 | 0:19:46 |
9 | chilling | 100 0:21:00 | 0:21:00 |
10 | __W__ | 100 0:24:47 | 0:24:47 |
11 | y553546436 | 100 0:26:06 | 0:26:06 |
12 | Barrin | 100 0:26:23 | 0:26:23 |
13 | gyjian | 100 0:27:53 | 0:27:53 |
14 | f321dd | 99 0:08:26 | 0:08:26 |
15 | tzn | 99 0:11:36 | 0:11:36 |
16 | lych_cys | 99 0:12:02 | 0:12:02 |
17 | 150137 | 99 0:12:06 | 0:12:06 |
18 | miaom | 99 0:12:10 | 0:12:10 |
19 | Infinity37 | 99 0:12:20 | 0:12:20 |
20 | dy_yali | 99 0:13:22 | 0:13:22 |
21 | zxcvbnm | 99 0:13:59 | 0:13:59 |
22 | hzq84621 | 99 0:15:26 | 0:15:26 |
23 | Sky_miner | 99 0:15:51 | 0:15:51 |
24 | SKE_tlzmybm | 99 0:15:59 | 0:15:59 |
25 | LazyJazz | 99 0:16:47 | 0:16:47 |
26 | liu_runda | 99 0:17:18 | 0:17:18 |
27 | chentong | 99 0:18:39 | 0:18:39 |
28 | hld67890 | 99 0:18:46 | 0:18:46 |
29 | sherc | 99 0:19:56 | 0:19:56 |
30 | wangxiuhan | 99 0:20:22 | 0:20:22 |
31 | st_nec | 99 0:21:06 | 0:21:06 |
32 | cloudsky | 99 0:22:54 | 0:22:54 |
33 | blutrex | 99 0:24:51 | 0:24:51 |
34 | ihopenot | 99 0:25:04 | 0:25:04 |
35 | lyind | 99 0:26:10 | 0:26:10 |
36 | Lucius | 99 0:26:23 | 0:26:23 |
37 | cuibst | 99 0:26:49 | 0:26:49 |
38 | Leo_h | 99 0:28:50 | 0:28:50 |
39 | jiyutian | 99 0:29:06 | 0:29:06 |
40 | ceerrep | 99 0:29:19 | 0:29:19 |
41 | peehs_moorhsum | 99 0:29:36 | 0:29:36 |
42 | Aralon | 98 0:10:15 | 0:10:15 |
43 | llgyc | 98 0:10:33 | 0:10:33 |
44 | bzh | 98 0:10:40 | 0:10:40 |
45 | wyq2386114864 | 98 0:11:06 | 0:11:06 |
46 | Qizy | 98 0:12:07 | 0:12:07 |
47 | oveoveove | 98 0:14:41 | 0:14:41 |
48 | mengbierr | 98 0:14:49 | 0:14:49 |
49 | goodqt | 98 0:16:16 | 0:16:16 |
50 | yanQval | 98 0:16:21 | 0:16:21 |
51 | WasteRice | 98 0:16:35 | 0:16:35 |
52 | Leefir | 98 0:16:49 | 0:16:49 |
53 | fcba | 98 0:16:56 | 0:16:56 |
54 | xmcp | 98 0:16:59 | 0:16:59 |
55 | FoolMike | 98 0:17:24 | 0:17:24 |
56 | icecathy | 98 0:17:50 | 0:17:50 |
57 | guoxingzhuo | 98 0:18:26 | 0:18:26 |
58 | tbw1033 | 98 0:18:38 | 0:18:38 |
59 | hanwenchen | 98 0:20:01 | 0:20:01 |
60 | JOHNKRAM | 98 0:20:48 | 0:20:48 |
61 | fjzzq2002 | 98 0:24:42 | 0:24:42 |
62 | GQH123 | 98 0:25:16 | 0:25:16 |
63 | orzlxl | 98 0:25:35 | 0:25:35 |
64 | RapionScorbbit | 98 0:25:40 | 0:25:40 |
65 | CQzhangyu | 98 0:26:04 | 0:26:04 |
66 | Kuugo | 98 0:26:40 | 0:26:40 |
67 | xsj | 98 0:28:51 | 0:28:51 |
68 | KyleYoung | 98 0:29:00 | 0:29:00 |
69 | Dirak | 98 0:29:14 | 0:29:14 |
70 | lis | 98 0:29:24 | 0:29:24 |
71 | frank_c1 | 98 0:29:40 | 0:29:40 |
72 | huangsi | 97 0:07:49 | 0:07:49 |
73 | PaidySung | 97 0:09:07 | 0:09:07 |
74 | xumingkuan | 97 0:09:28 | 0:09:28 |
75 | Miloris | 97 0:11:23 | 0:11:23 |
76 | triple_u | 97 0:12:21 | 0:12:21 |
77 | wchabh | 97 0:12:27 | 0:12:27 |
78 | Tommy_r7 | 97 0:12:57 | 0:12:57 |
79 | Mcallor | 97 0:14:06 | 0:14:06 |
80 | xuhaike | 97 0:16:24 | 0:16:24 |
81 | liu_cheng_ao | 97 0:17:09 | 0:17:09 |
82 | SOLar23333 | 97 0:17:37 | 0:17:37 |
83 | stony | 97 0:18:43 | 0:18:43 |
84 | shorn1 | 97 0:18:58 | 0:18:58 |
85 | xjr | 97 0:20:19 | 0:20:19 |
86 | ISA | 97 0:21:25 | 0:21:25 |
87 | ElevenDimensions | 97 0:21:35 | 0:21:35 |
88 | WAAutoMaton | 97 0:24:27 | 0:24:27 |
89 | YveH | 97 0:24:35 | 0:24:35 |
90 | Amber00_Chen | 97 0:25:39 | 0:25:39 |
91 | kczno1 | 97 0:26:12 | 0:26:12 |
92 | AntiLeaf | 97 0:26:28 | 0:26:28 |
93 | crazy_cloud | 97 0:27:48 | 0:27:48 |
94 | jinhaonan | 97 0:29:51 | 0:29:51 |
95 | lhl322 | 96 0:08:11 | 0:08:11 |
96 | xiqiao | 96 0:09:01 | 0:09:01 |
97 | Pepcy_Ch | 96 0:10:11 | 0:10:11 |
98 | abclzr | 96 0:12:14 | 0:12:14 |
99 | cwbc | 96 0:12:30 | 0:12:30 |
100 | ShallWe | 96 0:12:56 | 0:12:56 |
共 177 名参赛者