# | 用户名 | 总分 | A | B | C |
---|---|---|---|---|---|
1 | Rui | 260 8:15:41 | 2:39:51 | 2:56:19 | 2:39:31 |
2 | owaski | 210 3:43:40 | 0:22:08 | 1:37:13 | 1:44:19 |
3 | xumingkuan | 200 1:06:29 | 0:12:02 | 0:54:27 | |
4 | 613 | 200 2:42:47 | 0:17:45 | 2:25:02 | |
5 | philipsweng | 180 4:02:10 | 0:16:09 | 0:53:00 | 2:53:01 |
6 | dreamoon | 180 4:24:38 | 0:04:45 | 1:47:04 | 2:32:49 |
7 | TDL5 | 170 4:02:42 | 0:18:21 | 2:02:18 | 1:42:03 |
8 | huangsi | 170 4:08:44 | 0:20:34 | 1:04:43 | 2:43:27 |
9 | AwD | 170 4:14:11 | 0:14:11 | 1:50:49 | 2:09:11 |
10 | tqyaaaaang | 170 4:38:11 | 0:24:01 | 1:53:46 | 2:20:24 |
11 | ziqian | 170 5:22:56 | 0:35:17 | 2:43:52 | 2:03:47 |
12 | jiazihankk | 170 5:37:26 | 0:18:02 | 2:23:30 | 2:55:54 |
13 | fanvree | 160 1:34:30 | 0:14:33 | 1:19:57 | |
14 | PoPoQQQ | 160 2:08:46 | 0:16:23 | 1:52:23 | |
15 | dwjshift | 160 2:25:10 | 0:39:28 | 1:45:42 | |
16 | dujunyi | 160 2:57:16 | 0:32:56 | 2:24:20 | |
17 | resuscitated | 160 3:09:33 | 1:05:57 | 2:03:36 | |
18 | peehs_moorhsum | 160 3:09:43 | 0:49:06 | 2:20:37 | |
19 | liu_runda | 160 3:53:45 | 1:42:05 | 2:11:40 | |
20 | frank_c1 | 140 2:01:46 | 0:14:18 | 0:42:08 | 1:05:20 |
21 | wtl666wtl | 140 2:04:15 | 0:16:07 | 0:59:44 | 0:48:24 |
22 | 45818 | 140 2:08:40 | 0:15:53 | 0:30:16 | 1:22:31 |
23 | XLightGod | 140 2:33:50 | 0:17:21 | 0:49:23 | 1:27:06 |
24 | LCF | 140 2:47:05 | 0:12:37 | 0:35:41 | 1:58:47 |
25 | KyleYoung | 140 2:58:22 | 0:28:42 | 1:04:11 | 1:25:29 |
26 | tzn | 140 3:07:12 | 0:40:24 | 0:52:27 | 1:34:21 |
27 | llgyc | 140 3:12:27 | 0:35:46 | 1:27:15 | 1:09:26 |
28 | lkmcfj | 140 3:13:46 | 0:16:44 | 2:57:02 | |
29 | immortalCO2 | 140 3:15:26 | 0:13:02 | 1:03:31 | 1:58:53 |
30 | abclzr | 140 3:20:47 | 0:30:55 | 0:55:24 | 1:54:28 |
31 | ljh2000 | 140 3:32:24 | 1:38:21 | 0:49:02 | 1:05:01 |
32 | zxcvbnm | 140 3:51:29 | 0:33:03 | 1:01:31 | 2:16:55 |
33 | JeremyGuo | 140 3:56:48 | 0:18:18 | 0:53:37 | 2:44:53 |
34 | riteme | 140 4:11:11 | 1:02:47 | 1:20:34 | 1:47:50 |
35 | fjzzq2002 | 140 4:22:59 | 0:08:31 | 2:26:38 | 1:47:50 |
36 | Drench | 140 4:51:53 | 0:39:53 | 1:30:20 | 2:41:40 |
37 | BearChild | 140 4:59:03 | 1:25:04 | 1:54:41 | 1:39:18 |
38 | yww | 140 5:10:40 | 0:11:57 | 2:20:45 | 2:37:58 |
39 | xrdog | 140 5:13:46 | 1:05:10 | 1:53:06 | 2:15:30 |
40 | zyf2000 | 140 5:44:42 | 0:43:22 | 2:43:49 | 2:17:31 |
41 | xjr | 140 6:41:09 | 2:37:52 | 1:49:25 | 2:13:52 |
42 | sqc | 140 7:09:05 | 1:47:15 | 2:26:05 | 2:55:45 |
43 | qmqmqm | 130 0:25:48 | 0:05:21 | 0:20:27 | |
44 | chenhongkan | 130 1:29:48 | 0:28:35 | 1:01:13 | |
45 | sdfzyhx | 130 1:35:38 | 1:08:46 | 0:26:52 | |
46 | sdfzwxl | 130 1:39:18 | 0:18:41 | 1:20:37 | |
47 | shdut | 130 2:10:47 | 0:11:10 | 1:59:37 | |
48 | yuanxinyu | 130 2:14:59 | 0:38:09 | 1:36:50 | |
49 | jhr | 130 2:27:53 | 0:22:19 | 2:05:34 | |
50 | SilverN | 130 2:29:31 | 0:11:19 | 2:18:12 | |
51 | davidwang | 130 2:36:49 | 0:38:50 | 1:57:59 | |
52 | liukeya | 130 2:42:51 | 1:40:08 | 1:02:43 | |
53 | Trinkle | 130 3:01:08 | 0:11:57 | 2:49:11 | |
54 | whzzt | 130 3:06:30 | 0:21:06 | 2:45:24 | |
55 | ZSYTY | 130 3:19:10 | 0:44:50 | 2:34:20 | |
56 | AntiLeaf | 130 3:23:34 | 1:06:39 | 2:16:55 | |
57 | dick32165401 | 130 3:25:13 | 0:27:29 | 2:57:44 | |
58 | Xiaojian_xiang | 130 4:40:04 | 2:09:28 | 2:30:36 | |
59 | bzh | 120 3:32:04 | 0:33:55 | 2:58:09 | |
60 | Tachibana_Kanade | 110 1:46:34 | 0:22:09 | 1:24:25 | |
61 | PbTfcLx | 110 1:56:36 | 0:10:26 | 1:46:10 | |
62 | pengyihao | 110 2:06:51 | 0:38:26 | 1:28:25 | |
63 | forgotten | 110 2:27:08 | 0:37:20 | 1:49:48 | |
64 | ATP | 110 2:32:45 | 0:14:56 | 2:17:49 | |
65 | hld67890 | 110 2:47:32 | 0:09:51 | 2:37:41 | |
66 | Ferric | 110 3:36:13 | 0:50:25 | 2:45:48 | |
67 | a_little_black | 100 0:10:16 | 0:10:16 | ||
68 | GiveupVisitor | 100 0:12:43 | 0:12:43 | ||
69 | cyz666 | 100 0:13:26 | 0:13:26 | ||
70 | heroming | 100 0:13:58 | 0:13:58 | ||
71 | freeloop | 100 0:15:14 | 0:15:14 | ||
72 | samzhang | 100 0:15:49 | 0:15:49 | ||
73 | mrazer | 100 0:18:31 | 0:18:31 | ||
74 | ClssWer | 100 0:19:42 | 0:19:42 | ||
75 | spacetime | 100 0:21:58 | 0:21:58 | ||
76 | yovy | 100 0:23:16 | 0:23:16 | ||
77 | BeiYu | 100 0:24:17 | 0:24:17 | ||
78 | yanQval | 100 0:25:07 | 0:25:07 | ||
79 | Wuvin | 100 0:25:47 | 0:25:47 | ||
80 | Flemington | 100 0:26:29 | 0:26:29 | ||
81 | ceerrep | 100 0:28:55 | 0:28:55 | ||
82 | YveH | 100 0:30:58 | 0:30:58 | ||
83 | 150137 | 100 0:35:29 | 0:35:29 | ||
84 | 2000F11Y10M123 | 100 0:35:35 | 0:35:35 | ||
85 | 1090900715 | 100 0:36:52 | 0:36:52 | ||
86 | mxh0724 | 100 0:39:54 | 0:39:54 | ||
87 | IcyF | 100 0:40:29 | 0:40:29 | ||
88 | mengxiang000 | 100 0:44:57 | 0:44:57 | ||
89 | goodqt | 100 0:49:14 | 0:49:14 | ||
90 | kalili | 100 0:55:29 | 0:55:29 | ||
91 | liujunhao | 100 0:59:48 | 0:59:48 | ||
92 | Ironk | 100 1:03:12 | 1:03:12 | ||
93 | LazyJazz | 100 1:15:42 | 1:15:42 | ||
94 | Okami | 100 1:21:37 | 1:21:37 | ||
95 | zzyu5ds | 100 1:23:39 | 1:23:39 | ||
96 | Burst_Zero | 100 1:24:15 | 1:24:15 | ||
97 | Sky_miner | 100 1:46:32 | 1:46:32 | ||
98 | scPointer | 100 2:13:44 | 0:21:28 | 1:52:16 | |
99 | gjz010 | 100 2:37:02 | 2:37:02 | ||
100 | MashiroSky | 100 2:46:31 | 2:46:31 |
共 152 名参赛者