# | 用户名 | 总分 | A | B | C |
---|---|---|---|---|---|
1 | WuHongxun | 280 9:24:49 | 2:25:48 | 2:26:10 | 4:32:51 |
2 | Hentai | 230 6:43:30 | 2:07:13 | 3:27:25 | 1:08:52 |
3 | xumingkuan | 215 8:06:47 | 1:51:10 | 4:54:12 | 1:21:25 |
4 | TDL7 | 215 9:19:39 | 1:03:25 | 3:38:32 | 4:37:42 |
5 | masanzhou | 215 13:15:59 | 4:41:27 | 3:48:12 | 4:46:20 |
6 | lbn187 | 195 12:06:55 | 3:56:18 | 4:13:40 | 3:56:57 |
7 | carlyu | 190 5:06:17 | 3:06:45 | 1:59:32 | |
8 | JOHNKRAM | 180 6:09:00 | 1:15:36 | 4:53:24 | |
9 | worse | 180 9:28:19 | 4:41:46 | 4:46:33 | |
10 | WrongAnswer | 180 12:32:15 | 4:57:14 | 3:07:51 | 4:27:10 |
11 | fateice | 175 7:26:23 | 0:43:27 | 1:44:11 | 4:58:45 |
12 | wzj | 165 10:57:51 | 4:56:43 | 4:13:25 | 1:47:43 |
13 | FizzyDavid | 145 7:26:49 | 0:29:21 | 3:05:26 | 3:52:02 |
14 | yanQval | 145 11:34:42 | 3:01:07 | 4:38:34 | 3:55:01 |
15 | chenqihang | 145 12:51:57 | 4:04:06 | 4:36:05 | 4:11:46 |
16 | jianglin332 | 140 6:19:15 | 4:49:08 | 1:30:07 | |
17 | srwudi | 135 11:39:55 | 4:08:39 | 3:02:15 | 4:29:01 |
18 | tzn | 130 5:05:56 | 2:54:42 | 2:11:14 | |
19 | lcr888888 | 130 6:04:36 | 2:46:38 | 3:17:58 | |
20 | szzq | 130 6:51:13 | 2:18:52 | 4:32:21 | |
21 | lzr010506 | 130 7:08:52 | 2:54:57 | 4:13:55 | |
22 | Fancy | 130 7:55:28 | 3:28:33 | 4:26:55 | |
23 | wangyisong1996 | 125 7:56:18 | 1:42:41 | 4:43:28 | 1:30:09 |
24 | scPointer | 125 9:53:52 | 2:47:21 | 2:11:55 | 4:54:36 |
25 | immortalCO | 120 9:26:31 | 2:56:06 | 4:28:46 | 2:01:39 |
26 | bright_sun | 120 10:18:35 | 1:29:41 | 4:48:53 | 4:00:01 |
27 | zyb | 115 4:33:25 | 1:36:45 | 2:56:40 | |
28 | AHWHRKY | 115 9:01:19 | 4:56:16 | 4:05:03 | |
29 | sui | 115 12:48:51 | 4:26:27 | 3:35:33 | 4:46:51 |
30 | laonahongchen | 110 7:15:25 | 4:54:40 | 2:20:45 | |
31 | wusongyin | 110 9:24:14 | 4:57:24 | 4:26:50 | |
32 | SKE_tlzmybm | 105 7:52:41 | 1:18:01 | 1:44:36 | 4:50:04 |
33 | smallling | 100 1:12:50 | 1:12:50 | ||
34 | Wuvin | 100 3:08:47 | 3:08:47 | ||
35 | OnlyaDouBi | 100 4:39:01 | 1:38:17 | 3:00:44 | |
36 | huhanwen | 100 5:03:05 | 1:06:00 | 3:57:05 | |
37 | DoubleLyra | 100 5:39:11 | 1:37:58 | 4:01:13 | |
38 | Groot | 100 6:41:48 | 2:00:44 | 4:41:04 | |
39 | aufeas | 95 12:46:11 | 4:05:39 | 4:48:54 | 3:51:38 |
40 | chrysanthemum | 95 13:42:08 | 4:17:45 | 4:47:35 | 4:36:48 |
41 | chaiyt_is_pig | 95 14:18:31 | 4:44:47 | 4:51:34 | 4:42:10 |
42 | xia_xue_QAQ | 90 4:01:39 | 1:25:11 | 2:36:28 | |
43 | lis | 90 6:44:50 | 1:45:29 | 4:59:21 | |
44 | abcd1927 | 90 7:16:46 | 4:27:03 | 2:49:43 | |
45 | 3zwyh | 90 7:57:42 | 4:24:02 | 3:33:40 | |
46 | shadow | 85 6:47:17 | 1:17:35 | 3:17:22 | 2:12:20 |
47 | dwjshift | 85 7:32:56 | 3:46:44 | 3:46:12 | |
48 | Under_Taker | 85 11:44:56 | 2:35:47 | 4:47:51 | 4:21:18 |
49 | jhr | 85 12:25:16 | 3:55:38 | 4:52:36 | 3:37:02 |
50 | q707185547 | 80 3:00:19 | 3:00:19 | ||
51 | assassain | 80 3:03:45 | 3:03:45 | ||
52 | frank_c1 | 80 5:56:24 | 2:48:39 | 3:07:45 | |
53 | nlj1999 | 80 7:51:15 | 4:29:04 | 3:22:11 | |
54 | WasteRice | 75 6:08:08 | 0:51:52 | 1:44:06 | 3:32:10 |
55 | TDL9 | 75 6:15:50 | 1:47:06 | 2:34:19 | 1:54:25 |
56 | liaoliao | 75 12:02:07 | 2:47:47 | 4:37:40 | 4:36:40 |
57 | fjzzq2002 | 70 2:18:06 | 2:18:06 | ||
58 | Orz__Orz__Orz | 70 5:52:38 | 4:32:42 | 1:19:56 | |
59 | maijing | 70 7:04:20 | 4:23:26 | 2:40:54 | |
60 | hzt1 | 70 8:05:48 | 4:12:31 | 3:53:17 | |
61 | ct123098 | 70 9:19:43 | 4:56:05 | 4:23:38 | |
62 | RatingBooster | 65 6:17:14 | 3:48:25 | 2:28:49 | |
63 | Manchery | 65 9:23:15 | 1:29:37 | 3:56:36 | 3:57:02 |
64 | qzqzgfy | 65 10:58:31 | 2:05:13 | 4:16:41 | 4:36:37 |
65 | AliceWang | 60 1:37:43 | 1:37:43 | ||
66 | liujunhao | 60 4:02:59 | 4:02:59 | ||
67 | Ele_Ele | 60 7:44:13 | 2:54:03 | 4:50:10 | |
68 | kj990703 | 60 7:54:22 | 3:56:48 | 3:57:34 | |
69 | SAI | 55 10:01:36 | 2:55:49 | 4:02:03 | 3:03:44 |
70 | Manu_Zhu | 55 12:53:17 | 4:51:17 | 3:46:15 | 4:15:45 |
71 | lzr156 | 50 2:33:37 | 2:33:37 | ||
72 | cjsoft | 50 2:37:14 | 2:37:14 | ||
73 | pedrolee | 50 4:51:21 | 4:51:21 | ||
74 | cyand1317 | 50 4:57:53 | 1:19:51 | 3:38:02 | |
75 | zhangyiding | 50 5:45:31 | 3:51:03 | 1:54:28 | |
76 | new | 45 5:53:56 | 3:06:45 | 2:47:11 | |
77 | WYMTF | 45 7:14:31 | 4:24:25 | 2:50:06 | |
78 | icecathy | 45 7:20:41 | 2:23:23 | 4:57:18 | |
79 | tomjerry213 | 45 7:24:58 | 4:58:35 | 2:26:23 | |
80 | cyd12318 | 45 8:19:14 | 3:25:03 | 4:54:11 | |
81 | dongchen | 45 8:28:54 | 4:31:51 | 3:57:03 | |
82 | EZ_zby | 45 8:40:49 | 4:20:12 | 4:20:37 | |
83 | shpgy | 45 8:45:02 | 4:49:48 | 3:55:14 | |
84 | alps | 45 9:04:48 | 4:31:44 | 4:33:04 | |
85 | wwwzbwcom | 45 9:42:03 | 4:51:15 | 4:50:48 | |
86 | teachk | 40 8:36:50 | 4:57:18 | 3:39:32 | |
87 | la1la1la | 40 9:53:43 | 4:57:35 | 4:56:08 | |
88 | czllgzmzl | 35 9:32:55 | 4:46:14 | 4:46:41 | |
89 | zzh | 30 1:27:11 | 1:27:11 | ||
90 | x56ngy4nfan | 30 1:38:45 | 1:38:45 | ||
91 | diaosipan | 30 1:39:44 | 1:39:44 | ||
92 | sunzeyu | 30 1:46:46 | 1:46:46 | ||
93 | Ryan | 30 1:54:30 | 1:54:30 | ||
94 | zxcvbnm | 30 2:09:14 | 2:09:14 | ||
95 | lzoi_lxy | 30 2:28:09 | 2:28:09 | ||
96 | schronuman | 30 2:31:34 | 2:31:34 | ||
97 | D042412 | 30 2:45:09 | 2:45:09 | ||
98 | Aralon | 30 2:48:47 | 2:48:47 | ||
99 | FTYYY | 30 2:56:16 | 2:56:16 | ||
100 | SCaffrey | 30 3:13:33 | 3:13:33 |
共 204 名参赛者