# | 用户名 | 总分 | A |
---|---|---|---|
1 | bright_sun | 100 0:08:18 | 0:08:18 |
2 | zxozxo | 100 0:09:33 | 0:09:33 |
3 | Stalker | 100 0:10:02 | 0:10:02 |
4 | huhanwen | 100 0:10:30 | 0:10:30 |
5 | smallling | 100 0:11:48 | 0:11:48 |
6 | aufeas | 100 0:13:45 | 0:13:45 |
7 | pyz5715 | 100 0:13:57 | 0:13:57 |
8 | JOHNKRAM | 100 0:13:58 | 0:13:58 |
9 | function2 | 100 0:14:42 | 0:14:42 |
10 | tzn | 100 0:14:58 | 0:14:58 |
11 | thomount | 100 0:15:34 | 0:15:34 |
12 | diaosipan | 100 0:16:19 | 0:16:19 |
13 | SnowSword | 100 0:16:37 | 0:16:37 |
14 | kblack | 100 0:17:00 | 0:17:00 |
15 | hcpxej | 100 0:17:25 | 0:17:25 |
16 | hzt1 | 100 0:17:29 | 0:17:29 |
17 | subconscious | 100 0:17:56 | 0:17:56 |
18 | philipsweng | 100 0:18:18 | 0:18:18 |
19 | LucasSkipper | 100 0:18:19 | 0:18:19 |
20 | liguanglin | 100 0:18:57 | 0:18:57 |
21 | tomjerry213 | 100 0:19:10 | 0:19:10 |
22 | ____________________ | 100 0:19:12 | 0:19:12 |
23 | zhouzixuan | 100 0:19:22 | 0:19:22 |
24 | shadow | 100 0:20:24 | 0:20:24 |
25 | Ketsui | 100 0:20:25 | 0:20:25 |
26 | yts1999 | 100 0:20:47 | 0:20:47 |
27 | Rivendell | 100 0:20:57 | 0:20:57 |
28 | 3215 | 100 0:21:01 | 0:21:01 |
29 | jhr | 100 0:21:33 | 0:21:33 |
30 | Yukimai | 100 0:21:36 | 0:21:36 |
31 | EZ_zby | 100 0:21:50 | 0:21:50 |
32 | pedrolee | 100 0:21:54 | 0:21:54 |
33 | kj990703 | 100 0:22:34 | 0:22:34 |
34 | Simple | 100 0:22:43 | 0:22:43 |
35 | mxh1999 | 100 0:22:47 | 0:22:47 |
36 | TDL9 | 100 0:22:58 | 0:22:58 |
37 | fjzzq2002 | 100 0:23:00 | 0:23:00 |
38 | AHWHRKY | 100 0:23:25 | 0:23:25 |
39 | 613 | 100 0:23:28 | 0:23:28 |
40 | jinlifu1999 | 100 0:23:44 | 0:23:44 |
41 | excited | 100 0:24:07 | 0:24:07 |
42 | Groot | 100 0:24:11 | 0:24:11 |
43 | lvzijian | 100 0:24:16 | 0:24:16 |
44 | maijing | 100 0:24:28 | 0:24:28 |
45 | 131131yhx | 100 0:24:33 | 0:24:33 |
46 | heheda | 100 0:24:47 | 0:24:47 |
47 | 964685331 | 100 0:24:49 | 0:24:49 |
48 | sky46262 | 100 0:24:59 | 0:24:59 |
49 | OnlyaDouBi | 100 0:25:48 | 0:25:48 |
50 | Manchery | 100 0:26:54 | 0:26:54 |
50 | st_nec | 100 0:26:54 | 0:26:54 |
52 | sunzeyu | 100 0:27:09 | 0:27:09 |
53 | gstggsstt | 100 0:27:26 | 0:27:26 |
54 | lis | 100 0:27:35 | 0:27:35 |
55 | Under_Taker | 100 0:28:01 | 0:28:01 |
56 | zhangzj | 100 0:28:06 | 0:28:06 |
57 | Thaddeus | 100 0:28:14 | 0:28:14 |
58 | dingzijun1999 | 100 0:28:39 | 0:28:39 |
59 | Fancy | 100 0:29:16 | 0:29:16 |
60 | Austin_Griffin | 100 0:29:33 | 0:29:33 |
61 | zxcvbnm | 100 0:29:44 | 0:29:44 |
62 | Ryan | 100 0:29:56 | 0:29:56 |
63 | sentews3 | 99 0:10:33 | 0:10:33 |
64 | zhouyidong | 99 0:11:34 | 0:11:34 |
65 | resuscitated | 99 0:13:29 | 0:13:29 |
66 | xiqiao | 99 0:14:22 | 0:14:22 |
67 | ScarletMoon | 99 0:14:59 | 0:14:59 |
68 | massimodong | 99 0:16:50 | 0:16:50 |
69 | zyb | 99 0:17:07 | 0:17:07 |
70 | Prime | 99 0:17:18 | 0:17:18 |
71 | laonahongchen | 99 0:19:06 | 0:19:06 |
71 | ymx | 99 0:19:06 | 0:19:06 |
73 | new | 99 0:19:25 | 0:19:25 |
74 | ws_fqk | 99 0:19:45 | 0:19:45 |
75 | WuHongxun | 99 0:19:49 | 0:19:49 |
76 | xia_xue_QAQ | 99 0:19:54 | 0:19:54 |
77 | 1093173249 | 99 0:20:22 | 0:20:22 |
78 | Fuxey | 99 0:20:23 | 0:20:23 |
79 | dogther | 99 0:20:28 | 0:20:28 |
80 | chestnut | 99 0:20:31 | 0:20:31 |
81 | Ciki | 99 0:20:47 | 0:20:47 |
82 | stdafx | 99 0:21:17 | 0:21:17 |
83 | Horizon | 99 0:21:26 | 0:21:26 |
84 | fnoi06bxthang | 99 0:21:36 | 0:21:36 |
85 | wusongyin | 99 0:21:41 | 0:21:41 |
86 | Amber00_Chen | 99 0:21:50 | 0:21:50 |
87 | zhourunlong | 99 0:22:02 | 0:22:02 |
88 | ljslkdllf | 99 0:22:10 | 0:22:10 |
89 | ct123098 | 99 0:22:27 | 0:22:27 |
90 | Oxer | 99 0:22:41 | 0:22:41 |
91 | immortalCO | 99 0:22:53 | 0:22:53 |
92 | ahaloer | 99 0:23:23 | 0:23:23 |
93 | qiaoranliqu | 99 0:24:04 | 0:24:04 |
94 | sdhyabc | 99 0:24:10 | 0:24:10 |
95 | oijwei | 99 0:24:13 | 0:24:13 |
96 | assassain | 99 0:24:28 | 0:24:28 |
97 | wzj | 99 0:24:43 | 0:24:43 |
98 | shpgy | 99 0:24:55 | 0:24:55 |
99 | worse | 99 0:24:58 | 0:24:58 |
100 | scPointer | 99 0:25:32 | 0:25:32 |
共 233 名参赛者