# | 用户名 | 总分 | A | B | C |
---|---|---|---|---|---|
1 | fotile96 | 247 4:36:15 | 0:40:43 | 1:27:57 | 2:27:35 |
2 | SanSiroWaltz | 230 4:33:33 | 0:31:09 | 1:21:28 | 2:40:56 |
3 | PoPoQQQ | 220 6:51:52 | 1:26:56 | 2:34:20 | 2:50:36 |
4 | matthew99 | 210 3:49:36 | 1:06:36 | 0:38:23 | 2:04:37 |
5 | thomount | 166 6:57:33 | 1:09:39 | 2:49:42 | 2:58:12 |
6 | jcvb | 140 3:53:00 | 1:56:22 | 1:56:38 | |
7 | latrommI | 140 6:14:19 | 0:24:23 | 2:54:17 | 2:55:39 |
8 | lavender | 138 4:25:52 | 0:36:16 | 1:24:06 | 2:25:30 |
9 | shadow | 136 7:38:02 | 2:21:55 | 2:19:58 | 2:56:09 |
10 | zky | 134 8:19:15 | 2:44:22 | 2:50:14 | 2:44:39 |
11 | KuribohG | 116 5:07:31 | 0:49:34 | 2:10:36 | 2:07:21 |
12 | liuzurang | 112 5:54:28 | 0:54:40 | 2:43:03 | 2:16:45 |
13 | Gromah | 106 5:34:55 | 2:08:27 | 1:51:11 | 1:35:17 |
14 | C_SUNSHINE | 100 6:21:53 | 1:08:01 | 2:27:13 | 2:46:39 |
15 | Trinkle | 90 5:54:27 | 1:26:22 | 1:51:48 | 2:36:17 |
16 | Sean | 86 4:50:20 | 2:17:04 | 1:06:28 | 1:26:48 |
17 | sbit | 80 2:02:14 | 2:02:14 | ||
18 | zangfenziang | 80 3:09:29 | 0:24:59 | 1:30:32 | 1:13:58 |
19 | phile | 80 7:52:09 | 2:58:01 | 2:55:05 | 1:59:03 |
20 | jcpwfloi | 70 3:06:16 | 0:32:38 | 1:00:05 | 1:33:33 |
21 | OnlyaDouBi | 70 6:39:48 | 0:56:35 | 2:54:05 | 2:49:08 |
22 | akxxsb | 60 2:59:49 | 0:57:11 | 2:02:38 | |
23 | weiweiwei | 56 4:38:04 | 2:18:38 | 2:19:26 | |
24 | MatouKariya | 50 2:28:39 | 0:28:25 | 0:43:14 | 1:17:00 |
25 | TimeMachine | 50 5:27:37 | 1:24:02 | 1:58:44 | 2:04:51 |
26 | illusion | 50 6:48:08 | 1:34:44 | 2:26:59 | 2:46:25 |
27 | rausen | 40 0:30:48 | 0:30:48 | ||
28 | naive | 40 1:15:54 | 1:15:54 | ||
29 | handsomeJian | 40 1:33:17 | 1:33:17 | ||
30 | cjdjr | 40 1:45:41 | 1:45:41 | ||
31 | zidaneandmessi | 30 1:41:31 | 1:41:31 | ||
32 | Tenderness | 30 1:41:34 | 1:41:34 | ||
33 | prwang | 20 0:35:08 | 0:35:08 | ||
34 | dmcyer | 20 0:47:05 | 0:47:05 | ||
35 | FakeAccout | 20 2:40:30 | 2:40:30 | ||
36 | Awalk | 0 0:00:00 | |||
36 | Falsyta | 0 0:00:00 | |||
36 | JOHNKRAM | 0 0:00:00 | |||
36 | JSZKC | 0 0:00:00 | |||
36 | MrG | 0 0:00:00 | |||
36 | RatingAccelerator | 0 0:00:00 | |||
36 | broto | 0 0:00:00 | |||
36 | cyxgrtx | 0 0:00:00 | |||
36 | dadoubi | 0 0:00:00 | |||
36 | dwjshift | 0 0:00:00 | |||
36 | ff88655068 | 0 0:00:00 | |||
36 | h2ov5 | 0 0:00:00 | |||
36 | imcoding | 0 0:00:00 | |||
36 | latp | 0 0:00:00 | |||
36 | lby2013 | 0 0:00:00 | |||
36 | liyang21 | 0 0:00:00 | |||
36 | loriex | 0 0:00:00 | |||
36 | massimodong | 0 0:00:00 | |||
36 | miradil | 0 0:00:00 | |||
36 | oipotato | 0 0:00:00 | |||
36 | orzvfk | 0 0:00:00 | |||
36 | rating_accelerator | 0 0:00:00 | |||
36 | sodabeta | 0 0:00:00 | |||
36 | vivym | 0 0:00:00 | |||
36 | wangxihao | 0 0:00:00 | |||
36 | wangxz | 0 0:00:00 | |||
36 | xiaoxiaobai | 0 0:00:00 | |||
36 | zrt | 0 0:00:00 | |||
36 | zyfzyf | 0 0:00:00 |
共 64 名参赛者