# | 用户名 | 总分 | A | B | C | D | E |
---|---|---|---|---|---|---|---|
1 | hzt1 | 337 13:46:48 | 0:19:53 | 0:53:52 | 3:26:34 | 4:22:17 | 4:44:12 |
2 | BillXu2000 | 316 13:03:47 | 0:09:05 | 0:49:47 | 2:40:39 | 4:56:42 | 4:27:34 |
3 | xuhaike | 307 14:17:51 | 0:28:58 | 1:28:31 | 3:33:54 | 4:07:45 | 4:38:43 |
4 | Yemengmeng | 302 13:54:39 | 2:12:02 | 3:21:33 | 3:45:52 | 4:35:12 | |
5 | function843 | 298 10:06:17 | 0:52:55 | 1:02:50 | 2:31:11 | 3:47:39 | 1:51:42 |
6 | SanSiroWaltz | 293 14:52:00 | 0:27:00 | 1:41:17 | 3:37:09 | 4:53:44 | 4:12:50 |
7 | WrongAnswer | 282 16:30:11 | 0:52:49 | 1:49:11 | 4:30:50 | 4:18:17 | 4:59:04 |
8 | wwt16 | 280 12:00:48 | 0:40:37 | 1:55:10 | 4:50:42 | 4:34:19 | |
9 | RatingAcceleratorrrr | 274 15:13:09 | 3:57:00 | 1:45:06 | 2:34:26 | 3:17:52 | 3:38:45 |
10 | heheda | 267 11:57:08 | 0:10:58 | 3:23:47 | 1:43:56 | 2:24:05 | 4:14:22 |
11 | WuHongxun | 262 12:51:03 | 0:22:28 | 1:48:29 | 2:15:11 | 3:54:31 | 4:30:24 |
12 | ____________________ | 258 13:32:30 | 0:26:36 | 4:45:12 | 1:40:45 | 3:33:04 | 3:06:53 |
13 | krydom | 255 11:46:32 | 0:34:00 | 2:59:11 | 3:44:46 | 4:28:35 | |
14 | wangyurzee7 | 251 11:57:19 | 0:20:37 | 4:40:39 | 3:03:36 | 1:29:20 | 2:23:07 |
15 | owaski | 248 13:39:05 | 0:17:13 | 2:24:26 | 1:30:11 | 4:56:38 | 4:30:37 |
16 | Recursion | 246 11:48:18 | 0:29:31 | 1:12:05 | 3:00:31 | 2:23:15 | 4:42:56 |
17 | huhanwen | 244 9:15:56 | 0:21:49 | 2:06:12 | 2:46:33 | 4:01:22 | |
18 | wyh2000 | 240 16:05:11 | 0:33:51 | 2:17:08 | 3:48:32 | 4:34:54 | 4:50:46 |
19 | NanoApe | 232 14:06:01 | 0:22:57 | 1:25:00 | 3:06:56 | 4:47:07 | 4:24:01 |
20 | Falsyta | 230 9:59:04 | 0:34:34 | 4:36:42 | 4:47:48 | ||
21 | zhangzj | 229 12:02:59 | 0:35:00 | 1:42:21 | 2:06:29 | 3:05:50 | 4:33:19 |
22 | sun_en_ze | 225 14:33:01 | 0:43:07 | 2:31:22 | 3:56:23 | 4:32:18 | 2:49:51 |
23 | wzj | 221 14:44:09 | 0:20:25 | 1:27:07 | 4:53:42 | 4:30:42 | 3:32:13 |
24 | HJWJBSR | 220 6:31:16 | 0:16:07 | 0:58:23 | 1:49:21 | 3:27:25 | |
25 | AHWHRKY | 220 18:47:44 | 0:49:55 | 4:59:05 | 4:40:12 | 4:11:58 | 4:06:34 |
26 | bzoj | 218 4:42:44 | 0:14:23 | 0:41:02 | 3:47:19 | ||
27 | pyz5715 | 216 9:54:20 | 0:27:12 | 2:52:38 | 2:58:38 | 3:35:52 | |
28 | zxozxo | 215 15:25:11 | 0:38:21 | 3:09:31 | 4:32:37 | 2:50:57 | 4:13:45 |
29 | 613 | 210 8:50:03 | 0:14:43 | 1:14:27 | 4:31:41 | 2:49:12 | |
30 | zhouzixuan | 210 24:44:26 | 4:53:27 | 4:56:00 | 4:57:19 | 4:59:06 | 4:58:34 |
31 | gao_r_q | 205 10:27:24 | 0:34:01 | 2:17:24 | 3:36:43 | 3:59:16 | |
32 | bright_sun | 203 16:40:19 | 0:28:55 | 2:44:54 | 4:05:44 | 4:37:20 | 4:43:26 |
33 | Under_Taker | 203 17:12:21 | 1:51:55 | 3:39:34 | 3:09:50 | 4:39:52 | 3:51:10 |
34 | ccz181078 | 202 13:24:19 | 2:36:07 | 4:55:51 | 4:20:34 | 1:31:47 | |
35 | fhxb520630 | 201 11:27:25 | 1:27:51 | 2:10:24 | 3:28:12 | 4:20:58 | |
36 | happy | 200 1:37:19 | 0:24:58 | 1:12:21 | |||
37 | rainbow979 | 200 8:40:06 | 1:50:57 | 2:48:13 | 4:00:56 | ||
38 | dogther | 200 11:59:10 | 0:45:46 | 2:43:34 | 4:00:19 | 4:29:31 | |
39 | zhourunlong | 200 15:21:56 | 1:06:16 | 4:42:37 | 1:58:06 | 3:29:09 | 4:05:48 |
40 | 140142 | 198 8:01:35 | 0:57:18 | 1:16:35 | 3:01:39 | 2:46:03 | |
41 | ppfish | 193 11:35:22 | 0:31:18 | 2:12:53 | 1:08:37 | 3:19:38 | 4:22:56 |
42 | Prime | 192 13:20:25 | 0:55:08 | 1:44:46 | 2:10:36 | 3:53:03 | 4:36:52 |
43 | JOHNKRAM | 191 14:16:36 | 0:28:26 | 4:16:54 | 4:50:07 | 4:41:09 | |
44 | lis | 191 23:27:40 | 4:38:02 | 4:38:26 | 4:40:03 | 4:50:26 | 4:40:43 |
45 | masanzhou | 190 14:17:11 | 0:18:57 | 4:59:27 | 4:36:18 | 4:22:29 | |
46 | xjr | 188 15:08:34 | 0:37:57 | 2:18:29 | 3:11:07 | 4:08:00 | 4:53:01 |
47 | xiqiao | 186 11:04:35 | 1:16:39 | 3:31:12 | 2:28:54 | 3:47:50 | |
48 | frank_c1 | 186 11:49:43 | 1:09:25 | 4:51:36 | 2:18:01 | 3:30:41 | |
49 | cyand1317 | 186 13:33:15 | 0:30:53 | 1:50:52 | 2:41:13 | 3:30:21 | 4:59:56 |
50 | tgopknight | 184 7:06:45 | 0:31:55 | 2:18:34 | 4:16:16 | ||
51 | lqybzx | 184 7:56:32 | 0:21:29 | 1:34:41 | 2:07:57 | 3:52:25 | |
52 | azui | 177 8:39:32 | 0:28:07 | 1:19:14 | 4:02:56 | 2:49:15 | |
53 | mjy0724 | 177 10:53:15 | 0:20:56 | 3:31:49 | 2:55:25 | 4:05:05 | |
54 | Invisble | 177 12:16:49 | 0:36:24 | 4:26:37 | 4:00:42 | 3:13:06 | |
55 | SKE_tlzmybm | 176 13:14:40 | 0:39:28 | 4:11:41 | 3:34:15 | 4:49:16 | |
56 | tsy | 173 9:24:56 | 0:28:35 | 1:38:18 | 4:04:08 | 3:13:55 | |
57 | I_love_bx2k | 173 14:19:32 | 3:56:28 | 4:45:09 | 4:31:24 | 1:06:31 | |
58 | shanquan2 | 170 6:56:52 | 0:20:01 | 1:56:18 | 4:40:33 | ||
59 | yts1999 | 167 10:44:46 | 0:21:49 | 4:29:28 | 3:06:30 | 2:46:59 | |
60 | OnlyaDouBi | 167 12:32:28 | 1:13:23 | 4:37:35 | 3:57:23 | 2:44:07 | |
61 | swm_sxt | 162 6:08:55 | 0:31:50 | 3:19:13 | 2:17:52 | ||
62 | geng4512 | 161 9:52:19 | 0:31:01 | 1:19:15 | 4:08:59 | 3:53:04 | |
63 | cyd12318 | 161 10:38:50 | 0:38:39 | 2:42:29 | 3:18:38 | 3:59:04 | |
64 | nodgd | 160 7:54:28 | 0:19:40 | 3:02:18 | 4:32:30 | ||
65 | hld67890 | 160 8:01:54 | 1:04:54 | 2:56:46 | 4:00:14 | ||
66 | jasonvictoryan | 160 8:17:52 | 0:50:37 | 2:34:32 | 4:52:43 | ||
67 | yyhslyz | 154 4:29:28 | 0:27:24 | 1:49:29 | 2:12:35 | ||
68 | oijwei | 154 6:37:52 | 0:37:08 | 2:09:40 | 3:51:04 | ||
69 | thomount | 150 12:56:57 | 1:34:22 | 2:18:08 | 4:56:37 | 4:07:50 | |
70 | liuguangzhe | 149 8:49:20 | 0:55:07 | 4:49:32 | 3:04:41 | ||
71 | sherlock_zhuang | 147 5:57:22 | 0:50:36 | 1:22:36 | 3:44:10 | ||
72 | diaosipan | 147 8:55:13 | 1:42:25 | 3:02:14 | 4:10:34 | ||
73 | bhiaibogf | 147 14:01:00 | 0:45:10 | 4:14:12 | 4:57:11 | 4:04:27 | |
74 | crazy_cloud | 146 11:37:50 | 1:15:55 | 2:46:28 | 3:23:01 | 4:12:26 | |
75 | PaidySung | 145 9:28:44 | 1:01:39 | 3:50:46 | 4:36:19 | ||
76 | FTYYY | 145 10:01:25 | 0:49:31 | 4:14:36 | 4:57:18 | ||
77 | wcy1122 | 142 10:47:07 | 0:31:19 | 1:26:12 | 3:51:10 | 4:58:26 | |
78 | zhangyiding | 141 9:34:21 | 3:49:05 | 1:55:49 | 3:49:27 | ||
79 | yjher | 141 10:13:53 | 0:28:09 | 4:57:44 | 4:48:00 | ||
80 | yang1999422 | 141 10:36:18 | 1:53:41 | 4:28:36 | 4:14:01 | ||
81 | visit_world | 140 7:55:14 | 1:42:24 | 2:08:12 | 4:04:38 | ||
82 | czllgzmzl | 140 8:18:04 | 4:05:33 | 4:12:31 | |||
83 | 111116 | 138 8:11:46 | 1:04:06 | 3:56:42 | 3:10:58 | ||
84 | starli | 135 6:38:16 | 2:06:15 | 1:24:52 | 3:07:09 | ||
85 | commonc | 132 4:06:21 | 1:22:42 | 1:49:47 | 0:53:52 | ||
86 | austin990301 | 132 7:07:26 | 1:47:25 | 2:46:34 | 2:33:27 | ||
87 | dydxh | 132 8:57:25 | 2:17:37 | 2:56:49 | 3:42:59 | ||
88 | chrysanthemum | 130 2:08:46 | 0:19:10 | 1:49:36 | |||
89 | zhouyidong | 130 2:38:28 | 1:06:32 | 1:31:56 | |||
90 | qwerasdf | 130 3:03:56 | 0:25:25 | 2:38:31 | |||
91 | nlj1999 | 130 3:15:35 | 0:42:55 | 2:32:40 | |||
92 | CJCJLLL | 130 4:59:27 | 1:57:00 | 3:02:27 | |||
93 | Manchery | 130 5:34:57 | 1:08:09 | 4:26:48 | |||
94 | cjsoft | 130 5:49:49 | 2:13:07 | 3:36:42 | |||
95 | new | 130 6:36:57 | 2:53:53 | 3:43:04 | |||
96 | Ferric | 127 5:08:51 | 4:01:56 | 1:06:55 | |||
97 | GaoQiuYang | 126 14:15:55 | 0:46:32 | 4:32:02 | 4:01:43 | 4:55:38 | |
98 | duyixian | 124 2:50:25 | 0:33:07 | 2:17:18 | |||
99 | davidlee1999WTK | 120 2:25:01 | 0:36:30 | 1:48:31 | |||
100 | q234rty | 120 3:34:52 | 0:53:45 | 2:41:07 |
共 229 名参赛者