# | 用户名 | 总分 | A | B | C |
---|---|---|---|---|---|
1 | gonens | 160 3:00:18 | 0:24:26 | 2:35:52 | |
2 | owaski | 160 5:53:27 | 0:56:43 | 2:44:01 | 2:12:43 |
3 | matthew99 | 150 3:26:30 | 0:28:30 | 2:58:00 | |
4 | zxozxo | 140 2:15:25 | 0:43:15 | 1:32:10 | |
5 | NanoApe | 140 3:35:17 | 0:49:52 | 2:45:25 | |
6 | alpq654321 | 120 2:46:19 | 0:16:53 | 2:29:26 | |
7 | ppfish | 120 3:00:10 | 1:01:15 | 1:58:55 | |
8 | cy | 120 4:06:00 | 1:14:57 | 2:51:03 | |
9 | zhangzj | 120 4:17:58 | 1:18:02 | 2:59:56 | |
10 | tgopknight | 100 0:41:43 | 0:41:43 | ||
11 | uesama | 100 0:42:37 | 0:42:37 | ||
12 | Starzxy | 100 0:48:49 | 0:48:49 | ||
13 | LS | 100 0:52:43 | 0:52:43 | ||
14 | Recursion | 100 0:53:39 | 0:53:39 | ||
15 | TA | 100 0:54:04 | 0:54:04 | ||
16 | jkjk1210 | 100 1:01:45 | 1:01:45 | ||
17 | zhouyidong | 100 1:20:55 | 1:20:55 | ||
18 | BillXu2000 | 100 1:38:27 | 1:38:27 | ||
19 | subconscious | 100 1:52:00 | 1:52:00 | ||
20 | rainbow979 | 100 1:54:15 | 1:54:15 | ||
21 | yyhslyz | 100 2:08:10 | 2:08:10 | ||
22 | RoyYuan | 100 2:48:37 | 0:30:27 | 2:18:10 | |
23 | frank_c1 | 97 2:41:52 | 2:41:52 | ||
24 | wzj | 80 3:58:11 | 1:21:00 | 2:37:11 | |
25 | bright_sun | 80 4:15:02 | 1:33:42 | 2:41:20 | |
26 | 140142 | 70 3:12:06 | 0:45:33 | 2:26:33 | |
27 | HJWJBSR | 60 0:15:30 | 0:15:30 | ||
28 | wangyurzee7 | 60 0:22:13 | 0:22:13 | ||
29 | fhxb520630 | 60 0:22:31 | 0:22:31 | ||
30 | SCaffrey | 60 0:34:01 | 0:34:01 | ||
31 | zhourunlong | 60 0:39:39 | 0:39:39 | ||
32 | chenguanting | 60 0:45:18 | 0:45:18 | ||
33 | zyoohv | 60 0:45:49 | 0:45:49 | ||
34 | nlj1999 | 60 0:49:13 | 0:49:13 | ||
35 | GAUSS | 60 0:50:23 | 0:50:23 | ||
36 | austin990301 | 60 0:52:10 | 0:52:10 | ||
37 | Clare | 60 0:52:50 | 0:52:50 | ||
38 | qscqesze | 60 1:02:32 | 1:02:32 | ||
39 | new | 60 1:02:33 | 1:02:33 | ||
40 | yeweining | 60 1:02:53 | 1:02:53 | ||
41 | 20140355 | 60 1:11:11 | 1:11:11 | ||
42 | albertxwz | 60 1:12:58 | 1:12:58 | ||
43 | OnlyaDouBi | 60 1:17:31 | 1:17:31 | ||
44 | azui | 60 1:17:39 | 1:17:39 | ||
45 | dongchen | 60 1:21:10 | 1:21:10 | ||
46 | dreammoon | 60 1:28:20 | 1:28:20 | ||
47 | QwX | 60 1:30:34 | 1:30:34 | ||
48 | fjzzq2002 | 60 1:43:14 | 1:43:14 | ||
49 | dydxh | 60 2:01:29 | 2:01:29 | ||
50 | xjr | 60 2:03:59 | 2:03:59 | ||
51 | weiweiwei | 60 2:06:10 | 2:06:10 | ||
52 | mxjoe | 60 2:10:29 | 2:10:29 | ||
53 | bzoj | 60 2:32:45 | 2:32:45 | ||
54 | Yemengmeng | 60 2:36:28 | 2:36:28 | ||
55 | Ele_Ele | 60 2:47:12 | 2:47:12 | ||
56 | WuHongxun | 30 1:22:45 | 1:22:45 | ||
57 | 1085422276 | 0 0:00:00 | |||
57 | 14110471009 | 0 0:00:00 | |||
57 | 14110572101 | 0 0:00:00 | |||
57 | AIex | 0 0:00:00 | |||
57 | Anti | 0 0:00:00 | |||
57 | BloodCrash | 0 0:00:00 | |||
57 | Chazzaa | 0 0:00:00 | |||
57 | D042412 | 0 0:00:00 | |||
57 | Godder | 0 0:00:00 | |||
57 | LYT954073084 | 0 0:00:00 | |||
57 | Lytning | 0 0:00:00 | |||
57 | MedalPluS | 0 0:00:00 | |||
57 | PeterStone | 0 0:00:00 | |||
57 | QTQT | 0 0:00:00 | |||
57 | RatingAccelerator2 | 0 0:00:00 | |||
57 | Readproblem | 0 0:00:00 | |||
57 | WZJRJ28 | 0 0:00:00 | |||
57 | WrongPath | 0 0:00:00 | |||
57 | a710128 | 0 0:00:00 | |||
57 | bhiaibogf | 0 0:00:00 | |||
57 | chilumanxi | 0 0:00:00 | |||
57 | congroo | 0 0:00:00 | |||
57 | danihao123 | 0 0:00:00 | |||
57 | df14jsj117 | 0 0:00:00 | |||
57 | function843 | 0 0:00:00 | |||
57 | hsxfjames | 0 0:00:00 | |||
57 | hsyue | 0 0:00:00 | |||
57 | leiq | 0 0:00:00 | |||
57 | ljj | 0 0:00:00 | |||
57 | masanzhou | 0 0:00:00 | |||
57 | orzNanoApe | 0 0:00:00 | |||
57 | pengzhou | 0 0:00:00 | |||
57 | sentews | 0 0:00:00 | |||
57 | thomount | 0 0:00:00 | |||
57 | turoot | 0 0:00:00 | |||
57 | wxx_louisa | 0 0:00:00 | |||
57 | xiper | 0 0:00:00 | |||
57 | xw_xztq | 0 0:00:00 | |||
57 | yick | 0 0:00:00 | |||
57 | yoyo_sincerely | 0 0:00:00 | |||
57 | zaqcxy | 0 0:00:00 | |||
57 | zhangyiding | 0 0:00:00 |
共 98 名参赛者