# | 用户名 | 总分 | A | B | C |
---|---|---|---|---|---|
1 | alpq654321 | 189 3:51:21 | 0:02:52 | 2:08:20 | 1:40:09 |
2 | wwx | 169 6:09:43 | 1:05:54 | 2:53:36 | 2:10:13 |
3 | kfdong | 165 6:03:35 | 0:33:18 | 2:56:44 | 2:33:33 |
4 | qmqmqm | 161 5:40:59 | 0:34:22 | 2:51:55 | 2:14:42 |
5 | mazeyu | 155 2:45:58 | 0:12:45 | 2:33:13 | |
6 | 233 | 151 2:00:45 | 0:07:05 | 1:53:40 | |
7 | absi20ll | 149 3:52:51 | 1:22:10 | 2:30:41 | |
8 | Rating_Jia_Su_Qi | 147 2:41:13 | 0:45:51 | 1:55:22 | |
9 | taxuig | 146 5:06:09 | 2:35:18 | 2:30:51 | |
10 | Edward | 141 3:02:56 | 0:31:26 | 2:31:30 | |
11 | nblt | 140 2:47:38 | 0:44:29 | 2:03:09 | |
12 | nooon | 134 1:56:25 | 0:13:12 | 1:43:13 | |
13 | Trinkle | 134 3:44:26 | 0:44:28 | 2:59:58 | |
14 | WoshiXiaohao | 132 2:51:50 | 1:35:23 | 1:16:27 | |
15 | wzxwcy | 132 2:55:21 | 0:40:53 | 2:14:28 | |
16 | liyang21 | 132 3:27:56 | 0:44:25 | 2:43:31 | |
17 | Gromah | 131 1:50:53 | 0:21:13 | 1:29:40 | |
18 | gonens | 131 2:56:57 | 0:33:32 | 2:23:25 | |
19 | davidwang | 130 3:02:17 | 0:38:19 | 2:23:58 | |
20 | PoPoQQQ | 130 3:30:07 | 0:44:56 | 2:45:11 | |
21 | mxjoe | 130 4:57:25 | 2:33:47 | 2:23:38 | |
22 | Recursion | 129 3:37:31 | 0:42:02 | 2:55:29 | |
23 | davidlee1999WTK | 129 4:07:35 | 1:38:03 | 2:29:32 | |
24 | Dylan_Sun | 126 4:04:24 | 1:04:37 | 2:59:47 | |
25 | GyWXwshMy | 124 3:36:38 | 0:39:32 | 2:57:06 | |
26 | zmx | 124 3:50:52 | 0:58:03 | 2:52:49 | |
27 | shadow | 122 2:57:44 | 0:30:33 | 2:27:11 | |
28 | liuzurang | 120 3:43:31 | 0:44:21 | 2:59:10 | |
29 | devil | 116 3:35:49 | 0:54:12 | 2:41:37 | |
30 | wyfcyx | 114 2:18:35 | 0:30:44 | 1:47:51 | |
31 | lyk248289469 | 113 2:14:25 | 0:37:57 | 1:36:28 | |
32 | bigmingod | 113 2:43:51 | 0:45:03 | 1:58:48 | |
33 | lqybzx | 113 2:49:10 | 0:56:18 | 1:52:52 | |
34 | Reisen | 112 1:53:11 | 0:39:26 | 1:13:45 | |
35 | yyfmaster | 111 2:13:07 | 0:41:09 | 1:31:58 | |
36 | xuhaike | 111 2:42:30 | 0:58:28 | 1:44:02 | |
37 | xiezhahe | 111 5:49:19 | 2:50:46 | 2:58:33 | |
38 | hanabi | 110 6:45:12 | 0:52:47 | 2:58:04 | 2:54:21 |
39 | gaotianyu1350 | 109 2:57:21 | 0:47:52 | 2:09:29 | |
40 | ycdfwzy | 109 6:22:25 | 1:18:53 | 2:58:54 | 2:04:38 |
41 | wangxz | 108 4:42:21 | 1:42:41 | 2:59:40 | |
42 | zhouzixuan | 108 7:23:20 | 1:57:51 | 2:52:47 | 2:32:42 |
43 | yzh1999 | 107 3:25:02 | 0:56:27 | 2:28:35 | |
44 | Ciki | 107 4:29:36 | 1:59:42 | 2:29:54 | |
45 | TimeMachine | 106 3:44:54 | 1:05:14 | 2:39:40 | |
46 | cy | 104 3:23:02 | 0:23:28 | 2:59:34 | |
47 | nothing100 | 104 4:29:02 | 1:37:06 | 2:51:56 | |
48 | 55242 | 104 5:42:45 | 2:49:45 | 2:53:00 | |
49 | charlie01 | 103 5:33:23 | 2:35:27 | 2:57:56 | |
50 | Fractal128 | 102 4:09:51 | 2:37:52 | 1:31:59 | |
51 | OOOotaku | 102 5:49:18 | 2:53:21 | 2:55:57 | |
52 | nneztlk | 100 0:23:02 | 0:23:02 | ||
53 | loriex | 100 0:26:46 | 0:26:46 | ||
54 | qwer_zcc | 100 0:29:57 | 0:29:57 | ||
55 | OnlyaDouBi | 100 0:58:01 | 0:58:01 | ||
56 | zld3794955 | 100 2:20:58 | 0:15:44 | 2:05:14 | |
57 | YJMWOI | 98 1:48:07 | 0:16:41 | 1:31:26 | |
58 | sunxuehui | 97 5:13:07 | 2:18:02 | 2:55:05 | |
59 | Floz | 95 3:58:39 | 1:41:37 | 2:17:02 | |
60 | zhuanyekantipao | 93 3:27:30 | 0:44:36 | 2:42:54 | |
61 | tgopknight | 93 4:58:45 | 2:59:55 | 1:58:50 | |
62 | hehexgw | 92 3:47:57 | 1:14:35 | 2:33:22 | |
63 | zxozxo | 89 5:16:11 | 2:47:34 | 2:28:37 | |
64 | Arksandom | 85 1:50:18 | 1:50:18 | ||
65 | Prime | 85 4:00:12 | 1:19:04 | 2:41:08 | |
66 | goldmedal | 84 2:56:57 | 0:29:54 | 2:27:03 | |
67 | pyz5715 | 82 2:55:50 | 1:43:53 | 1:11:57 | |
68 | BillXu2000 | 82 4:49:09 | 1:50:49 | 2:58:20 | |
69 | ztx | 80 1:23:24 | 1:23:24 | ||
70 | 1150076053 | 77 3:37:53 | 0:38:12 | 2:59:41 | |
71 | qiaoranliqu | 77 6:47:57 | 0:59:47 | 2:50:44 | 2:57:26 |
72 | CreationAugust | 76 2:47:35 | 0:42:21 | 2:05:14 | |
73 | dsx | 76 5:38:56 | 2:47:32 | 2:51:24 | |
74 | Tunix | 75 3:50:27 | 1:37:14 | 2:13:13 | |
75 | mathlover | 75 5:23:37 | 2:25:23 | 2:58:14 | |
76 | bright_sun | 72 2:50:29 | 0:17:26 | 2:33:03 | |
77 | wxjlzbcd | 72 3:52:09 | 1:24:15 | 2:27:54 | |
78 | matthew99 | 72 7:22:53 | 2:59:36 | 2:39:36 | 1:43:41 |
79 | QUE_WEN_HE | 70 0:41:24 | 0:41:24 | ||
80 | HansBug | 70 1:55:36 | 1:55:36 | ||
81 | jinkun113 | 67 3:34:42 | 0:36:20 | 2:58:22 | |
82 | zhangzj | 65 5:18:59 | 2:58:57 | 2:20:02 | |
83 | admin | 63 4:52:49 | 2:59:42 | 1:53:07 | |
84 | qpswwww | 57 3:23:53 | 1:14:10 | 2:09:43 | |
85 | PaidySung | 52 3:22:37 | 0:46:22 | 2:36:15 | |
86 | zhengzhenhang | 49 5:39:41 | 2:56:44 | 2:42:57 | |
87 | iamz5555 | 45 4:46:23 | 1:57:05 | 2:49:18 | |
88 | cyxhahaha | 45 5:07:09 | 2:48:26 | 2:18:43 | |
89 | Oxer | 39 4:43:30 | 2:22:43 | 2:20:47 | |
90 | xindubawukong | 35 0:21:04 | 0:21:04 | ||
91 | 1234567891 | 30 1:24:56 | 1:24:56 | ||
92 | nevele | 30 2:32:40 | 2:32:40 | ||
93 | illusion | 30 2:59:33 | 2:59:33 | ||
94 | linkct1999 | 29 2:34:17 | 2:34:17 | ||
95 | 183000018 | 29 2:53:28 | 2:53:28 | ||
96 | ax_pokl | 28 2:14:43 | 2:14:43 | ||
97 | philippica | 26 2:24:57 | 0:33:37 | 1:51:20 | |
98 | KD35OKC | 24 2:00:16 | 2:00:16 | ||
99 | szwl | 20 1:38:14 | 1:38:14 | ||
100 | LemonMZ | 20 2:18:48 | 2:18:48 |
共 133 名参赛者